| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 3/29/2010 11:16:15 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2010 Spring Mud Fling - Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 4-STROKE | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 14 | 249 | KERETSKY, HULL, | 14 | 02:48:47 | Team | ||||||||||||||||
| 2 | 29 | 247 | OLBERDING, PETERSON, | 13 | 02:48:07 | Team | ||||||||||||||||
| 3 | 35 | 71 | YOCHUM, YOCHUM, | 13 | 02:53:05 | Team | ||||||||||||||||
| 4 | 49 | 509 | COCHRANE, HARVEY, | 12 | 02:48:11 | Team | ||||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/29/10 11:16:15 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 3/29/2010 11:16:15 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2010 Spring Mud Fling - Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 80CC TAG | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 65 | 231 | SCRIBNER, TOOMBS, | 11 | 02:52:36 | Team | ||||||||||||||||
| 2 | 76 | 248 | MORLAN, CODY, | 2 | 00:45:34 | Kawasaki | ||||||||||||||||
| Number of riders for this class: | 2 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/29/10 11:16:15 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 3/29/2010 11:16:15 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2010 Spring Mud Fling - Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| AMATEUR IRON MAN | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 3 | 230 | FRY, GREG, | 15 | 02:50:51 | KTM | ||||||||||||||||
| 2 | 8 | 232 | SONCARTY, KELLY, | 15 | 02:58:14 | Unknown | ||||||||||||||||
| 3 | 27 | 589 | JANETT, CRAIG, | 14 | 03:00:32 | KTM | ||||||||||||||||
| 4 | 33 | 246 | HASKINS, BEN, | 13 | 02:51:19 | Honda | ||||||||||||||||
| 5 | 34 | 237 | CHAFFEE, CASEY, | 13 | 02:51:28 | KTM | ||||||||||||||||
| 6 | 40 | 69 | WEATHERVY, ADAM, | 13 | 02:56:16 | Yamaha | ||||||||||||||||
| 7 | 44 | 113 | ELLIS, ERIC, | 13 | 03:00:02 | Kawasaki | ||||||||||||||||
| 8 | 56 | 481 | PHILLIPS, DAVID, | 12 | 02:50:39 | Yamaha | ||||||||||||||||
| 9 | 57 | 493 | HANSON, BRENT, | 12 | 02:51:12 | Unknown | ||||||||||||||||
| 10 | 62 | 242 | HAMEL, PAOLO, | 12 | 02:58:33 | Suzuki | ||||||||||||||||
| 11 | 66 | 505 | SPEER, DAVID, | 11 | 02:54:14 | KTM | ||||||||||||||||
| 12 | 70 | 494 | SUSBAUER, PAUL, | 10 | 02:50:00 | Honda | ||||||||||||||||
| 13 | 74 | 229 | PURSE, BRANDON, | 2 | 00:29:52 | Unknown | ||||||||||||||||
| 14 | 75 | 115 | MASON, SHAWN, | 2 | 00:30:04 | Unknown | ||||||||||||||||
| Number of riders for this class: | 14 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/29/10 11:16:15 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 4 | ||||||||||||||||||||||
| 3/29/2010 11:16:15 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2010 Spring Mud Fling - Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| GERITOL 80+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 21 | 595 | DEMING, DEMING, | 14 | 02:53:53 | Yamaha | ||||||||||||||||
| 2 | 23 | 503 | JAHNS, GALLES, | 14 | 02:56:19 | KTM | ||||||||||||||||
| 3 | 32 | 18 | ROGERS, ZYSKOWSKI, | 13 | 02:49:46 | Team | ||||||||||||||||
| 4 | 45 | 511 | NOBLE, KARLGAARD, | 13 | 03:00:07 | Unknown | ||||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/29/10 11:16:15 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 5 | ||||||||||||||||||||||
| 3/29/2010 11:16:15 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2010 Spring Mud Fling - Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| HEAVYWEIGHT (+250) | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 6 | 459 | KIKALS, JACKSON, | 15 | 02:54:32 | Team | ||||||||||||||||
| 2 | 10 | 462 | WARNER HALL, THORNTON, |
15 | 02:59:37 | Team | ||||||||||||||||
| 3 | 12 | 456 | SEMMINOFF, SEMMINOFF, | 14 | 02:43:26 | Team | ||||||||||||||||
| 4 | 15 | 58 | DIETER, SCHAFFER, | 14 | 02:48:52 | Team | ||||||||||||||||
| 5 | 16 | 17 | WASHBURN, BAKER, | 14 | 02:49:26 | Yamaha | ||||||||||||||||
| 6 | 18 | 100 | ALLEN, HARDEE, | 14 | 02:51:06 | Yamaha | ||||||||||||||||
| 7 | 20 | 593 | HUSTON, RANEY, | 14 | 02:53:23 | Yamaha | ||||||||||||||||
| 8 | 24 | 575 | PRIMMER, RABIDEAUX, | 14 | 02:57:32 | Honda | ||||||||||||||||
| 9 | 26 | 235 | WOOD, SCHAFFER, | 14 | 02:58:49 | Team | ||||||||||||||||
| 10 | 30 | 227 | FRACHISEUR, DOLLARD, | 13 | 02:48:39 | Team | ||||||||||||||||
| 11 | 38 | 576 | PETTIS, BUSBY, | 13 | 02:54:46 | Honda | ||||||||||||||||
| 12 | 41 | 74 | GRAY, MORENO, | 13 | 02:56:23 | Team | ||||||||||||||||
| 13 | 47 | 238 | NASURG, RAGSDALE, | 13 | 03:01:28 | Team | ||||||||||||||||
| 14 | 52 | 109 | BURKE, BARNEY, | 12 | 02:49:32 | Yamaha | ||||||||||||||||
| 15 | 53 | 577 | CROW, DEARDORFF, | 12 | 02:50:05 | Yamaha | ||||||||||||||||
| 16 | 58 | 471 | THUNE, SQUIRES, | 12 | 02:52:12 | Kawasaki | ||||||||||||||||
| 17 | 59 | 234 | ENGLE, DAHL, | 12 | 02:52:34 | Team | ||||||||||||||||
| 18 | 60 | 594 | PENNUMAA, WEED, | 12 | 02:52:43 | Suzuki | ||||||||||||||||
| 19 | 68 | 112 | MCKEE, JONES, | 11 | 02:56:38 | Honda | ||||||||||||||||
| Number of riders for this class: | 19 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/29/10 11:16:15 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 6 | ||||||||||||||||||||||
| 3/29/2010 11:16:15 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2010 Spring Mud Fling - Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| JACK & JILL | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 25 | 507 | NOBLE, KARLGAARD, | 14 | 02:57:55 | Honda | ||||||||||||||||
| 2 | 48 | 244 | JAMES, JAMES, | 12 | 02:40:01 | Yamaha | ||||||||||||||||
| 3 | 61 | 39 | KATZER, KATZER, | 12 | 02:54:27 | Honda | ||||||||||||||||
| 4 | 63 | 510 | GOYNES, GOYNES, | 12 | 02:59:52 | Kawasaki | ||||||||||||||||
| 5 | 67 | 514 | MORRIS, MORRIS, | 11 | 02:55:12 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/29/10 11:16:15 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 7 | ||||||||||||||||||||||
| 3/29/2010 11:16:16 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2010 Spring Mud Fling - Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| LIGHTWEIGHT (-249) | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 22 | 250 | WEATHERLY, JOHNS, | 14 | 02:54:40 | Team | ||||||||||||||||
| 2 | 37 | 105 | STULTS, WOOLLETT, | 13 | 02:53:56 | Kawasaki | ||||||||||||||||
| 3 | 43 | 241 | CAKLOR, REED, | 13 | 02:59:59 | Team | ||||||||||||||||
| 4 | 50 | 19 | HIGBEE, HIGBEE, | 12 | 02:48:36 | Team | ||||||||||||||||
| 5 | 72 | 76 | DUNN, TYLER, | 8 | 02:49:10 | Unknown | ||||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/29/10 11:16:16 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 8 | ||||||||||||||||||||||
| 3/29/2010 11:16:16 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2010 Spring Mud Fling - Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| PARENT CHILD | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 13 | 590 | MIANECKI, MIANECKI, | 14 | 02:48:41 | Yamaha | ||||||||||||||||
| 2 | 19 | 600 | LEDGERWOOD, LEDGERWOOD, |
14 | 02:51:08 | Yamaha | ||||||||||||||||
| 3 | 31 | 506 | WATKINS, MORRIS, | 13 | 02:49:28 | KTM | ||||||||||||||||
| 4 | 42 | 239 | CORNELL, CORNELL, | 13 | 02:57:28 | KTM | ||||||||||||||||
| 5 | 54 | 61 | SCHULTZ, SCHULTZ, | 12 | 02:50:31 | KTM | ||||||||||||||||
| 6 | 55 | 502 | JANS, DENNING, | 12 | 02:50:36 | Yamaha | ||||||||||||||||
| 7 | 69 | 240 | EAKLOR, SNELL, | 10 | 02:49:33 | Honda | ||||||||||||||||
| Number of riders for this class: | 7 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/29/10 11:16:16 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 9 | ||||||||||||||||||||||
| 3/29/2010 11:16:16 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2010 Spring Mud Fling - Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| PRO IRON MAN | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 243 | JOHNSON, WES, | 16 | 02:48:04 | Kawasaki | ||||||||||||||||
| 2 | 2 | 501 | PETERSON, KEN, | 16 | 02:57:08 | Yamaha | ||||||||||||||||
| 3 | 11 | 497 | HANSON, CODY, | 15 | 03:01:04 | Yamaha | ||||||||||||||||
| 4 | 17 | 75 | MCCARTHY, LANCE, | 14 | 02:49:57 | Yamaha | ||||||||||||||||
| 5 | 28 | 56 | CANNON, KURT, | 13 | 02:23:37 | KTM | ||||||||||||||||
| 6 | 64 | 469 | HUMPHREY, NOLEN, | 12 | 03:00:32 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/29/10 11:16:16 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 10 | ||||||||||||||||||||||
| 3/29/2010 11:16:16 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2010 Spring Mud Fling - Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| PRO TAG TEAM | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 4 | 504 | GALLAHER, SCHOLZ, | 15 | 02:51:08 | Kawasaki | ||||||||||||||||
| 2 | 5 | 499 | TEAL, KERR, | 15 | 02:52:20 | Suzuki | ||||||||||||||||
| 3 | 7 | 477 | BATEMAN, HIGBEE, | 15 | 02:58:11 | Team | ||||||||||||||||
| 4 | 9 | 455 | ADANIS, BEAUDRY, | 15 | 02:59:25 | Team | ||||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/29/10 11:16:16 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 11 | ||||||||||||||||||||||
| 3/29/2010 11:16:16 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2010 Spring Mud Fling - Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| RELIC 100+ MIN 45 | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 46 | 245 | LAFFRANCHI, HOLMEZ, | 13 | 03:00:39 | KTM | ||||||||||||||||
| Number of riders for this class: | 1 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/29/10 11:16:16 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 12 | ||||||||||||||||||||||
| 3/29/2010 11:16:16 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2010 Spring Mud Fling - Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| VET 70+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 36 | 70 | WELLS, ELLEN, | 13 | 02:53:21 | Honda | ||||||||||||||||
| 2 | 39 | 508 | MARCHIORO, RAYSDALE, | 13 | 02:54:56 | Team | ||||||||||||||||
| 3 | 51 | 52 | THORNTON, WOOD, | 12 | 02:49:22 | Yamaha | ||||||||||||||||
| 4 | 73 | 236 | GALVANO, PARGMAN, | 8 | 02:56:16 | Team | ||||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/29/10 11:16:16 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 13 | |||||||||||||||||||||||
| 3/29/2010 11:16:16 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2010 Spring Mud Fling - Bikes | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| WOMEN'S OPEN | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 71 | 228 | SEMINOFF, LAUREN, | 10 | 02:52:41 | Honda | |||||||||||||||||
| Number of riders for this class: | 1 | ||||||||||||||||||||||
| Total number of riders: | 75 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/29/10 11:16:16 | ||||||||||||||||||||||