Lap Detail by Rider
Page:
1
3/29/2010 11:16:38 AM
Event:
2010 Spring Mud Fling - Bikes
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
17 WASHBURN, BAKER,  HEAVYWEIGHT (+250) 14 16 5
Elapsed Time: Lap Time: MPH:
00:14:39 00:14:39 26.62
00:26:53 00:12:14 31.88
00:38:10 00:11:17 34.56
00:51:38 00:13:28 28.96
01:03:08 00:11:30 33.91
01:14:34 00:11:26 34.11
01:25:52 00:11:18 34.51
01:38:19 00:12:27 31.33
01:49:43 00:11:24 34.21
02:01:52 00:12:09 32.1
02:09:12 00:07:20 53.18
02:25:41 00:16:29 23.66
02:37:35 00:11:54 32.77
02:49:26 00:11:51 32.91
Averages: 00:12:06 33.19
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
18 ROGERS, ZYSKOWSKI,  GERITOL 80+ 13 32 3
Elapsed Time: Lap Time: MPH:
00:16:03 00:16:03 24.3
00:29:17 00:13:14 29.47
00:41:59 00:12:42 30.71
00:55:28 00:13:29 28.92
01:07:53 00:12:25 31.41
01:20:53 00:13:00 30
01:33:07 00:12:14 31.88
01:46:17 00:13:10 29.62
01:58:57 00:12:40 30.79
02:08:12 00:09:15 42.16
02:24:47 00:16:35 23.52
02:37:34 00:12:47 30.51
02:49:46 00:12:12 31.97
Averages: 00:13:04 30.40
© Copyright 2003 Event Scoring System 03/29/10  11:16:38
Lap Detail by Rider
Page:
2
3/29/2010 11:16:38 AM
Event:
2010 Spring Mud Fling - Bikes
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
19 HIGBEE, HIGBEE,  LIGHTWEIGHT (-249) 12 50 4
Elapsed Time: Lap Time: MPH:
00:15:29 00:15:29 25.19
00:30:20 00:14:51 26.26
00:43:23 00:13:03 29.89
00:58:28 00:15:05 25.86
01:11:30 00:13:02 29.92
01:25:51 00:14:21 27.18
01:38:37 00:12:46 30.55
01:53:10 00:14:33 26.8
02:06:03 00:12:53 30.27
02:21:08 00:15:05 25.86
02:33:57 00:12:49 30.43
02:48:36 00:14:39 26.62
Averages: 00:14:03 27.90
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
39 KATZER, KATZER,  JACK & JILL 12 61 3
Elapsed Time: Lap Time: MPH:
00:14:56 00:14:56 26.12
00:34:35 00:19:39 19.85
00:46:57 00:12:22 31.54
01:01:16 00:14:19 27.24
01:13:47 00:12:31 31.16
01:28:07 00:14:20 27.21
01:40:32 00:12:25 31.41
01:54:40 00:14:08 27.59
02:07:20 00:12:40 30.79
02:24:44 00:17:24 22.41
02:39:20 00:14:36 26.71
02:54:27 00:15:07 25.8
Averages: 00:14:32 27.32
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
52 THORNTON, WOOD,  VET 70+ 12 51 3
Elapsed Time: Lap Time: MPH:
00:15:14 00:15:14 25.6
© Copyright 2003 Event Scoring System 03/29/10  11:16:38
Lap Detail by Rider
Page:
3
3/29/2010 11:16:38 AM
Event:
2010 Spring Mud Fling - Bikes
00:29:24 00:14:10 27.53
00:43:31 00:14:07 27.63
00:58:08 00:14:37 26.68
01:11:23 00:13:15 29.43
01:25:24 00:14:01 27.82
01:38:51 00:13:27 29
01:53:23 00:14:32 26.83
02:07:29 00:14:06 27.66
02:21:05 00:13:36 28.68
02:35:36 00:14:31 26.87
02:49:22 00:13:46 28.33
Averages: 00:14:07 27.67
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
56 CANNON, KURT,  PRO IRON MAN 13 28 5
Elapsed Time: Lap Time: MPH:
00:11:20 00:11:20 34.41
00:22:11 00:10:51 35.94
00:33:04 00:10:53 35.83
00:44:00 00:10:56 35.67
00:55:07 00:11:07 35.08
01:05:58 00:10:51 35.94
01:16:48 00:10:50 36
01:27:28 00:10:40 36.56
01:38:52 00:11:24 34.21
01:49:47 00:10:55 35.73
02:00:59 00:11:12 34.82
02:08:42 00:07:43 50.54
02:23:37 00:14:55 26.15
Averages: 00:11:03 35.91
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
58 DIETER, SCHAFFER,  HEAVYWEIGHT (+250) 14 15 4
Elapsed Time: Lap Time: MPH:
00:14:00 00:14:00 27.86
00:26:01 00:12:01 32.45
00:37:07 00:11:06 35.14
00:49:27 00:12:20 31.62
01:00:53 00:11:26 34.11
01:13:31 00:12:38 30.87
© Copyright 2003 Event Scoring System 03/29/10  11:16:38
Lap Detail by Rider
Page:
4
3/29/2010 11:16:39 AM
Event:
2010 Spring Mud Fling - Bikes
01:24:45 00:11:14 34.72
01:38:00 00:13:15 29.43
01:49:02 00:11:02 35.35
02:01:24 00:12:22 31.54
02:12:53 00:11:29 33.96
02:25:15 00:12:22 31.54
02:36:20 00:11:05 35.19
02:48:52 00:12:32 31.12
Averages: 00:12:04 32.49
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
61 SCHULTZ, SCHULTZ,  PARENT CHILD 12 54 5
Elapsed Time: Lap Time: MPH:
00:12:48 00:12:48 30.47
00:28:31 00:15:43 24.81
00:40:10 00:11:39 33.48
01:08:31 00:28:21 13.76
01:20:02 00:11:31 33.86
01:31:27 00:11:25 34.16
01:47:36 00:16:09 24.15
01:59:26 00:11:50 32.96
02:07:42 00:08:16 47.18
02:27:35 00:19:53 19.61
02:39:10 00:11:35 33.67
02:50:31 00:11:21 34.36
Averages: 00:14:13 30.21
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
69 WEATHERVY, ADAM,  AMATEUR IRON MAN 13 40 6
Elapsed Time: Lap Time: MPH:
00:13:47 00:13:47 28.3
00:25:58 00:12:11 32.01
00:40:19 00:14:21 27.18
00:54:38 00:14:19 27.24
01:06:30 00:11:52 32.87
01:20:39 00:14:09 27.56
01:32:33 00:11:54 32.77
01:46:44 00:14:11 27.5
02:00:15 00:13:31 28.85
02:09:12 00:08:57 43.58
© Copyright 2003 Event Scoring System 03/29/10  11:16:39
Lap Detail by Rider
Page:
5
3/29/2010 11:16:39 AM
Event:
2010 Spring Mud Fling - Bikes
02:31:46 00:22:34 17.28
02:43:54 00:12:08 32.14
02:56:16 00:12:22 31.54
Averages: 00:13:34 29.91
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
70 WELLS, ELLEN,  VET 70+ 13 36 1
Elapsed Time: Lap Time: MPH:
00:15:19 00:15:19 25.46
00:28:48 00:13:29 28.92
00:41:23 00:12:35 30.99
00:54:12 00:12:49 30.43
01:07:01 00:12:49 30.43
01:19:42 00:12:41 30.75
01:32:22 00:12:40 30.79
01:45:12 00:12:50 30.39
01:58:10 00:12:58 30.08
02:12:34 00:14:24 27.08
02:27:39 00:15:05 25.86
02:40:32 00:12:53 30.27
02:53:21 00:12:49 30.43
Averages: 00:13:20 29.38
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
71 YOCHUM, YOCHUM,  4-STROKE 13 35 3
Elapsed Time: Lap Time: MPH:
00:14:33 00:14:33 26.8
00:27:03 00:12:30 31.2
00:40:25 00:13:22 29.18
00:53:19 00:12:54 30.23
01:06:24 00:13:05 29.81
01:20:48 00:14:24 27.08
01:33:48 00:13:00 30
01:47:07 00:13:19 29.29
02:01:04 00:13:57 27.96
02:14:23 00:13:19 29.29
02:27:25 00:13:02 29.92
02:40:37 00:13:12 29.55
02:53:05 00:12:28 31.28
© Copyright 2003 Event Scoring System 03/29/10  11:16:39
Lap Detail by Rider
Page:
6
3/29/2010 11:16:39 AM
Event:
2010 Spring Mud Fling - Bikes
Averages: 00:13:19 29.35
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
74 GRAY, MORENO,  HEAVYWEIGHT (+250) 13 41 12
Elapsed Time: Lap Time: MPH:
00:14:21 00:14:21 27.18
00:27:20 00:12:59 30.04
00:39:12 00:11:52 32.87
00:52:24 00:13:12 29.55
01:04:19 00:11:55 32.73
01:22:57 00:18:38 20.93
01:35:33 00:12:36 30.95
01:49:18 00:13:45 28.36
02:03:02 00:13:44 28.4
02:17:55 00:14:53 26.2
02:31:38 00:13:43 28.43
02:44:00 00:12:22 31.54
02:56:23 00:12:23 31.49
Averages: 00:13:34 29.13
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
75 MCCARTHY, LANCE,  PRO IRON MAN 14 17 4
Elapsed Time: Lap Time: MPH:
00:11:28 00:11:28 34.01
00:22:36 00:11:08 35.03
00:33:58 00:11:22 34.31
00:45:13 00:11:15 34.67
00:56:49 00:11:36 33.62
01:08:29 00:11:40 33.43
01:21:07 00:12:38 30.87
01:32:56 00:11:49 33
01:45:03 00:12:07 32.19
01:59:30 00:14:27 26.99
02:11:40 00:12:10 32.05
02:23:49 00:12:09 32.1
02:36:10 00:12:21 31.58
02:49:57 00:13:47 28.3
Averages: 00:12:08 32.30
© Copyright 2003 Event Scoring System 03/29/10  11:16:39
Lap Detail by Rider
Page:
7
3/29/2010 11:16:39 AM
Event:
2010 Spring Mud Fling - Bikes
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
76 DUNN, TYLER,  LIGHTWEIGHT (-249) 8 72 5
Elapsed Time: Lap Time: MPH:
00:22:09 00:22:09 17.61
00:38:49 00:16:40 23.4
01:12:32 00:33:43 11.57
01:28:52 00:16:20 23.88
01:47:18 00:18:26 21.16
02:05:51 00:18:33 21.02
02:29:37 00:23:46 16.41
02:49:10 00:19:33 19.95
Averages: 00:21:09 19.38
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
100 ALLEN, HARDEE,  HEAVYWEIGHT (+250) 14 18 6
Elapsed Time: Lap Time: MPH:
00:14:45 00:14:45 26.44
00:27:16 00:12:31 31.16
00:39:06 00:11:50 32.96
00:50:53 00:11:47 33.1
01:02:56 00:12:03 32.37
01:14:37 00:11:41 33.38
01:26:49 00:12:12 31.97
01:38:32 00:11:43 33.29
01:51:15 00:12:43 30.67
02:03:21 00:12:06 32.23
02:09:12 00:05:51 66.67
02:27:23 00:18:11 21.45
02:39:31 00:12:08 32.14
02:51:06 00:11:35 33.67
Averages: 00:12:13 33.68
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
105 STULTS, WOOLLETT,  LIGHTWEIGHT (-249) 13 37 2
Elapsed Time: Lap Time: MPH:
00:16:16 00:16:16 23.98
00:29:28 00:13:12 29.55
00:42:32 00:13:04 29.85
© Copyright 2003 Event Scoring System 03/29/10  11:16:39
Lap Detail by Rider
Page:
8
3/29/2010 11:16:39 AM
Event:
2010 Spring Mud Fling - Bikes
00:55:50 00:13:18 29.32
01:08:36 00:12:46 30.55
01:21:26 00:12:50 30.39
01:34:22 00:12:56 30.15
01:47:32 00:13:10 29.62
02:00:39 00:13:07 29.73
02:08:42 00:08:03 48.45
02:27:20 00:18:38 20.93
02:40:33 00:13:13 29.51
02:53:56 00:13:23 29.14
Averages: 00:13:23 30.09
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
109 BURKE, BARNEY,  HEAVYWEIGHT (+250) 12 52 14
Elapsed Time: Lap Time: MPH:
00:15:33 00:15:33 25.08
00:29:54 00:14:21 27.18
00:43:37 00:13:43 28.43
00:57:27 00:13:50 28.19
01:10:58 00:13:31 28.85
01:24:19 00:13:21 29.21
01:39:50 00:15:31 25.13
01:53:34 00:13:44 28.4
02:08:06 00:14:32 26.83
02:21:53 00:13:47 28.3
02:35:56 00:14:03 27.76
02:49:32 00:13:36 28.68
Averages: 00:14:08 27.67
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
112 MCKEE, JONES,  HEAVYWEIGHT (+250) 11 68 19
Elapsed Time: Lap Time: MPH:
00:15:57 00:15:57 24.45
00:30:30 00:14:33 26.8
00:46:51 00:16:21 23.85
01:03:57 00:17:06 22.81
01:23:57 00:20:00 19.5
01:39:33 00:15:36 25
01:55:30 00:15:57 24.45
02:09:12 00:13:42 28.47
© Copyright 2003 Event Scoring System 03/29/10  11:16:39
Lap Detail by Rider
Page:
9
3/29/2010 11:16:39 AM
Event:
2010 Spring Mud Fling - Bikes
02:26:58 00:17:46 21.95
02:40:54 00:13:56 27.99
02:56:38 00:15:44 24.79
Averages: 00:16:03 24.55
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
113 ELLIS, ERIC,  AMATEUR IRON MAN 13 44 7
Elapsed Time: Lap Time: MPH:
00:14:57 00:14:57 26.09
00:28:30 00:13:33 28.78
00:41:54 00:13:24 29.1
00:55:33 00:13:39 28.57
01:08:59 00:13:26 29.03
01:23:02 00:14:03 27.76
01:36:24 00:13:22 29.18
01:49:50 00:13:26 29.03
02:03:29 00:13:39 28.57
02:18:42 00:15:13 25.63
02:32:40 00:13:58 27.92
02:46:18 00:13:38 28.61
03:00:02 00:13:44 28.4
Averages: 00:13:51 28.21
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
115 MASON, SHAWN,  AMATEUR IRON MAN 2 75 14
Elapsed Time: Lap Time: MPH:
00:15:24 00:15:24 25.32
00:30:04 00:14:40 26.59
Averages: 00:15:02 25.96
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
227 FRACHISEUR, DOLLARD,  HEAVYWEIGHT (+250) 13 30 10
Elapsed Time: Lap Time: MPH:
00:15:35 00:15:35 25.03
00:28:06 00:12:31 31.16
00:40:46 00:12:40 30.79
00:53:14 00:12:28 31.28
01:06:03 00:12:49 30.43
© Copyright 2003 Event Scoring System 03/29/10  11:16:39
Lap Detail by Rider
Page:
10
3/29/2010 11:16:39 AM
Event:
2010 Spring Mud Fling - Bikes
01:19:06 00:13:03 29.89
01:32:02 00:12:56 30.15
01:44:36 00:12:34 31.03
01:57:33 00:12:57 30.12
02:09:12 00:11:39 33.48
02:23:45 00:14:33 26.8
02:36:11 00:12:26 31.37
02:48:39 00:12:28 31.28
Averages: 00:12:58 30.22
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
228 SEMINOFF, LAUREN,  WOMEN'S OPEN 10 71 1
Elapsed Time: Lap Time: MPH:
00:16:38 00:16:38 23.45
00:31:12 00:14:34 26.77
00:44:51 00:13:39 28.57
00:58:34 00:13:43 28.43
01:16:39 00:18:05 21.57
01:30:32 00:13:53 28.09
01:44:48 00:14:16 27.34
02:00:05 00:15:17 25.52
02:18:24 00:18:19 21.29
02:52:41 00:34:17 11.38
Averages: 00:17:16 24.24
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
229 PURSE, BRANDON,  AMATEUR IRON MAN 2 74 13
Elapsed Time: Lap Time: MPH:
00:15:29 00:15:29 25.19
00:29:52 00:14:23 27.11
Averages: 00:14:56 26.15
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
230 FRY, GREG,  AMATEUR IRON MAN 15 3 1
Elapsed Time: Lap Time: MPH:
00:12:22 00:12:22 31.54
00:23:12 00:10:50 36
00:34:23 00:11:11 34.87
© Copyright 2003 Event Scoring System 03/29/10  11:16:39
Lap Detail by Rider
Page:
11
3/29/2010 11:16:39 AM
Event:
2010 Spring Mud Fling - Bikes
00:45:19 00:10:56 35.67
00:56:34 00:11:15 34.67
01:07:40 00:11:06 35.14
01:18:56 00:11:16 34.62
01:30:27 00:11:31 33.86
01:41:40 00:11:13 34.77
01:52:52 00:11:12 34.82
02:04:23 00:11:31 33.86
02:16:20 00:11:57 32.64
02:27:53 00:11:33 33.77
02:39:21 00:11:28 34.01
02:50:51 00:11:30 33.91
Averages: 00:11:23 34.28
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
231 SCRIBNER, TOOMBS,  80CC TAG 11 65 1
Elapsed Time: Lap Time: MPH:
00:20:29 00:20:29 19.04
00:35:42 00:15:13 25.63
00:51:06 00:15:24 25.32
01:06:21 00:15:15 25.57
01:21:30 00:15:09 25.74
01:36:28 00:14:58 26.06
01:51:08 00:14:40 26.59
02:07:11 00:16:03 24.3
02:21:56 00:14:45 26.44
02:37:48 00:15:52 24.58
02:52:36 00:14:48 26.35
Averages: 00:15:41 25.06
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
232 SONCARTY, KELLY,  AMATEUR IRON MAN 15 8 2
Elapsed Time: Lap Time: MPH:
00:13:00 00:13:00 30
00:24:36 00:11:36 33.62
00:36:14 00:11:38 33.52
00:47:43 00:11:29 33.96
00:59:50 00:12:07 32.19
01:11:21 00:11:31 33.86
01:22:58 00:11:37 33.57
© Copyright 2003 Event Scoring System 03/29/10  11:16:39
Lap Detail by Rider
Page:
12
3/29/2010 11:16:39 AM
Event:
2010 Spring Mud Fling - Bikes
01:34:31 00:11:33 33.77
01:46:08 00:11:37 33.57
01:58:26 00:12:18 31.71
02:09:12 00:10:46 36.22
02:22:29 00:13:17 29.36
02:34:31 00:12:02 32.41
02:46:24 00:11:53 32.82
02:58:14 00:11:50 32.96
Averages: 00:11:53 32.90
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
234 ENGLE, DAHL,  HEAVYWEIGHT (+250) 12 59 17
Elapsed Time: Lap Time: MPH:
00:15:42 00:15:42 24.84
00:28:30 00:12:48 30.47
00:41:37 00:13:07 29.73
00:54:04 00:12:27 31.33
01:07:03 00:12:59 30.04
01:20:47 00:13:44 28.4
01:33:41 00:12:54 30.23
01:46:42 00:13:01 29.96
01:59:45 00:13:03 29.89
02:13:59 00:14:14 27.4
02:37:59 00:24:00 16.25
02:52:34 00:14:35 26.74
Averages: 00:14:23 27.94
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
235 WOOD, SCHAFFER,  HEAVYWEIGHT (+250) 14 26 9
Elapsed Time: Lap Time: MPH:
00:15:13 00:15:13 25.63
00:27:23 00:12:10 32.05
00:40:13 00:12:50 30.39
00:52:13 00:12:00 32.5
01:05:10 00:12:57 30.12
01:17:07 00:11:57 32.64
01:29:51 00:12:44 30.63
01:42:10 00:12:19 31.66
01:54:58 00:12:48 30.47
02:07:19 00:12:21 31.58
© Copyright 2003 Event Scoring System 03/29/10  11:16:39
Lap Detail by Rider
Page:
13
3/29/2010 11:16:39 AM
Event:
2010 Spring Mud Fling - Bikes
02:20:15 00:12:56 30.15
02:32:15 00:12:00 32.5
02:46:58 00:14:43 26.5
02:58:49 00:11:51 32.91
Averages: 00:12:46 30.70
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
236 GALVANO, PARGMAN,  VET 70+ 8 73 4
Elapsed Time: Lap Time: MPH:
00:14:47 00:14:47 26.38
00:28:48 00:14:01 27.82
00:42:30 00:13:42 28.47
00:58:25 00:15:55 24.5
01:12:30 00:14:05 27.69
01:48:48 00:36:18 10.74
02:36:25 00:47:37 8.19
02:56:16 00:19:51 19.65
Averages: 00:22:02 21.68
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
237 CHAFFEE, CASEY,  AMATEUR IRON MAN 13 34 5
Elapsed Time: Lap Time: MPH:
00:14:41 00:14:41 26.56
00:27:18 00:12:37 30.91
00:39:55 00:12:37 30.91
00:52:51 00:12:56 30.15
01:05:33 00:12:42 30.71
01:20:39 00:15:06 25.83
01:33:15 00:12:36 30.95
01:45:58 00:12:43 30.67
01:59:12 00:13:14 29.47
02:12:46 00:13:34 28.75
02:26:10 00:13:24 29.1
02:38:51 00:12:41 30.75
02:51:28 00:12:37 30.91
Averages: 00:13:11 29.67
© Copyright 2003 Event Scoring System 03/29/10  11:16:39
Lap Detail by Rider
Page:
14
3/29/2010 11:16:39 AM
Event:
2010 Spring Mud Fling - Bikes
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
238 NASURG, RAGSDALE,  HEAVYWEIGHT (+250) 13 47 13
Elapsed Time: Lap Time: MPH:
00:15:06 00:15:06 25.83
00:30:58 00:15:52 24.58
00:43:47 00:12:49 30.43
00:59:03 00:15:16 25.55
01:12:01 00:12:58 30.08
01:26:18 00:14:17 27.3
01:41:26 00:15:08 25.77
01:54:46 00:13:20 29.25
02:08:38 00:13:52 28.13
02:22:26 00:13:48 28.26
02:35:03 00:12:37 30.91
02:47:31 00:12:28 31.28
03:01:28 00:13:57 27.96
Averages: 00:13:58 28.10
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
239 CORNELL, CORNELL,  PARENT CHILD 13 42 4
Elapsed Time: Lap Time: MPH:
00:13:24 00:13:24 29.1
00:25:45 00:12:21 31.58
00:40:23 00:14:38 26.65
00:52:25 00:12:02 32.41
01:09:39 00:17:14 22.63
01:24:31 00:14:52 26.23
01:37:07 00:12:36 30.95
01:52:32 00:15:25 25.3
02:05:21 00:12:49 30.43
02:18:13 00:12:52 30.31
02:33:04 00:14:51 26.26
02:45:13 00:12:09 32.1
02:57:28 00:12:15 31.84
Averages: 00:13:39 28.91
© Copyright 2003 Event Scoring System 03/29/10  11:16:39
Lap Detail by Rider
Page:
15
3/29/2010 11:16:40 AM
Event:
2010 Spring Mud Fling - Bikes
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
240 EAKLOR, SNELL,  PARENT CHILD 10 69 7
Elapsed Time: Lap Time: MPH:
00:14:08 00:14:08 27.59
00:32:49 00:18:41 20.87
00:45:47 00:12:58 30.08
01:06:43 00:20:56 18.63
01:20:07 00:13:24 29.1
01:33:01 00:12:54 30.23
01:52:23 00:19:22 20.14
02:02:36 00:10:13 38.17
02:25:03 00:22:27 17.37
02:49:33 00:24:30 15.92
Averages: 00:16:57 24.81
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
241 CAKLOR, REED,  LIGHTWEIGHT (-249) 13 43 3
Elapsed Time: Lap Time: MPH:
00:16:08 00:16:08 24.17
00:29:58 00:13:50 28.19
00:43:50 00:13:52 28.13
00:57:44 00:13:54 28.06
01:10:35 00:12:51 30.35
01:24:14 00:13:39 28.57
01:37:09 00:12:55 30.19
01:51:09 00:14:00 27.86
02:05:02 00:13:53 28.09
02:19:30 00:14:28 26.96
02:32:41 00:13:11 29.58
02:46:39 00:13:58 27.92
02:59:59 00:13:20 29.25
Averages: 00:13:51 28.26
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
242 HAMEL, PAOLO,  AMATEUR IRON MAN 12 62 10
Elapsed Time: Lap Time: MPH:
00:15:45 00:15:45 24.76
00:30:13 00:14:28 26.96
© Copyright 2003 Event Scoring System 03/29/10  11:16:40
Lap Detail by Rider
Page:
16
3/29/2010 11:16:40 AM
Event:
2010 Spring Mud Fling - Bikes
00:44:23 00:14:10 27.53
00:58:55 00:14:32 26.83
01:13:09 00:14:14 27.4
01:27:30 00:14:21 27.18
01:42:17 00:14:47 26.38
01:56:32 00:14:15 27.37
02:09:12 00:12:40 30.79
02:28:50 00:19:38 19.86
02:43:46 00:14:56 26.12
02:58:33 00:14:47 26.38
Averages: 00:14:53 26.46
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
243 JOHNSON, WES,  PRO IRON MAN 16 1 1
Elapsed Time: Lap Time: MPH:
00:10:20 00:10:20 37.74
00:20:38 00:10:18 37.86
00:30:59 00:10:21 37.68
00:41:19 00:10:20 37.74
00:51:38 00:10:19 37.8
01:02:39 00:11:01 35.4
01:12:51 00:10:12 38.24
01:23:06 00:10:15 38.05
01:33:21 00:10:15 38.05
01:43:42 00:10:21 37.68
01:54:05 00:10:23 37.56
02:04:48 00:10:43 36.39
02:16:31 00:11:43 33.29
02:27:11 00:10:40 36.56
02:37:37 00:10:26 37.38
02:48:04 00:10:27 37.32
Averages: 00:10:30 37.17
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
244 JAMES, JAMES,  JACK & JILL 12 48 2
Elapsed Time: Lap Time: MPH:
00:14:36 00:14:36 26.71
00:26:12 00:11:36 33.62
00:40:12 00:14:00 27.86
00:52:21 00:12:09 32.1
© Copyright 2003 Event Scoring System 03/29/10  11:16:40
Lap Detail by Rider
Page:
17
3/29/2010 11:16:40 AM
Event:
2010 Spring Mud Fling - Bikes
01:06:04 00:13:43 28.43
01:18:09 00:12:05 32.28
01:31:47 00:13:38 28.61
01:43:58 00:12:11 32.01
01:59:44 00:15:46 24.74
02:12:56 00:13:12 29.55
02:27:16 00:14:20 27.21
02:40:01 00:12:45 30.59
Averages: 00:13:20 29.48
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
245 LAFFRANCHI, HOLMEZ,  RELIC 100+ MIN 45 13 46 1
Elapsed Time: Lap Time: MPH:
00:16:23 00:16:23 23.8
00:30:06 00:13:43 28.43
00:43:50 00:13:44 28.4
00:57:02 00:13:12 29.55
01:11:04 00:14:02 27.79
01:24:32 00:13:28 28.96
01:38:14 00:13:42 28.47
01:51:20 00:13:06 29.77
02:05:27 00:14:07 27.63
02:19:42 00:14:15 27.37
02:33:53 00:14:11 27.5
02:47:09 00:13:16 29.4
03:00:39 00:13:30 28.89
Averages: 00:13:54 28.15
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
246 HASKINS, BEN,  AMATEUR IRON MAN 13 33 4
Elapsed Time: Lap Time: MPH:
00:13:51 00:13:51 28.16
00:26:19 00:12:28 31.28
00:38:25 00:12:06 32.23
00:50:40 00:12:15 31.84
01:07:43 00:17:03 22.87
01:19:51 00:12:08 32.14
01:28:12 00:08:21 46.71
01:43:40 00:15:28 25.22
01:56:11 00:12:31 31.16
© Copyright 2003 Event Scoring System 03/29/10  11:16:40
Lap Detail by Rider
Page:
18
3/29/2010 11:16:40 AM
Event:
2010 Spring Mud Fling - Bikes
02:09:06 00:12:55 30.19
02:22:08 00:13:02 29.92
02:35:00 00:12:52 30.31
02:51:19 00:16:19 23.9
Averages: 00:13:11 30.46
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
247 OLBERDING, PETERSON,  4-STROKE 13 29 2
Elapsed Time: Lap Time: MPH:
00:14:31 00:14:31 26.87
00:27:13 00:12:42 30.71
00:40:28 00:13:15 29.43
00:53:24 00:12:56 30.15
01:06:46 00:13:22 29.18
01:19:13 00:12:27 31.33
01:32:03 00:12:50 30.39
01:44:23 00:12:20 31.62
01:57:34 00:13:11 29.58
02:08:42 00:11:08 35.03
02:23:10 00:14:28 26.96
02:35:30 00:12:20 31.62
02:48:07 00:12:37 30.91
Averages: 00:12:56 30.29
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
248 MORLAN, CODY,  80CC TAG 2 76 2
Elapsed Time: Lap Time: MPH:
00:22:38 00:22:38 17.23
00:45:34 00:22:56 17.01
Averages: 00:22:47 17.12
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
249 KERETSKY, HULL,  4-STROKE 14 14 1
Elapsed Time: Lap Time: MPH:
00:12:36 00:12:36 30.95
00:23:02 00:10:26 37.38
00:34:41 00:11:39 33.48
00:45:56 00:11:15 34.67
© Copyright 2003 Event Scoring System 03/29/10  11:16:40
Lap Detail by Rider
Page:
19
3/29/2010 11:16:40 AM
Event:
2010 Spring Mud Fling - Bikes
00:58:57 00:13:01 29.96
01:10:48 00:11:51 32.91
01:22:16 00:11:28 34.01
01:33:41 00:11:25 34.16
