| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||
| 3/21/2011 11:14:27 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2011 Mudfling Minis | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 338 | CARLTON, TYLER, | 50 cc | 25 | 6 | 2 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:04:43 | 00:04:43 | 127.21 | |||||||||||||||||||||||||||||
| 00:06:31 | 00:01:48 | 333.33 | |||||||||||||||||||||||||||||
| 00:08:22 | 00:01:51 | 324.32 | |||||||||||||||||||||||||||||
| 00:10:07 | 00:01:45 | 342.86 | |||||||||||||||||||||||||||||
| 00:11:54 | 00:01:47 | 336.45 | |||||||||||||||||||||||||||||
| 00:13:42 | 00:01:48 | 333.33 | |||||||||||||||||||||||||||||
| 00:15:29 | 00:01:47 | 336.45 | |||||||||||||||||||||||||||||
| 00:17:15 | 00:01:46 | 339.62 | |||||||||||||||||||||||||||||
| 00:18:58 | 00:01:43 | 349.51 | |||||||||||||||||||||||||||||
| 00:20:44 | 00:01:46 | 339.62 | |||||||||||||||||||||||||||||
| 00:22:31 | 00:01:47 | 336.45 | |||||||||||||||||||||||||||||
| 00:24:22 | 00:01:51 | 324.32 | |||||||||||||||||||||||||||||
| 00:26:11 | 00:01:49 | 330.28 | |||||||||||||||||||||||||||||
| 00:28:01 | 00:01:50 | 327.27 | |||||||||||||||||||||||||||||
| 00:29:48 | 00:01:47 | 336.45 | |||||||||||||||||||||||||||||
| 00:31:37 | 00:01:49 | 330.28 | |||||||||||||||||||||||||||||
| 00:33:25 | 00:01:48 | 333.33 | |||||||||||||||||||||||||||||
| 00:35:42 | 00:02:17 | 262.77 | |||||||||||||||||||||||||||||
| 00:37:25 | 00:01:43 | 349.51 | |||||||||||||||||||||||||||||
| 00:39:09 | 00:01:44 | 346.15 | |||||||||||||||||||||||||||||
| 00:41:00 | 00:01:51 | 324.32 | |||||||||||||||||||||||||||||
| 00:42:50 | 00:01:50 | 327.27 | |||||||||||||||||||||||||||||
| 00:45:10 | 00:02:20 | 257.14 | |||||||||||||||||||||||||||||
| 00:47:19 | 00:02:09 | 279.07 | |||||||||||||||||||||||||||||
| 00:49:10 | 00:01:51 | 324.32 | |||||||||||||||||||||||||||||
| Averages: | 00:01:58 | 318.07 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 339 | HECKER, RYLEE, | 60 cc | 24 | 7 | 5 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:05:40 | 00:05:40 | 105.88 | |||||||||||||||||||||||||||||
| 00:07:52 | 00:02:12 | 272.73 | |||||||||||||||||||||||||||||
| 00:10:05 | 00:02:13 | 270.68 | |||||||||||||||||||||||||||||
| 00:12:12 | 00:02:07 | 283.46 | |||||||||||||||||||||||||||||
| 00:14:16 | 00:02:04 | 290.32 | |||||||||||||||||||||||||||||
| 00:16:22 | 00:02:06 | 285.71 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/21/11 11:14:27 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| 3/21/2011 11:14:27 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2011 Mudfling Minis | |||||||||||||||||||||||||||||||
| 00:21:37 | 00:05:15 | 114.29 | |||||||||||||||||||||||||||||
| 00:23:51 | 00:02:14 | 268.66 | |||||||||||||||||||||||||||||
| 00:26:09 | 00:02:18 | 260.87 | |||||||||||||||||||||||||||||
| 00:28:26 | 00:02:17 | 262.77 | |||||||||||||||||||||||||||||
| 00:30:42 | 00:02:16 | 264.71 | |||||||||||||||||||||||||||||
| 00:32:44 | 00:02:02 | 295.08 | |||||||||||||||||||||||||||||
| 00:34:50 | 00:02:06 | 285.71 | |||||||||||||||||||||||||||||
| 00:36:56 | 00:02:06 | 285.71 | |||||||||||||||||||||||||||||
| 00:39:07 | 00:02:11 | 274.81 | |||||||||||||||||||||||||||||
| 00:41:21 | 00:02:14 | 268.66 | |||||||||||||||||||||||||||||
| 00:45:39 | 00:04:18 | 139.53 | |||||||||||||||||||||||||||||
| 00:47:55 | 00:02:16 | 264.71 | |||||||||||||||||||||||||||||
| 00:50:06 | 00:02:11 | 274.81 | |||||||||||||||||||||||||||||
| 00:52:09 | 00:02:03 | 292.68 | |||||||||||||||||||||||||||||
| 00:54:12 | 00:02:03 | 292.68 | |||||||||||||||||||||||||||||
| 00:56:25 | 00:02:13 | 270.68 | |||||||||||||||||||||||||||||
| 00:58:46 | 00:02:21 | 255.32 | |||||||||||||||||||||||||||||
| 01:00:58 | 00:02:12 | 272.73 | |||||||||||||||||||||||||||||
| Averages: | 00:02:32 | 256.38 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 377 | KATZER, KRUZ, | 60 cc | 21 | 8 | 6 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:04:01 | 00:04:01 | 149.38 | |||||||||||||||||||||||||||||
| 00:07:01 | 00:03:00 | 200 | |||||||||||||||||||||||||||||
| 00:10:03 | 00:03:02 | 197.8 | |||||||||||||||||||||||||||||
| 00:13:04 | 00:03:01 | 198.9 | |||||||||||||||||||||||||||||
| 00:16:15 | 00:03:11 | 188.48 | |||||||||||||||||||||||||||||
| 00:19:07 | 00:02:52 | 209.3 | |||||||||||||||||||||||||||||
| 00:22:08 | 00:03:01 | 198.9 | |||||||||||||||||||||||||||||
| 00:24:52 | 00:02:44 | 219.51 | |||||||||||||||||||||||||||||
| 00:27:48 | 00:02:56 | 204.55 | |||||||||||||||||||||||||||||
| 00:30:26 | 00:02:38 | 227.85 | |||||||||||||||||||||||||||||
| 00:33:02 | 00:02:36 | 230.77 | |||||||||||||||||||||||||||||
| 00:35:33 | 00:02:31 | 238.41 | |||||||||||||||||||||||||||||
| 00:38:17 | 00:02:44 | 219.51 | |||||||||||||||||||||||||||||
| 00:41:09 | 00:02:52 | 209.3 | |||||||||||||||||||||||||||||
| 00:44:50 | 00:03:41 | 162.9 | |||||||||||||||||||||||||||||
| 00:47:15 | 00:02:25 | 248.28 | |||||||||||||||||||||||||||||
| 00:50:22 | 00:03:07 | 192.51 | |||||||||||||||||||||||||||||
| 00:53:10 | 00:02:48 | 214.29 | |||||||||||||||||||||||||||||
| 00:56:23 | 00:03:13 | 186.53 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/21/11 11:14:27 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||
| 3/21/2011 11:14:27 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2011 Mudfling Minis | |||||||||||||||||||||||||||||||
| 00:59:51 | 00:03:28 | 173.08 | |||||||||||||||||||||||||||||
| 01:03:46 | 00:03:55 | 153.19 | |||||||||||||||||||||||||||||
| Averages: | 00:03:02 | 201.12 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 380 | KAY, ISAAC, | 60 cc | 27 | 5 | 4 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:05:18 | 00:05:18 | 113.21 | |||||||||||||||||||||||||||||
| 00:07:45 | 00:02:27 | 244.9 | |||||||||||||||||||||||||||||
| 00:09:47 | 00:02:02 | 295.08 | |||||||||||||||||||||||||||||
| 00:11:49 | 00:02:02 | 295.08 | |||||||||||||||||||||||||||||
| 00:13:53 | 00:02:04 | 290.32 | |||||||||||||||||||||||||||||
| 00:16:04 | 00:02:11 | 274.81 | |||||||||||||||||||||||||||||
| 00:18:11 | 00:02:07 | 283.46 | |||||||||||||||||||||||||||||
| 00:20:14 | 00:02:03 | 292.68 | |||||||||||||||||||||||||||||
| 00:22:19 | 00:02:05 | 288 | |||||||||||||||||||||||||||||
| 00:24:25 | 00:02:06 | 285.71 | |||||||||||||||||||||||||||||
| 00:26:32 | 00:02:07 | 283.46 | |||||||||||||||||||||||||||||
| 00:28:39 | 00:02:07 | 283.46 | |||||||||||||||||||||||||||||
| 00:31:07 | 00:02:28 | 243.24 | |||||||||||||||||||||||||||||
| 00:33:12 | 00:02:05 | 288 | |||||||||||||||||||||||||||||
| 00:35:16 | 00:02:04 | 290.32 | |||||||||||||||||||||||||||||
| 00:37:19 | 00:02:03 | 292.68 | |||||||||||||||||||||||||||||
| 00:39:28 | 00:02:09 | 279.07 | |||||||||||||||||||||||||||||
| 00:41:41 | 00:02:13 | 270.68 | |||||||||||||||||||||||||||||
| 00:44:23 | 00:02:42 | 222.22 | |||||||||||||||||||||||||||||
| 00:47:00 | 00:02:37 | 229.3 | |||||||||||||||||||||||||||||
| 00:49:05 | 00:02:05 | 288 | |||||||||||||||||||||||||||||
| 00:51:11 | 00:02:06 | 285.71 | |||||||||||||||||||||||||||||
| 00:53:22 | 00:02:11 | 274.81 | |||||||||||||||||||||||||||||
| 00:55:31 | 00:02:09 | 279.07 | |||||||||||||||||||||||||||||
| 00:57:36 | 00:02:05 | 288 | |||||||||||||||||||||||||||||
| 00:59:46 | 00:02:10 | 276.92 | |||||||||||||||||||||||||||||
| 01:02:23 | 00:02:37 | 229.3 | |||||||||||||||||||||||||||||
| Averages: | 00:02:19 | 269.17 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 395 | KEEN, BRANDON, | 60 cc | 34 | 2 | 2 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:04:04 | 00:04:04 | 147.54 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/21/11 11:14:27 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||
| 3/21/2011 11:14:27 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2011 Mudfling Minis | |||||||||||||||||||||||||||||||
| 00:05:44 | 00:01:40 | 360 | |||||||||||||||||||||||||||||
| 00:07:22 | 00:01:38 | 367.35 | |||||||||||||||||||||||||||||
| 00:09:00 | 00:01:38 | 367.35 | |||||||||||||||||||||||||||||
| 00:10:37 | 00:01:37 | 371.13 | |||||||||||||||||||||||||||||
| 00:12:20 | 00:01:43 | 349.51 | |||||||||||||||||||||||||||||
| 00:14:02 | 00:01:42 | 352.94 | |||||||||||||||||||||||||||||
| 00:15:46 | 00:01:44 | 346.15 | |||||||||||||||||||||||||||||
| 00:17:26 | 00:01:40 | 360 | |||||||||||||||||||||||||||||
| 00:19:10 | 00:01:44 | 346.15 | |||||||||||||||||||||||||||||
| 00:20:56 | 00:01:46 | 339.62 | |||||||||||||||||||||||||||||
| 00:22:44 | 00:01:48 | 333.33 | |||||||||||||||||||||||||||||
| 00:24:28 | 00:01:44 | 346.15 | |||||||||||||||||||||||||||||
| 00:26:13 | 00:01:45 | 342.86 | |||||||||||||||||||||||||||||
| 00:27:52 | 00:01:39 | 363.64 | |||||||||||||||||||||||||||||
| 00:29:35 | 00:01:43 | 349.51 | |||||||||||||||||||||||||||||
| 00:31:17 | 00:01:42 | 352.94 | |||||||||||||||||||||||||||||
| 00:33:06 | 00:01:49 | 330.28 | |||||||||||||||||||||||||||||
| 00:34:52 | 00:01:46 | 339.62 | |||||||||||||||||||||||||||||
| 00:36:38 | 00:01:46 | 339.62 | |||||||||||||||||||||||||||||
| 00:38:51 | 00:02:13 | 270.68 | |||||||||||||||||||||||||||||
| 00:40:36 | 00:01:45 | 342.86 | |||||||||||||||||||||||||||||
| 00:42:18 | 00:01:42 | 352.94 | |||||||||||||||||||||||||||||
| 00:43:55 | 00:01:37 | 371.13 | |||||||||||||||||||||||||||||
| 00:45:32 | 00:01:37 | 371.13 | |||||||||||||||||||||||||||||
| 00:47:09 | 00:01:37 | 371.13 | |||||||||||||||||||||||||||||
| 00:48:49 | 00:01:40 | 360 | |||||||||||||||||||||||||||||
| 00:50:31 | 00:01:42 | 352.94 | |||||||||||||||||||||||||||||
| 00:52:13 | 00:01:42 | 352.94 | |||||||||||||||||||||||||||||
| 00:53:52 | 00:01:39 | 363.64 | |||||||||||||||||||||||||||||
| 00:55:37 | 00:01:45 | 342.86 | |||||||||||||||||||||||||||||
| 00:57:22 | 00:01:45 | 342.86 | |||||||||||||||||||||||||||||
| 00:59:04 | 00:01:42 | 352.94 | |||||||||||||||||||||||||||||
| 01:00:50 | 00:01:46 | 339.62 | |||||||||||||||||||||||||||||
| Averages: | 00:01:47 | 343.92 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 396 | HANSON, TRACE, | 60 cc | 34 | 3 | 3 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:04:37 | 00:04:37 | 129.96 | |||||||||||||||||||||||||||||
| 00:06:22 | 00:01:45 | 342.86 | |||||||||||||||||||||||||||||
| 00:08:13 | 00:01:51 | 324.32 | |||||||||||||||||||||||||||||
| 00:09:57 | 00:01:44 | 346.15 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/21/11 11:14:27 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||
| 3/21/2011 11:14:27 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2011 Mudfling Minis | |||||||||||||||||||||||||||||||
| 00:11:38 | 00:01:41 | 356.44 | |||||||||||||||||||||||||||||
| 00:13:21 | 00:01:43 | 349.51 | |||||||||||||||||||||||||||||
| 00:15:03 | 00:01:42 | 352.94 | |||||||||||||||||||||||||||||
| 00:16:43 | 00:01:40 | 360 | |||||||||||||||||||||||||||||
| 00:18:25 | 00:01:42 | 352.94 | |||||||||||||||||||||||||||||
| 00:20:05 | 00:01:40 | 360 | |||||||||||||||||||||||||||||
| 00:21:41 | 00:01:36 | 375 | |||||||||||||||||||||||||||||
| 00:23:18 | 00:01:37 | 371.13 | |||||||||||||||||||||||||||||
| 00:24:58 | 00:01:40 | 360 | |||||||||||||||||||||||||||||
| 00:26:47 | 00:01:49 | 330.28 | |||||||||||||||||||||||||||||
| 00:29:05 | 00:02:18 | 260.87 | |||||||||||||||||||||||||||||
| 00:30:44 | 00:01:39 | 363.64 | |||||||||||||||||||||||||||||
| 00:32:26 | 00:01:42 | 352.94 | |||||||||||||||||||||||||||||
| 00:34:04 | 00:01:38 | 367.35 | |||||||||||||||||||||||||||||
| 00:35:46 | 00:01:42 | 352.94 | |||||||||||||||||||||||||||||
| 00:37:27 | 00:01:41 | 356.44 | |||||||||||||||||||||||||||||
| 00:39:11 | 00:01:44 | 346.15 | |||||||||||||||||||||||||||||
| 00:40:52 | 00:01:41 | 356.44 | |||||||||||||||||||||||||||||
| 00:42:28 | 00:01:36 | 375 | |||||||||||||||||||||||||||||
| 00:44:10 | 00:01:42 | 352.94 | |||||||||||||||||||||||||||||
| 00:45:55 | 00:01:45 | 342.86 | |||||||||||||||||||||||||||||
| 00:47:40 | 00:01:45 | 342.86 | |||||||||||||||||||||||||||||
| 00:49:24 | 00:01:44 | 346.15 | |||||||||||||||||||||||||||||
| 00:51:07 | 00:01:43 | 349.51 | |||||||||||||||||||||||||||||
| 00:52:47 | 00:01:40 | 360 | |||||||||||||||||||||||||||||
| 00:54:26 | 00:01:39 | 363.64 | |||||||||||||||||||||||||||||
| 00:56:05 | 00:01:39 | 363.64 | |||||||||||||||||||||||||||||
| 00:57:47 | 00:01:42 | 352.94 | |||||||||||||||||||||||||||||
| 00:59:28 | 00:01:41 | 356.44 | |||||||||||||||||||||||||||||
| 01:01:13 | 00:01:45 | 342.86 | |||||||||||||||||||||||||||||
| Averages: | 00:01:48 | 344.62 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 398 | KNAPP, BRAXTON, | 50 cc | 31 | 4 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:04:39 | 00:04:39 | 129.03 | |||||||||||||||||||||||||||||
| 00:06:28 | 00:01:49 | 330.28 | |||||||||||||||||||||||||||||
| 00:08:19 | 00:01:51 | 324.32 | |||||||||||||||||||||||||||||
| 00:10:11 | 00:01:52 | 321.43 | |||||||||||||||||||||||||||||
| 00:11:59 | 00:01:48 | 333.33 | |||||||||||||||||||||||||||||
| 00:13:47 | 00:01:48 | 333.33 | |||||||||||||||||||||||||||||
| 00:15:35 | 00:01:48 | 333.33 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/21/11 11:14:27 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||
| 3/21/2011 11:14:27 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2011 Mudfling Minis | |||||||||||||||||||||||||||||||
| 00:17:19 | 00:01:44 | 346.15 | |||||||||||||||||||||||||||||
| 00:19:04 | 00:01:45 | 342.86 | |||||||||||||||||||||||||||||
| 00:20:49 | 00:01:45 | 342.86 | |||||||||||||||||||||||||||||
| 00:22:41 | 00:01:52 | 321.43 | |||||||||||||||||||||||||||||
| 00:24:31 | 00:01:50 | 327.27 | |||||||||||||||||||||||||||||
| 00:26:20 | 00:01:49 | 330.28 | |||||||||||||||||||||||||||||
| 00:28:07 | 00:01:47 | 336.45 | |||||||||||||||||||||||||||||
| 00:29:56 | 00:01:49 | 330.28 | |||||||||||||||||||||||||||||
| 00:34:12 | 00:04:16 | 140.63 | |||||||||||||||||||||||||||||
| 00:35:59 | 00:01:47 | 336.45 | |||||||||||||||||||||||||||||
| 00:37:45 | 00:01:46 | 339.62 | |||||||||||||||||||||||||||||
| 00:39:32 | 00:01:47 | 336.45 | |||||||||||||||||||||||||||||
| 00:41:18 | 00:01:46 | 339.62 | |||||||||||||||||||||||||||||
| 00:43:05 | 00:01:47 | 336.45 | |||||||||||||||||||||||||||||
| 00:44:53 | 00:01:48 | 333.33 | |||||||||||||||||||||||||||||
| 00:46:43 | 00:01:50 | 327.27 | |||||||||||||||||||||||||||||
| 00:48:40 | 00:01:57 | 307.69 | |||||||||||||||||||||||||||||
| 00:50:59 | 00:02:19 | 258.99 | |||||||||||||||||||||||||||||
| 00:52:49 | 00:01:50 | 327.27 | |||||||||||||||||||||||||||||
| 00:54:29 | 00:01:40 | 360 | |||||||||||||||||||||||||||||
| 00:56:08 | 00:01:39 | 363.64 | |||||||||||||||||||||||||||||
| 00:57:50 | 00:01:42 | 352.94 | |||||||||||||||||||||||||||||
| 00:59:31 | 00:01:41 | 356.44 | |||||||||||||||||||||||||||||
| 01:01:18 | 00:01:47 | 336.45 | |||||||||||||||||||||||||||||
| Averages: | 00:01:59 | 320.51 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 564 | CANNON, KADE, | 60 cc | 39 | 1 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:03:56 | 00:03:56 | 152.54 | |||||||||||||||||||||||||||||
| 00:05:27 | 00:01:31 | 395.6 | |||||||||||||||||||||||||||||
| 00:06:57 | 00:01:30 | 400 | |||||||||||||||||||||||||||||
| 00:08:25 | 00:01:28 | 409.09 | |||||||||||||||||||||||||||||
| 00:09:55 | 00:01:30 | 400 | |||||||||||||||||||||||||||||
| 00:11:23 | 00:01:28 | 409.09 | |||||||||||||||||||||||||||||
| 00:12:53 | 00:01:30 | 400 | |||||||||||||||||||||||||||||
| 00:14:22 | 00:01:29 | 404.49 | |||||||||||||||||||||||||||||
| 00:15:52 | 00:01:30 | 400 | |||||||||||||||||||||||||||||
| 00:17:20 | 00:01:28 | 409.09 | |||||||||||||||||||||||||||||
| 00:18:48 | 00:01:28 | 409.09 | |||||||||||||||||||||||||||||
| 00:20:17 | 00:01:29 | 404.49 | |||||||||||||||||||||||||||||
| 00:21:47 | 00:01:30 | 400 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/21/11 11:14:27 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||
| Page: | |||||||||||||||||
| 7 | |||||||||||||||||
| 3/21/2011 11:14:27 AM | |||||||||||||||||
| Event: | |||||||||||||||||
| 2011 Mudfling Minis | |||||||||||||||||
| 00:23:14 | 00:01:27 | 413.79 | |||||||||||||||
| 00:24:46 | 00:01:32 | 391.3 | |||||||||||||||
| 00:26:15 | 00:01:29 | 404.49 | |||||||||||||||
| 00:27:42 | 00:01:27 | 413.79 | |||||||||||||||
| 00:29:11 | 00:01:29 | 404.49 | |||||||||||||||
| 00:30:39 | 00:01:28 | 409.09 | |||||||||||||||
| 00:32:06 | 00:01:27 | 413.79 | |||||||||||||||
| 00:33:35 | 00:01:29 | 404.49 | |||||||||||||||
| 00:35:03 | 00:01:28 | 409.09 | |||||||||||||||
| 00:36:29 | 00:01:26 | 418.6 | |||||||||||||||
| 00:37:57 | 00:01:28 | 409.09 | |||||||||||||||
| 00:39:26 | 00:01:29 | 404.49 | |||||||||||||||
| 00:40:55 | 00:01:29 | 404.49 | |||||||||||||||
| 00:42:22 | 00:01:27 | 413.79 | |||||||||||||||
| 00:43:49 | 00:01:27 | 413.79 | |||||||||||||||
| 00:45:17 | 00:01:28 | 409.09 | |||||||||||||||
| 00:46:50 | 00:01:33 | 387.1 | |||||||||||||||
| 00:48:20 | 00:01:30 | 400 | |||||||||||||||
| 00:49:55 | 00:01:35 | 378.95 | |||||||||||||||
| 00:51:25 | 00:01:30 | 400 | |||||||||||||||
| 00:52:57 | 00:01:32 | 391.3 | |||||||||||||||
| 00:54:31 | 00:01:34 | 382.98 | |||||||||||||||
| 00:56:01 | 00:01:30 | 400 | |||||||||||||||
| 00:57:30 | 00:01:29 | 404.49 | |||||||||||||||
| 00:58:56 | 00:01:26 | 418.6 | |||||||||||||||
| 01:00:30 | 00:01:34 | 382.98 | |||||||||||||||
| Averages: | 00:01:33 | 396.86 | |||||||||||||||
| © Copyright 2003 Event Scoring System | 03/21/11 11:14:27 | ||||||||||||||||