| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 3/21/2011 11:13:50 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2011 Mudfling Minis | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 50 cc | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 4 | 398 | KNAPP, BRAXTON, | 31 | 01:01:18 | kawasaki | ||||||||||||||||
| 2 | 6 | 338 | CARLTON, TYLER, | 25 | 00:49:10 | Unknown | ||||||||||||||||
| Number of riders for this class: | 2 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/21/11 11:13:50 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 3/21/2011 11:13:50 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2011 Mudfling Minis | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 60 cc | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 564 | CANNON, KADE, | 39 | 01:00:30 | kawasaki | |||||||||||||||||
| 2 | 2 | 395 | KEEN, BRANDON, | 34 | 01:00:50 | kawasaki | |||||||||||||||||
| 3 | 3 | 396 | HANSON, TRACE, | 34 | 01:01:13 | kawasaki | |||||||||||||||||
| 4 | 5 | 380 | KAY, ISAAC, | 27 | 01:02:23 | kawasaki | |||||||||||||||||
| 5 | 7 | 339 | HECKER, RYLEE, | 24 | 01:00:58 | kawasaki | |||||||||||||||||
| 6 | 8 | 377 | KATZER, KRUZ, | 21 | 01:03:46 | Unknown | |||||||||||||||||
| 7 | 9 | 341 | VAN BOMMEL, TOM, | 0 | 00:00:00 | Yamaha | |||||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||||
| Total number of riders: | 9 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/21/11 11:13:50 | ||||||||||||||||||||||