Lap Detail by Rider
Page:
1
3/29/2010 9:21:45 AM
Event:
2010 Spring Mud Fling - Minis
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
5 CARROLL, ELIJAH,  60CC 29 6 3
Elapsed Time: Lap Time: MPH:
00:02:32 00:02:32 23.68
00:04:41 00:02:09 27.91
00:06:42 00:02:01 29.75
00:08:39 00:01:57 30.77
00:10:40 00:02:01 29.75
00:12:44 00:02:04 29.03
00:14:42 00:01:58 30.51
00:16:50 00:02:08 28.13
00:18:50 00:02:00 30
00:20:45 00:01:55 31.3
00:22:42 00:01:57 30.77
00:25:00 00:02:18 26.09
00:27:07 00:02:07 28.35
00:29:45 00:02:38 22.78
00:31:52 00:02:07 28.35
00:33:51 00:01:59 30.25
00:35:54 00:02:03 29.27
00:37:54 00:02:00 30
00:40:00 00:02:06 28.57
00:42:06 00:02:06 28.57
00:44:13 00:02:07 28.35
00:46:16 00:02:03 29.27
00:48:18 00:02:02 29.51
00:50:15 00:01:57 30.77
00:52:08 00:01:53 31.86
00:53:59 00:01:51 32.43
00:55:58 00:01:59 30.25
00:58:04 00:02:06 28.57
01:00:18 00:02:14 26.87
Averages: 00:02:05 29.02
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
6 SIMPSON, GAVIN,  50CC 16 15 9
Elapsed Time: Lap Time: MPH:
00:03:47 00:03:47 15.86
00:06:02 00:02:15 26.67
© Copyright 2003 Event Scoring System 03/29/10  09:21:45
Lap Detail by Rider
Page:
2
3/29/2010 9:21:45 AM
Event:
2010 Spring Mud Fling - Minis
00:08:23 00:02:21 25.53
00:12:02 00:03:39 16.44
00:16:47 00:04:45 12.63
00:19:11 00:02:24 25
00:21:27 00:02:16 26.47
00:24:50 00:03:23 17.73
00:27:10 00:02:20 25.71
00:31:07 00:03:57 15.19
00:33:46 00:02:39 22.64
00:36:01 00:02:15 26.67
00:38:46 00:02:45 21.82
00:43:16 00:04:30 13.33
00:46:13 00:02:57 20.34
00:50:38 00:04:25 13.58
Averages: 00:03:10 20.35
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
34 SNELL, TAYLOR,  50CC 16 14 8
Elapsed Time: Lap Time: MPH:
00:03:32 00:03:32 16.98
00:06:15 00:02:43 22.09
00:08:47 00:02:32 23.68
00:11:48 00:03:01 19.89
00:14:35 00:02:47 21.56
00:17:11 00:02:36 23.08
00:19:42 00:02:31 23.84
00:22:01 00:02:19 25.9
00:24:30 00:02:29 24.16
00:26:57 00:02:27 24.49
00:29:47 00:02:50 21.18
00:32:31 00:02:44 21.95
00:34:53 00:02:22 25.35
00:37:16 00:02:23 25.17
00:39:50 00:02:34 23.38
00:42:26 00:02:36 23.08
Averages: 00:02:39 22.86
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
38 SNELL, RILEY,  50CC 11 17 10
Elapsed Time: Lap Time: MPH:
© Copyright 2003 Event Scoring System 03/29/10  09:21:45
Lap Detail by Rider
Page:
3
3/29/2010 9:21:45 AM
Event:
2010 Spring Mud Fling - Minis
00:03:42 00:03:42 16.22
00:06:39 00:02:57 20.34
00:09:40 00:03:01 19.89
00:12:35 00:02:55 20.57
00:15:29 00:02:54 20.69
00:18:20 00:02:51 21.05
00:21:15 00:02:55 20.57
00:24:10 00:02:55 20.57
00:26:52 00:02:42 22.22
00:29:44 00:02:52 20.93
00:32:40 00:02:56 20.45
Averages: 00:02:58 20.32
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
42 SCHULTZ, BROOKLYN,  50CC 27 9 4
Elapsed Time: Lap Time: MPH:
00:02:41 00:02:41 22.36
00:05:03 00:02:22 25.35
00:07:11 00:02:08 28.13
00:09:18 00:02:07 28.35
00:11:23 00:02:05 28.8
00:13:23 00:02:00 30
00:16:44 00:03:21 17.91
00:18:57 00:02:13 27.07
00:21:10 00:02:13 27.07
00:23:26 00:02:16 26.47
00:25:46 00:02:20 25.71
00:27:59 00:02:13 27.07
00:30:15 00:02:16 26.47
00:32:21 00:02:06 28.57
00:34:27 00:02:06 28.57
00:36:44 00:02:17 26.28
00:39:02 00:02:18 26.09
00:41:09 00:02:07 28.35
00:43:27 00:02:18 26.09
00:45:38 00:02:11 27.48
00:48:03 00:02:25 24.83
00:50:08 00:02:05 28.8
00:52:34 00:02:26 24.66
00:54:35 00:02:01 29.75
00:56:43 00:02:08 28.13
00:58:44 00:02:01 29.75
© Copyright 2003 Event Scoring System 03/29/10  09:21:45
Lap Detail by Rider
Page:
4
3/29/2010 9:21:45 AM
Event:
2010 Spring Mud Fling - Minis
01:00:48 00:02:04 29.03
Averages: 00:02:15 26.93
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
44 KATZER, KANNON,  60CC 27 8 5
Elapsed Time: Lap Time: MPH:
00:02:45 00:02:45 21.82
00:05:43 00:02:58 20.22
00:07:57 00:02:14 26.87
00:10:11 00:02:14 26.87
00:12:19 00:02:08 28.13
00:16:16 00:03:57 15.19
00:18:12 00:01:56 31.03
00:20:50 00:02:38 22.78
00:22:58 00:02:08 28.13
00:25:02 00:02:04 29.03
00:27:00 00:01:58 30.51
00:28:56 00:01:56 31.03
00:30:50 00:01:54 31.58
00:32:49 00:01:59 30.25
00:34:44 00:01:55 31.3
00:36:39 00:01:55 31.3
00:38:38 00:01:59 30.25
00:40:35 00:01:57 30.77
00:42:43 00:02:08 28.13
00:44:57 00:02:14 26.87
00:47:19 00:02:22 25.35
00:49:32 00:02:13 27.07
00:51:33 00:02:01 29.75
00:53:32 00:01:59 30.25
00:55:29 00:01:57 30.77
00:58:21 00:02:52 20.93
01:00:26 00:02:05 28.8
Averages: 00:02:14 27.59
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
53 KNAPP, BRAXTON,  50CC 30 5 3
Elapsed Time: Lap Time: MPH:
00:02:28 00:02:28 24.32
00:04:38 00:02:10 27.69
© Copyright 2003 Event Scoring System 03/29/10  09:21:45
Lap Detail by Rider
Page:
5
3/29/2010 9:21:45 AM
Event:
2010 Spring Mud Fling - Minis
00:06:44 00:02:06 28.57
00:08:45 00:02:01 29.75
00:10:47 00:02:02 29.51
00:12:46 00:01:59 30.25
00:14:40 00:01:54 31.58
00:16:36 00:01:56 31.03
00:18:30 00:01:54 31.58
00:20:40 00:02:10 27.69
00:22:30 00:01:50 32.73
00:24:22 00:01:52 32.14
00:26:15 00:01:53 31.86
00:28:17 00:02:02 29.51
00:30:09 00:01:52 32.14
00:32:02 00:01:53 31.86
00:34:23 00:02:21 25.53
00:36:48 00:02:25 24.83
00:39:06 00:02:18 26.09
00:40:56 00:01:50 32.73
00:42:48 00:01:52 32.14
00:44:41 00:01:53 31.86
00:46:31 00:01:50 32.73
00:48:49 00:02:18 26.09
00:50:39 00:01:50 32.73
00:52:35 00:01:56 31.03
00:54:28 00:01:53 31.86
00:56:18 00:01:50 32.73
00:58:09 00:01:51 32.43
00:59:55 00:01:46 33.96
Averages: 00:02:00 30.30
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
54 ISAAC, KAY,  60CC 28 7 4
Elapsed Time: Lap Time: MPH:
00:02:48 00:02:48 21.43
00:05:07 00:02:19 25.9
00:07:15 00:02:08 28.13
00:09:24 00:02:09 27.91
00:11:36 00:02:12 27.27
00:13:45 00:02:09 27.91
00:15:57 00:02:12 27.27
00:18:06 00:02:09 27.91
00:20:10 00:02:04 29.03
© Copyright 2003 Event Scoring System 03/29/10  09:21:45
Lap Detail by Rider
Page:
6
3/29/2010 9:21:45 AM
Event:
2010 Spring Mud Fling - Minis
00:22:20 00:02:10 27.69
00:24:35 00:02:15 26.67
00:26:48 00:02:13 27.07
00:28:53 00:02:05 28.8
00:31:02 00:02:09 27.91
00:33:11 00:02:09 27.91
00:35:25 00:02:14 26.87
00:37:37 00:02:12 27.27
00:39:44 00:02:07 28.35
00:41:51 00:02:07 28.35
00:43:53 00:02:02 29.51
00:45:51 00:01:58 30.51
00:47:48 00:01:57 30.77
00:49:49 00:02:01 29.75
00:51:46 00:01:57 30.77
00:53:45 00:01:59 30.25
00:55:42 00:01:57 30.77
00:57:43 00:02:01 29.75
00:59:45 00:02:02 29.51
Averages: 00:02:08 28.26
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
55 KATZER, KRUZ,  50CC 19 13 7
Elapsed Time: Lap Time: MPH:
00:03:26 00:03:26 17.48
00:06:12 00:02:46 21.69
00:09:37 00:03:25 17.56
00:12:42 00:03:05 19.46
00:15:46 00:03:04 19.57
00:18:40 00:02:54 20.69
00:21:45 00:03:05 19.46
00:25:38 00:03:53 15.45
00:30:20 00:04:42 12.77
00:33:06 00:02:46 21.69
00:36:08 00:03:02 19.78
00:38:57 00:02:49 21.3
00:41:57 00:03:00 20
00:44:53 00:02:56 20.45
00:47:53 00:03:00 20
00:50:33 00:02:40 22.5
00:53:35 00:03:02 19.78
00:56:40 00:03:05 19.46
© Copyright 2003 Event Scoring System 03/29/10  09:21:45
Lap Detail by Rider
Page:
7
3/29/2010 9:21:45 AM
Event:
2010 Spring Mud Fling - Minis
00:59:38 00:02:58 20.22
Averages: 00:03:08 19.44
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
101 MCMARION, KAYDEN,  50CC 32 4 2
Elapsed Time: Lap Time: MPH:
00:02:15 00:02:15 26.67
00:04:08 00:01:53 31.86
00:05:59 00:01:51 32.43
00:07:50 00:01:51 32.43
00:09:42 00:01:52 32.14
00:11:40 00:01:58 30.51
00:13:27 00:01:47 33.64
00:15:19 00:01:52 32.14
00:17:09 00:01:50 32.73
00:18:58 00:01:49 33.03
00:20:48 00:01:50 32.73
00:22:39 00:01:51 32.43
00:24:27 00:01:48 33.33
00:26:18 00:01:51 32.43
00:28:47 00:02:29 24.16
00:30:37 00:01:50 32.73
00:32:25 00:01:48 33.33
00:34:12 00:01:47 33.64
00:36:22 00:02:10 27.69
00:38:06 00:01:44 34.62
00:39:49 00:01:43 34.95
00:41:35 00:01:46 33.96
00:43:21 00:01:46 33.96
00:45:09 00:01:48 33.33
00:46:54 00:01:45 34.29
00:48:38 00:01:44 34.62
00:50:26 00:01:48 33.33
00:52:12 00:01:46 33.96
00:53:56 00:01:44 34.62
00:55:32 00:01:36 37.5
00:57:13 00:01:41 35.64
00:58:55 00:01:42 35.29
Averages: 00:01:50 32.82
© Copyright 2003 Event Scoring System 03/29/10  09:21:45
Lap Detail by Rider
Page:
8
3/29/2010 9:21:45 AM
Event:
2010 Spring Mud Fling - Minis
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
114 MACON, CODY,  60CC 35 3 2
Elapsed Time: Lap Time: MPH:
00:02:01 00:02:01 29.75
00:03:49 00:01:48 33.33
00:05:33 00:01:44 34.62
00:07:19 00:01:46 33.96
00:09:13 00:01:54 31.58
00:10:59 00:01:46 33.96
00:12:50 00:01:51 32.43
00:14:38 00:01:48 33.33
00:16:22 00:01:44 34.62
00:18:04 00:01:42 35.29
00:19:45 00:01:41 35.64
00:21:30 00:01:45 34.29
00:23:13 00:01:43 34.95
00:24:55 00:01:42 35.29
00:26:38 00:01:43 34.95
00:28:19 00:01:41 35.64
00:30:18 00:01:59 30.25
00:32:05 00:01:47 33.64
00:33:53 00:01:48 33.33
00:35:49 00:01:56 31.03
00:37:27 00:01:38 36.73
00:39:09 00:01:42 35.29
00:40:47 00:01:38 36.73
00:42:22 00:01:35 37.89
00:43:59 00:01:37 37.11
00:45:36 00:01:37 37.11
00:47:11 00:01:35 37.89
00:48:51 00:01:40 36
00:50:29 00:01:38 36.73
00:52:10 00:01:41 35.64
00:53:47 00:01:37 37.11
00:55:24 00:01:37 37.11
00:57:01 00:01:37 37.11
00:58:38 00:01:37 37.11
01:00:22 00:01:44 34.62
Averages: 00:01:43 34.92
© Copyright 2003 Event Scoring System 03/29/10  09:21:45
Lap Detail by Rider
Page:
9
3/29/2010 9:21:45 AM
Event:
2010 Spring Mud Fling - Minis
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
117 WHEELER, ALLISON,  MINI QUAD 14 16 2
Elapsed Time: Lap Time: MPH:
00:04:35 00:04:35 13.09
00:11:13 00:06:38 9.05
00:17:01 00:05:48 10.34
00:19:55 00:02:54 20.69
00:22:40 00:02:45 21.82
00:27:07 00:04:27 13.48
00:31:27 00:04:20 13.85
00:44:05 00:12:38 4.75
00:46:43 00:02:38 22.78
00:49:22 00:02:39 22.64
00:52:07 00:02:45 21.82
00:54:58 00:02:51 21.05
00:57:44 00:02:46 21.69
01:00:34 00:02:50 21.18
Averages: 00:04:20 17.02
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
118 BERRY, KYLE,  50CC 21 12 6
Elapsed Time: Lap Time: MPH:
00:03:28 00:03:28 17.31
00:06:16 00:02:48 21.43
00:08:59 00:02:43 22.09
00:11:45 00:02:46 21.69
00:14:47 00:03:02 19.78
00:17:45 00:02:58 20.22
00:20:29 00:02:44 21.95
00:23:15 00:02:46 21.69
00:25:42 00:02:27 24.49
00:28:07 00:02:25 24.83
00:30:34 00:02:27 24.49
00:33:59 00:03:25 17.56
00:36:59 00:03:00 20
00:39:30 00:02:31 23.84
00:42:04 00:02:34 23.38
00:44:59 00:02:55 20.57
00:47:56 00:02:57 20.34
© Copyright 2003 Event Scoring System 03/29/10  09:21:45
Lap Detail by Rider
Page:
10
3/29/2010 9:21:45 AM
Event:
2010 Spring Mud Fling - Minis
00:50:49 00:02:53 20.81
00:54:46 00:03:57 15.19
00:57:29 00:02:43 22.09
01:00:11 00:02:42 22.22
Averages: 00:02:52 21.24
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
122 CANNON, KADE,  60CC 36 1 1
Elapsed Time: Lap Time: MPH:
00:01:55 00:01:55 31.3
00:03:35 00:01:40 36
00:05:13 00:01:38 36.73
00:06:50 00:01:37 37.11
00:08:26 00:01:36 37.5
00:10:01 00:01:35 37.89
00:11:38 00:01:37 37.11
00:13:19 00:01:41 35.64
00:14:54 00:01:35 37.89
00:16:30 00:01:36 37.5
00:18:02 00:01:32 39.13
00:19:36 00:01:34 38.3
00:21:11 00:01:35 37.89
00:22:50 00:01:39 36.36
00:24:25 00:01:35 37.89
00:26:01 00:01:36 37.5
00:27:32 00:01:31 39.56
00:29:10 00:01:38 36.73
00:30:44 00:01:34 38.3
00:32:27 00:01:43 34.95
00:34:29 00:02:02 29.51
00:36:07 00:01:38 36.73
00:37:42 00:01:35 37.89
00:39:19 00:01:37 37.11
00:40:53 00:01:34 38.3
00:42:28 00:01:35 37.89
00:44:06 00:01:38 36.73
00:45:42 00:01:36 37.5
00:47:21 00:01:39 36.36
00:48:56 00:01:35 37.89
00:50:36 00:01:40 36
00:52:14 00:01:38 36.73
00:53:53 00:01:39 36.36
© Copyright 2003 Event Scoring System 03/29/10  09:21:45
Lap Detail by Rider
Page:
11
3/29/2010 9:21:45 AM
Event:
2010 Spring Mud Fling - Minis
00:55:30 00:01:37 37.11
00:57:09 00:01:39 36.36
00:58:47 00:01:38 36.73
Averages: 00:01:38 36.85
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
123 ALIYAH, ANDERSON,  MINI QUAD 26 10 1
Elapsed Time: Lap Time: MPH:
00:02:40 00:02:40 22.5
00:04:50 00:02:10 27.69
00:06:56 00:02:06 28.57
00:09:15 00:02:19 25.9
00:11:23 00:02:08 28.13
00:13:39 00:02:16 26.47
00:15:48 00:02:09 27.91
00:17:55 00:02:07 28.35
00:20:07 00:02:12 27.27
00:22:07 00:02:00 30
00:24:13 00:02:06 28.57
00:26:32 00:02:19 25.9
00:28:44 00:02:12 27.27
00:31:06 00:02:22 25.35
00:33:18 00:02:12 27.27
00:35:33 00:02:15 26.67
00:37:48 00:02:15 26.67
00:40:11 00:02:23 25.17
00:42:37 00:02:26 24.66
00:45:10 00:02:33 23.53
00:47:31 00:02:21 25.53
00:49:57 00:02:26 24.66
00:52:01 00:02:04 29.03
00:54:09 00:02:08 28.13
00:56:28 00:02:19 25.9
00:58:43 00:02:15 26.67
Averages: 00:02:16 26.68
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
124 EAKLOR, KALVIN,  50CC 26 11 5
Elapsed Time: Lap Time: MPH:
00:03:09 00:03:09 19.05
© Copyright 2003 Event Scoring System 03/29/10  09:21:45
Lap Detail by Rider
Page:
12
3/29/2010 9:21:45 AM
Event:
2010 Spring Mud Fling - Minis
00:05:35 00:02:26 24.66
00:08:02 00:02:27 24.49
00:10:30 00:02:28 24.32
00:12:54 00:02:24 25
00:15:13 00:02:19 25.9
00:17:34 00:02:21 25.53
00:19:51 00:02:17 26.28
00:21:57 00:02:06 28.57
00:24:12 00:02:15 26.67
00:26:29 00:02:17 26.28
00:28:44 00:02:15 26.67
00:30:54 00:02:10 27.69
00:33:03 00:02:09 27.91
00:35:22 00:02:19 25.9
00:37:29 00:02:07 28.35
00:39:41 00:02:12 27.27
00:41:49 00:02:08 28.13
00:44:04 00:02:15 26.67
00:46:19 00:02:15 26.67
00:48:34 00:02:15 26.67
00:50:52 00:02:18 26.09
00:53:50 00:02:58 20.22
00:55:54 00:02:04 29.03
00:58:00 00:02:06 28.57
01:00:04 00:02:04 29.03
Averages: 00:02:19 26.22
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
214 KEEN, BRANDON,  50CC 35 2 1
Elapsed Time: Lap Time: MPH:
00:01:57 00:01:57 30.77
00:03:37 00:01:40 36
00:05:15 00:01:38 36.73
00:06:52 00:01:37 37.11
00:08:30 00:01:38 36.73
00:10:07 00:01:37 37.11
00:11:50 00:01:43 34.95
00:13:29 00:01:39 36.36
00:15:14 00:01:45 34.29
00:16:52 00:01:38 36.73
00:18:33 00:01:41 35.64
00:20:15 00:01:42 35.29
© Copyright 2003 Event Scoring System 03/29/10  09:21:45
Lap Detail by Rider
Page:
13
3/29/2010 9:21:45 AM
Event:
2010 Spring Mud Fling - Minis
00:21:56 00:01:41 35.64
00:23:34 00:01:38 36.73
00:25:13 00:01:39 36.36
00:27:04 00:01:51 32.43
00:28:58 00:01:54 31.58
00:30:42 00:01:44 34.62
00:32:29 00:01:47 33.64
00:34:14 00:01:45 34.29
00:35:59 00:01:45 34.29
00:37:43 00:01:44 34.62
00:39:25 00:01:42 35.29
00:41:06 00:01:41 35.64
00:42:46 00:01:40 36
00:44:24 00:01:38 36.73
00:46:02 00:01:38 36.73
00:47:39 00:01:37 37.11
00:49:14 00:01:35 37.89
00:50:54 00:01:40 36
00:52:44 00:01:50 32.73
00:54:22 00:01:38 36.73
00:56:01 00:01:39 36.36
00:57:45 00:01:44 34.62
00:59:29 00:01:44 34.62
Averages: 00:01:42 35.38
© Copyright 2003 Event Scoring System 03/29/10  09:21:45