| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||
| 3/21/2011 11:12:16 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2011 Mudfling Quads | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 375 | KAUFMAN, KAUFMAN, | ATV Utility | 9 | 3 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:11:11 | 00:11:11 | 5.37 | |||||||||||||||||||||||||||||
| 00:23:51 | 00:12:40 | 4.74 | |||||||||||||||||||||||||||||
| 00:35:13 | 00:11:22 | 5.28 | |||||||||||||||||||||||||||||
| 00:48:10 | 00:12:57 | 4.63 | |||||||||||||||||||||||||||||
| 00:59:30 | 00:11:20 | 5.29 | |||||||||||||||||||||||||||||
| 01:12:32 | 00:13:02 | 4.6 | |||||||||||||||||||||||||||||
| 01:24:32 | 00:12:00 | 5 | |||||||||||||||||||||||||||||
| 01:38:46 | 00:14:14 | 4.22 | |||||||||||||||||||||||||||||
| 01:50:04 | 00:11:18 | 5.31 | |||||||||||||||||||||||||||||
| Averages: | 00:12:14 | 4.94 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 376 | MULVEY, BRAD, | ATV Iron Man Pro | 10 | 1 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:10:18 | 00:10:18 | 5.83 | |||||||||||||||||||||||||||||
| 00:20:54 | 00:10:36 | 5.66 | |||||||||||||||||||||||||||||
| 00:31:14 | 00:10:20 | 5.81 | |||||||||||||||||||||||||||||
| 00:41:31 | 00:10:17 | 5.83 | |||||||||||||||||||||||||||||
| 00:52:14 | 00:10:43 | 5.6 | |||||||||||||||||||||||||||||
| 01:03:01 | 00:10:47 | 5.56 | |||||||||||||||||||||||||||||
| 01:14:37 | 00:11:36 | 5.17 | |||||||||||||||||||||||||||||
| 01:26:16 | 00:11:39 | 5.15 | |||||||||||||||||||||||||||||
| 01:37:46 | 00:11:30 | 5.22 | |||||||||||||||||||||||||||||
| 01:49:24 | 00:11:38 | 5.16 | |||||||||||||||||||||||||||||
| Averages: | 00:10:56 | 5.50 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 565 | MAHONEY, WILL, | ATV Iron Man Pro | 5 | 5 | 3 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:11:44 | 00:11:44 | 5.11 | |||||||||||||||||||||||||||||
| 00:23:30 | 00:11:46 | 5.1 | |||||||||||||||||||||||||||||
| 00:35:33 | 00:12:03 | 4.98 | |||||||||||||||||||||||||||||
| 00:47:35 | 00:12:02 | 4.99 | |||||||||||||||||||||||||||||
| 01:00:02 | 00:12:27 | 4.82 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/21/11 11:12:16 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| 3/21/2011 11:12:16 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2011 Mudfling Quads | |||||||||||||||||||||||||||||||
| Averages: | 00:12:00 | 5.00 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 566 | DANKEN, MARK, | ATV Iron Man Pro | 9 | 4 | 2 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:12:49 | 00:12:49 | 4.68 | |||||||||||||||||||||||||||||
| 00:26:03 | 00:13:14 | 4.53 | |||||||||||||||||||||||||||||
| 00:39:14 | 00:13:11 | 4.55 | |||||||||||||||||||||||||||||
| 00:53:33 | 00:14:19 | 4.19 | |||||||||||||||||||||||||||||
| 01:07:11 | 00:13:38 | 4.4 | |||||||||||||||||||||||||||||
| 01:20:44 | 00:13:33 | 4.43 | |||||||||||||||||||||||||||||
| 01:33:57 | 00:13:13 | 4.54 | |||||||||||||||||||||||||||||
| 01:47:08 | 00:13:11 | 4.55 | |||||||||||||||||||||||||||||
| 02:00:22 | 00:13:14 | 4.53 | |||||||||||||||||||||||||||||
| Averages: | 00:13:22 | 4.49 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 568 | DEVANEY, KEVIN, | ATV Iron Man Amatuer | 10 | 2 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:10:38 | 00:10:38 | 5.64 | |||||||||||||||||||||||||||||
| 00:20:57 | 00:10:19 | 5.82 | |||||||||||||||||||||||||||||
| 00:31:20 | 00:10:23 | 5.78 | |||||||||||||||||||||||||||||
| 00:41:58 | 00:10:38 | 5.64 | |||||||||||||||||||||||||||||
| 00:53:09 | 00:11:11 | 5.37 | |||||||||||||||||||||||||||||
| 01:06:31 | 00:13:22 | 4.49 | |||||||||||||||||||||||||||||
| 01:17:27 | 00:10:56 | 5.49 | |||||||||||||||||||||||||||||
| 01:28:31 | 00:11:04 | 5.42 | |||||||||||||||||||||||||||||
| 01:39:34 | 00:11:03 | 5.43 | |||||||||||||||||||||||||||||
| 01:50:39 | 00:11:05 | 5.41 | |||||||||||||||||||||||||||||
| Averages: | 00:11:04 | 5.45 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/21/11 11:12:16 | ||||||||||||||||||||||||||||||