| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 3/29/2010 9:22:36 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2010 Spring Mud Fling - Quad | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV IRON MAN AMATEUR | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 5 | 104 | ANDERSON, KODI, | 10 | 01:43:20 | Yamaha | ||||||||||||||||
| 2 | 9 | 107 | BEARDSLEE, LOGAN, | 9 | 01:50:21 | Yamaha | ||||||||||||||||
| 3 | 11 | 108 | MCNITT, TIM, | 8 | 01:42:16 | Unknown | ||||||||||||||||
| 4 | 12 | 102 | ANDERSON, BEN, | 7 | 01:22:41 | Unknown | ||||||||||||||||
| 5 | 13 | 106 | MCNITT, PAUL, | 7 | 01:24:04 | Yamaha | ||||||||||||||||
| 6 | 14 | 103 | ANDERSON, ARON, | 7 | 01:27:15 | Yamaha | ||||||||||||||||
| 7 | 16 | 592 | SCHERF, TYLER, | 3 | 01:49:00 | Unknown | ||||||||||||||||
| Number of riders for this class: | 7 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/29/10 09:22:37 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 3/29/2010 9:22:37 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2010 Spring Mud Fling - Quad | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV IRON MAN PRO | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 119 | JOSH, PURSELL, | 11 | 01:50:59 | KTM | ||||||||||||||||
| Number of riders for this class: | 1 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/29/10 09:22:37 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 3/29/2010 9:22:37 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2010 Spring Mud Fling - Quad | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV OPEN TAG | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 2 | 218 | NEUFELD, HARRINGTON, | 11 | 01:55:28 | Yamaha | ||||||||||||||||
| 2 | 4 | 591 | POPE, ZIMMERMAN, | 10 | 01:43:03 | Unknown | ||||||||||||||||
| 3 | 6 | 43 | LAYNE, HAYNES, | 10 | 01:56:22 | Team | ||||||||||||||||
| 4 | 8 | 110 | RABIDEAUX, RABIDEAUX, | 9 | 01:44:41 | Yamaha | ||||||||||||||||
| 5 | 10 | 215 | DUNKEN, BRAINARD, | 9 | 01:53:12 | Unknown | ||||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/29/10 09:22:37 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 4 | ||||||||||||||||||||||
| 3/29/2010 9:22:37 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2010 Spring Mud Fling - Quad | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV PRO TAG TEAM | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 3 | 120 | PURSELL, MARTINEZ, | 10 | 01:41:10 | KTM | ||||||||||||||||
| Number of riders for this class: | 1 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/29/10 09:22:37 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 5 | ||||||||||||||||||||||
| 3/29/2010 9:22:37 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2010 Spring Mud Fling - Quad | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV UTILITY | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 15 | 37 | MARTINEZ, JONES, | 5 | 01:05:49 | Unknown | ||||||||||||||||
| Number of riders for this class: | 1 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/29/10 09:22:37 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 6 | |||||||||||||||||||||||
| 3/29/2010 9:22:37 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2010 Spring Mud Fling - Quad | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| ATV WOMEN TAG | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 7 | 116 | ANDERSON, BINGAMAN, | 9 | 01:41:19 | Suzuki | |||||||||||||||||
| Number of riders for this class: | 1 | ||||||||||||||||||||||
| Total number of riders: | 16 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/29/10 09:22:37 | ||||||||||||||||||||||