Lap Detail by Rider
Page:
1
3/29/2010 9:23:07 AM
Event:
2010 Spring Mud Fling - Quad
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
37 MARTINEZ, JONES,  ATV UTILITY 5 15 1
Elapsed Time: Lap Time: MPH:
00:14:11 00:14:11 8.46
00:25:28 00:11:17 10.64
00:40:04 00:14:36 8.22
00:53:36 00:13:32 8.87
01:05:49 00:12:13 9.82
Averages: 00:13:10 9.20
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
43 LAYNE, HAYNES,  ATV OPEN TAG 10 6 3
Elapsed Time: Lap Time: MPH:
00:10:50 00:10:50 11.08
00:22:30 00:11:40 10.29
00:33:39 00:11:09 10.76
00:45:25 00:11:46 10.2
00:56:45 00:11:20 10.59
01:08:56 00:12:11 9.85
01:20:40 00:11:44 10.23
01:32:34 00:11:54 10.08
01:44:27 00:11:53 10.1
01:56:22 00:11:55 10.07
Averages: 00:11:38 10.33
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
102 ANDERSON, BEN,  ATV IRON MAN
AMATEUR
7 12 4
Elapsed Time: Lap Time: MPH:
00:11:09 00:11:09 10.76
00:23:41 00:12:32 9.57
00:36:35 00:12:54 9.3
00:47:51 00:11:16 10.65
00:59:01 00:11:10 10.75
01:10:35 00:11:34 10.37
01:22:41 00:12:06 9.92
Averages: 00:11:49 10.19
© Copyright 2003 Event Scoring System 03/29/10  09:23:07
Lap Detail by Rider
Page:
2
3/29/2010 9:23:07 AM
Event:
2010 Spring Mud Fling - Quad
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
103 ANDERSON, ARON,  ATV IRON MAN
AMATEUR
7 14 6
Elapsed Time: Lap Time: MPH:
00:10:09 00:10:09 11.82
00:21:32 00:11:23 10.54
00:31:15 00:09:43 12.35
00:47:04 00:15:49 7.59
00:58:35 00:11:31 10.42
01:15:14 00:16:39 7.21
01:27:15 00:12:01 9.99
Averages: 00:12:28 9.99
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
104 ANDERSON, KODI,  ATV IRON MAN
AMATEUR
10 5 1
Elapsed Time: Lap Time: MPH:
00:09:10 00:09:10 13.09
00:19:40 00:10:30 11.43
00:29:25 00:09:45 12.31
00:39:46 00:10:21 11.59
00:50:48 00:11:02 10.88
01:00:42 00:09:54 12.12
01:10:44 00:10:02 11.96
01:20:58 00:10:14 11.73
01:31:08 00:10:10 11.8
01:43:20 00:12:12 9.84
Averages: 00:10:20 11.68
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
106 MCNITT, PAUL,  ATV IRON MAN
AMATEUR
7 13 5
Elapsed Time: Lap Time: MPH:
00:10:31 00:10:31 11.41
00:21:05 00:10:34 11.36
00:33:44 00:12:39 9.49
00:44:54 00:11:10 10.75
01:00:12 00:15:18 7.84
01:11:07 00:10:55 10.99
01:24:04 00:12:57 9.27
© Copyright 2003 Event Scoring System 03/29/10  09:23:07
Lap Detail by Rider
Page:
3
3/29/2010 9:23:07 AM
Event:
2010 Spring Mud Fling - Quad
Averages: 00:12:01 10.16
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
107 BEARDSLEE, LOGAN,  ATV IRON MAN
AMATEUR
9 9 2
Elapsed Time: Lap Time: MPH:
00:21:50 00:21:50 5.5
00:32:37 00:10:47 11.13
00:43:25 00:10:48 11.11
00:53:54 00:10:29 11.45
01:06:56 00:13:02 9.21
01:18:21 00:11:25 10.51
01:29:10 00:10:49 11.09
01:39:40 00:10:30 11.43
01:50:21 00:10:41 11.23
Averages: 00:12:16 10.30
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
108 MCNITT, TIM,  ATV IRON MAN
AMATEUR
8 11 3
Elapsed Time: Lap Time: MPH:
00:10:56 00:10:56 10.98
00:22:15 00:11:19 10.6
00:33:29 00:11:14 10.68
00:46:26 00:12:57 9.27
00:57:57 00:11:31 10.42
01:15:32 00:17:35 6.82
01:28:58 00:13:26 8.93
01:42:16 00:13:18 9.02
Averages: 00:12:47 9.59
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
110 RABIDEAUX, RABIDEAUX,  ATV OPEN TAG 9 8 4
Elapsed Time: Lap Time: MPH:
00:11:46 00:11:46 10.2
00:23:05 00:11:19 10.6
00:35:17 00:12:12 9.84
00:46:58 00:11:41 10.27
00:58:21 00:11:23 10.54
01:09:52 00:11:31 10.42
© Copyright 2003 Event Scoring System 03/29/10  09:23:07
Lap Detail by Rider
Page:
4
3/29/2010 9:23:07 AM
Event:
2010 Spring Mud Fling - Quad
01:21:08 00:11:16 10.65
01:32:55 00:11:47 10.18
01:44:41 00:11:46 10.2
Averages: 00:11:38 10.32
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
116 ANDERSON, BINGAMAN,  ATV WOMEN TAG 9 7 1
Elapsed Time: Lap Time: MPH:
00:10:32 00:10:32 11.39
00:23:25 00:12:53 9.31
00:33:59 00:10:34 11.36
00:46:31 00:12:32 9.57
00:54:29 00:07:58 15.06
01:09:00 00:14:31 8.27
01:18:59 00:09:59 12.02
01:31:34 00:12:35 9.54
01:41:19 00:09:45 12.31
Averages: 00:11:15 10.98
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
119 JOSH, PURSELL,  ATV IRON MAN PRO 11 1 1
Elapsed Time: Lap Time: MPH:
00:09:14 00:09:14 13
00:18:36 00:09:22 12.81
00:31:26 00:12:50 9.35
00:41:47 00:10:21 11.59
00:51:52 00:10:05 11.9
01:02:06 00:10:14 11.73
01:11:58 00:09:52 12.16
01:21:34 00:09:36 12.5
01:31:24 00:09:50 12.2
01:41:45 00:10:21 11.59
01:50:59 00:09:14 13
Averages: 00:10:05 11.98
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
120 PURSELL, MARTINEZ,  ATV PRO TAG TEAM 10 3 1
Elapsed Time: Lap Time: MPH:
© Copyright 2003 Event Scoring System 03/29/10  09:23:07
Lap Detail by Rider
Page:
5
3/29/2010 9:23:07 AM
Event:
2010 Spring Mud Fling - Quad
00:09:39 00:09:39 12.44
00:20:19 00:10:40 11.25
00:29:47 00:09:28 12.68
00:38:05 00:08:18 14.46
00:48:43 00:10:38 11.29
00:59:37 00:10:54 11.01
01:10:48 00:11:11 10.73
01:20:19 00:09:31 12.61
01:29:32 00:09:13 13.02
01:41:10 00:11:38 10.32
Averages: 00:10:07 11.98
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
215 DUNKEN, BRAINARD,  ATV OPEN TAG 9 10 5
Elapsed Time: Lap Time: MPH:
00:11:46 00:11:46 10.2
00:24:24 00:12:38 9.5
00:37:03 00:12:39 9.49
00:49:26 00:12:23 9.69
01:02:06 00:12:40 9.47
01:15:08 00:13:02 9.21
01:27:52 00:12:44 9.42
01:40:27 00:12:35 9.54
01:53:12 00:12:45 9.41
Averages: 00:12:35 9.55
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
218 NEUFELD, HARRINGTON,  ATV OPEN TAG 11 2 1
Elapsed Time: Lap Time: MPH:
00:10:49 00:10:49 11.09
00:21:22 00:10:33 11.37
00:32:22 00:11:00 10.91
00:42:32 00:10:10 11.8
00:52:55 00:10:23 11.56
01:03:15 00:10:20 11.61
01:13:49 00:10:34 11.36
01:23:58 00:10:09 11.82
01:34:26 00:10:28 11.46
01:44:53 00:10:27 11.48
01:55:28 00:10:35 11.34
© Copyright 2003 Event Scoring System 03/29/10  09:23:07
Lap Detail by Rider
Page:
6
3/29/2010 9:23:07 AM
Event:
2010 Spring Mud Fling - Quad
Averages: 00:10:30 11.44
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
591 POPE, ZIMMERMAN,  ATV OPEN TAG 10 4 2
Elapsed Time: Lap Time: MPH:
00:09:12 00:09:12 13.04
00:20:25 00:11:13 10.7
00:29:50 00:09:25 12.74
00:41:09 00:11:19 10.6
00:51:19 00:10:10 11.8
01:01:50 00:10:31 11.41
01:11:40 00:09:50 12.2
01:22:31 00:10:51 11.06
01:32:20 00:09:49 12.22
01:43:03 00:10:43 11.2
Averages: 00:10:18 11.70
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
592 SCHERF, TYLER,  ATV IRON MAN
AMATEUR
3 16 7
Elapsed Time: Lap Time: MPH:
00:15:24 00:15:24 7.79
00:27:24 00:12:00 10
00:55:00 01:21:36 1.47
Averages: 00:18:20 6.42
© Copyright 2003 Event Scoring System 03/29/10  09:23:07