| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 10/27/2008 3:17:45 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 Scarescramble- Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 4-STROKE | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 9 | 438 | GALLAWAY, ANDERSON, | 16 | 03:14:50 | Team | ||||||||||||||||
| 2 | 12 | 386 | HANSEN, REISENAUER, | 15 | 03:06:11 | Team | ||||||||||||||||
| 3 | 25 | 384 | SCHEIRMAN, PISCITELLI, | 15 | 03:14:58 | Team | ||||||||||||||||
| 4 | 26 | 349 | BOBBITT, HEYNE, | 15 | 03:16:39 | Team | ||||||||||||||||
| 5 | 45 | 253 | BRYARS, BEAUDRY, | 14 | 03:09:22 | Suzuki | ||||||||||||||||
| 6 | 49 | 452 | SCHAUB, YOB, | 14 | 03:12:37 | Team | ||||||||||||||||
| 7 | 51 | 344 | HANEY, MADISON, | 14 | 03:14:06 | Team | ||||||||||||||||
| 8 | 62 | 398 | TAYLOR, SAMEK, | 13 | 03:10:54 | Team | ||||||||||||||||
| 9 | 74 | 453 | WOLF, MAYFIELD, | 12 | 03:04:53 | Team | ||||||||||||||||
| 10 | 88 | 322 | PHILLIPS, DAVID, | 11 | 03:05:42 | Unknown | ||||||||||||||||
| 11 | 91 | 436 | HAMMER, ROHRENBACH, | 10 | 02:36:35 | Team | ||||||||||||||||
| Number of riders for this class: | 11 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/27/08 15:17:46 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 10/27/2008 3:17:46 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 Scarescramble- Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 80CC TAG | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 63 | 323 | ONTIVERAS, ROGNE, | 13 | 03:11:02 | Team | ||||||||||||||||
| 2 | 75 | 390 | JAHNS C, JAHNS B, | 12 | 03:08:24 | Team | ||||||||||||||||
| 3 | 104 | 451 | JOLLEY A, JOLLEY K, | 6 | 01:35:09 | Team | ||||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/27/08 15:17:46 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 10/27/2008 3:17:46 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 Scarescramble- Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| AMATEUR IRON MAN | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 20 | 395 | GEARHART, JOE, | 15 | 03:09:46 | Kawasaki | ||||||||||||||||
| 2 | 34 | 292 | WORTMAN, KEN, | 14 | 03:05:36 | KTM | ||||||||||||||||
| 3 | 35 | 383 | HUSTON, JASON, | 14 | 03:05:53 | Kawasaki | ||||||||||||||||
| 4 | 36 | 445 | USHER, LEE, | 14 | 03:05:59 | Unknown | ||||||||||||||||
| 5 | 52 | 342 | GILBERT, CHAD, | 14 | 03:14:18 | Honda | ||||||||||||||||
| 6 | 57 | 455 | STEVENS, CAYLE, | 13 | 03:05:22 | Unknown | ||||||||||||||||
| 7 | 60 | 283 | FALLN, JESS, | 13 | 03:07:34 | Yamaha | ||||||||||||||||
| 8 | 66 | 402 | LUEDERS, JON, | 13 | 03:11:44 | Unknown | ||||||||||||||||
| 9 | 69 | 392 | MCCARTHY, LANCE, | 12 | 02:40:30 | Yamaha | ||||||||||||||||
| 10 | 76 | 254 | RABIDEAUX, DERRICK, | 12 | 03:08:42 | Yamaha | ||||||||||||||||
| 11 | 77 | 396 | BAUGHMAN, NATHON, | 12 | 03:12:18 | Honda | ||||||||||||||||
| 12 | 78 | 373 | RASSIER, SHANE, | 12 | 03:13:29 | 1 | ||||||||||||||||
| 13 | 86 | 336 | STEPHENSON, ERIK, | 11 | 03:04:53 | Yamaha | ||||||||||||||||
| 14 | 92 | 388 | HENKE, DON, | 10 | 02:40:22 | Yamaha | ||||||||||||||||
| 15 | 93 | 341 | CHAPPELL, DUSTIN, | 10 | 03:09:05 | Yamaha | ||||||||||||||||
| 16 | 95 | 399 | SCHROEDER, DELBERT, | 9 | 02:16:33 | Yamaha | ||||||||||||||||
| 17 | 97 | 442 | CORNELL, TYLER, | 9 | 02:28:42 | Kawasaki | ||||||||||||||||
| 18 | 98 | 400 | YOUNT, JOSHUA, | 9 | 02:43:53 | Unknown | ||||||||||||||||
| 19 | 99 | 280 | HAGEDORN, MATT, | 8 | 02:34:46 | Honda | ||||||||||||||||
| 20 | 102 | 285 | HENDRICKSON, GUNNER, | 7 | 02:39:20 | Honda | ||||||||||||||||
| 21 | 103 | 408 | TREMBLAY, LANCE, | 6 | 01:18:11 | Yamaha | ||||||||||||||||
| 22 | 105 | 447 | HAYNES, DONALD, | 6 | 01:43:45 | Honda | ||||||||||||||||
| 23 | 106 | 338 | MYERS, JOSH, | 6 | 02:34:09 | Yamaha | ||||||||||||||||
| 24 | 107 | 252 | BELL, MITCH, | 5 | 01:40:53 | Yamaha | ||||||||||||||||
| 25 | 108 | 345 | ADAMS, MARTY, | 4 | 00:52:33 | Kawasaki | ||||||||||||||||
| 26 | 109 | 347 | TRIMBLE, BOB, | 4 | 01:13:38 | Honda | ||||||||||||||||
| 27 | 110 | 446 | SPEASE, CURTIS, | 4 | 01:15:41 | Honda | ||||||||||||||||
| 28 | 111 | 405 | DILLON, KENNETH, | 2 | 00:54:29 | Kawasaki | ||||||||||||||||
| Number of riders for this class: | 28 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/27/08 15:17:46 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 4 | ||||||||||||||||||||||
| 10/27/2008 3:17:46 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 Scarescramble- Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| GERITOL 80+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 11 | 333 | JAGGER, CASSIDY, | 15 | 03:02:30 | Team | ||||||||||||||||
| 2 | 17 | 290 | PERRY D, PERRY P, | 15 | 03:08:17 | Team | ||||||||||||||||
| 3 | 27 | 326 | HUGHES, HIEBERT, | 14 | 02:59:30 | Team | ||||||||||||||||
| 4 | 28 | 334 | BLAKELY, GALLES, | 14 | 02:59:43 | Team | ||||||||||||||||
| 5 | 31 | 394 | WEATHERS, JAHNS, | 14 | 03:03:42 | Team | ||||||||||||||||
| 6 | 39 | 258 | PEACH, STAN, | 14 | 03:07:10 | Team | ||||||||||||||||
| 7 | 40 | 329 | DOMINQ J, DOMINQ B, | 14 | 03:07:26 | Team | ||||||||||||||||
| 8 | 46 | 454 | PETERS, LEESON, | 14 | 03:09:33 | Team | ||||||||||||||||
| 9 | 54 | 286 | ROBSON, BLESSINGER, | 13 | 03:00:56 | Team | ||||||||||||||||
| 10 | 61 | 440 | UNRUH, CORNELL, | 13 | 03:07:58 | Team | ||||||||||||||||
| 11 | 84 | 272 | BOLAND, SAILAS, | 11 | 03:03:28 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 11 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/27/08 15:17:46 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 5 | ||||||||||||||||||||||
| 10/27/2008 3:17:46 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 Scarescramble- Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| HEAVYWEIGHT (+250) | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 6 | 287 | HELL, DEACON, | 16 | 03:12:43 | Team | ||||||||||||||||
| 2 | 13 | 385 | CRAFT, KARABA, | 15 | 03:06:21 | Team | ||||||||||||||||
| 3 | 21 | 324 | GIROUX, KIKALS, | 15 | 03:11:35 | Team | ||||||||||||||||
| 4 | 22 | 346 | LESTERBERG, LONG, | 15 | 03:11:53 | Team | ||||||||||||||||
| 5 | 23 | 377 | PROC, HALL, | 15 | 03:13:22 | Team | ||||||||||||||||
| 6 | 24 | 351 | LAWSON, RANEY, | 15 | 03:14:36 | Team | ||||||||||||||||
| 7 | 30 | 275 | PALM, PEARSE, | 14 | 03:03:32 | Team | ||||||||||||||||
| 8 | 33 | 328 | SEMINOFF S, SEMINOFF A, |
14 | 03:04:42 | Team | ||||||||||||||||
| 9 | 37 | 330 | MACE, CORNER, | 14 | 03:06:31 | Team | ||||||||||||||||
| 10 | 38 | 450 | WENDLAND, GABOUTY, | 14 | 03:07:04 | Team | ||||||||||||||||
| 11 | 41 | 379 | PARENT, SAINO, | 14 | 03:08:21 | Unknown | ||||||||||||||||
| 12 | 44 | 337 | KRICLAART, BANDY, | 14 | 03:09:03 | Team | ||||||||||||||||
| 13 | 50 | 343 | THUNE, AASEBY, | 14 | 03:13:42 | Team | ||||||||||||||||
| 14 | 53 | 393 | ULVER, NEWTON, | 13 | 02:47:33 | Team | ||||||||||||||||
| 15 | 64 | 406 | WOOD, BEAN, | 13 | 03:11:16 | Team | ||||||||||||||||
| 16 | 67 | 443 | FICHTENBERG, VANZKE, | 13 | 03:12:02 | Team | ||||||||||||||||
| 17 | 68 | 456 | DEXTER, KENDALL, | 13 | 03:14:42 | Team | ||||||||||||||||
| 18 | 72 | 327 | JAHNS, SNIPES, | 12 | 03:02:21 | Team | ||||||||||||||||
| 19 | 73 | 382 | DARDEN, NEETHAN, | 12 | 03:04:18 | Team | ||||||||||||||||
| 20 | 81 | 407 | SNELL, BERLUND, | 11 | 02:39:36 | Team | ||||||||||||||||
| 21 | 82 | 378 | HOLFORD M, HOLFORD J, | 11 | 02:42:34 | Team | ||||||||||||||||
| 22 | 89 | 376 | PETERSON, LARRY, | 11 | 03:08:04 | Unknown | ||||||||||||||||
| Number of riders for this class: | 22 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/27/08 15:17:46 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 6 | ||||||||||||||||||||||
| 10/27/2008 3:17:46 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 Scarescramble- Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| JACK & JILL | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 29 | 289 | MCGRADY, BRANDT, | 14 | 03:03:23 | Team | ||||||||||||||||
| 2 | 79 | 339 | FARMIN, FARMIN, | 12 | 03:14:55 | Team | ||||||||||||||||
| 3 | 85 | 335 | THEURICH, HARBISON, | 11 | 03:03:57 | Team | ||||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/27/08 15:17:46 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 7 | ||||||||||||||||||||||
| 10/27/2008 3:17:46 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 Scarescramble- Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| LIGHTWEIGHT (-249) | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 14 | 409 | HARKEL, TURNER, | 15 | 03:06:21 | Team | ||||||||||||||||
| 2 | 18 | 437 | SCHULTZ, SWANSON, | 15 | 03:08:45 | Team | ||||||||||||||||
| 3 | 19 | 325 | ANDERSON, FLANIGAN, | 15 | 03:09:43 | Team | ||||||||||||||||
| 4 | 32 | 404 | RUSSELL, VANDENBERG, | 14 | 03:04:03 | Team | ||||||||||||||||
| 5 | 42 | 389 | GRANT, KRAIG, | 14 | 03:08:34 | Yamaha | ||||||||||||||||
| 6 | 48 | 459 | MORELAND, CONRAD, | 14 | 03:12:17 | Team | ||||||||||||||||
| 7 | 55 | 340 | RICKARD, BANDY, | 13 | 03:02:21 | Team | ||||||||||||||||
| 8 | 59 | 348 | MOLL, VRANICH, | 13 | 03:07:02 | Team | ||||||||||||||||
| 9 | 94 | 439 | ROGENSIKI, ELLWOOD, | 9 | 02:12:49 | Team | ||||||||||||||||
| 10 | 96 | 391 | HOVATTER, VALENTI, | 9 | 02:22:21 | Team | ||||||||||||||||
| Number of riders for this class: | 10 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/27/08 15:17:46 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 8 | ||||||||||||||||||||||
| 10/27/2008 3:17:46 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 Scarescramble- Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| PARENT CHILD | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 58 | 358 | CALLAHAN, SONDERSON, | 13 | 03:06:55 | Team | ||||||||||||||||
| 2 | 70 | 387 | MASSENDER, MASSENDER, |
12 | 02:45:56 | Team | ||||||||||||||||
| 3 | 71 | 274 | ESPY D, ESPY E, | 12 | 03:01:14 | Team | ||||||||||||||||
| 4 | 83 | 331 | GIBSON, JOKINEN, | 11 | 03:00:45 | Team | ||||||||||||||||
| 5 | 87 | 353 | CALLAHAN, GRANLAND, | 11 | 03:05:36 | Team | ||||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/27/08 15:17:46 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 9 | ||||||||||||||||||||||
| 10/27/2008 3:17:46 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 Scarescramble- Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| PRO IRON MAN | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 403 | POTTER, JASON, | 16 | 03:03:47 | Honda | ||||||||||||||||
| 2 | 4 | 449 | KINAKIN, SCOTT, | 16 | 03:11:37 | Unknown | ||||||||||||||||
| 3 | 5 | 448 | BURGISS, TRENT, | 16 | 03:12:02 | KTM | ||||||||||||||||
| 4 | 8 | 277 | CANNON, KURT, | 16 | 03:14:09 | Unknown | ||||||||||||||||
| 5 | 10 | 294 | KENNETH, KENNETH, | 16 | 03:15:30 | Unknown | ||||||||||||||||
| 6 | 15 | 261 | CHRIS, BALL, | 15 | 03:06:26 | Honda | ||||||||||||||||
| 7 | 101 | 441 | EILERS, STEVE, | 7 | 01:25:22 | Suzuki | ||||||||||||||||
| Number of riders for this class: | 7 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/27/08 15:17:46 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 10 | ||||||||||||||||||||||
| 10/27/2008 3:17:46 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 Scarescramble- Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| PRO TAG TEAM | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 2 | 457 | COLE, KUEAT, | 16 | 03:03:52 | Team | ||||||||||||||||
| 2 | 3 | 381 | HANSON, BOELL, | 16 | 03:09:35 | Team | ||||||||||||||||
| 3 | 7 | 332 | PADILLA, SERWAT, | 16 | 03:13:27 | Team | ||||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/27/08 15:17:46 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 11 | ||||||||||||||||||||||
| 10/27/2008 3:17:46 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 Scarescramble- Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| RELIC 100+ MIN 45 | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 80 | 458 | GENOVA, JAMES, | 11 | 02:32:15 | Team | ||||||||||||||||
| Number of riders for this class: | 1 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/27/08 15:17:46 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 12 | ||||||||||||||||||||||
| 10/27/2008 3:17:46 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 Scarescramble- Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| VET 70+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 16 | 288 | MARSH, LONEY, | 15 | 03:07:09 | Team | ||||||||||||||||
| 2 | 43 | 276 | PITTENGER, PITTENGER, | 14 | 03:08:51 | Team | ||||||||||||||||
| 3 | 47 | 282 | VANZANT, RUTIGLIANO, | 14 | 03:10:13 | Team | ||||||||||||||||
| 4 | 56 | 397 | SALSBERY, RAGSDALE, | 13 | 03:04:29 | Team | ||||||||||||||||
| 5 | 65 | 444 | LEMLEY, PUTHOFF, | 13 | 03:11:25 | Team | ||||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/27/08 15:17:46 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 13 | |||||||||||||||||||||||
| 10/27/2008 3:17:46 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2008 Scarescramble- Bikes | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| WOMEN'S OPEN | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 90 | 300 | VANZANT J, RUTIGLIANO A, |
11 | 03:18:30 | Unknown | |||||||||||||||||
| 2 | 100 | 401 | MCVAY, SAVANNAH, | 8 | 03:04:23 | Honda | |||||||||||||||||
| Number of riders for this class: | 2 | ||||||||||||||||||||||
| Total number of riders: | 111 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/27/08 15:17:46 | ||||||||||||||||||||||