Lap Detail by Rider
Page:
1
10/27/2008 3:18:15 PM
Event:
2008 Scarescramble- Bikes
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
252 BELL, MITCH,  AMATEUR IRON MAN 5 107 24
Elapsed Time: Lap Time: MPH:
00:14:48 00:14:48 28.38
00:46:21 00:31:33 13.31
01:07:18 00:20:57 20.05
01:27:02 00:19:44 21.28
01:40:53 00:13:51 30.32
Averages: 00:20:11 22.67
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
253 BRYARS, BEAUDRY,  4-STROKE 14 45 5
Elapsed Time: Lap Time: MPH:
00:12:56 00:12:56 32.47
00:25:52 00:12:56 32.47
00:39:05 00:13:13 31.78
00:51:59 00:12:54 32.56
01:05:29 00:13:30 31.11
01:18:51 00:13:22 31.42
01:32:28 00:13:37 30.84
01:46:04 00:13:36 30.88
01:59:45 00:13:41 30.69
02:13:39 00:13:54 30.22
02:27:15 00:13:36 30.88
02:40:52 00:13:37 30.84
02:54:56 00:14:04 29.86
03:09:22 00:14:26 29.1
Averages: 00:13:32 31.08
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
254 RABIDEAUX, DERRICK,  AMATEUR IRON MAN 12 76 10
Elapsed Time: Lap Time: MPH:
00:12:14 00:12:14 34.33
00:25:00 00:12:46 32.9
00:44:39 00:19:39 21.37
00:58:19 00:13:40 30.73
01:19:20 00:21:01 19.98
01:34:08 00:14:48 28.38
© Copyright 2003 Event Scoring System 10/27/08  15:18:16
Lap Detail by Rider
Page:
2
10/27/2008 3:18:16 PM
Event:
2008 Scarescramble- Bikes
01:48:34 00:14:26 29.1
02:08:04 00:19:30 21.54
02:22:20 00:14:16 29.44
02:36:51 00:14:31 28.93
02:53:09 00:16:18 25.77
03:08:42 00:15:33 27.01
Averages: 00:15:44 27.46
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
258 PEACH, STAN,  GERITOL 80+ 14 39 6
Elapsed Time: Lap Time: MPH:
00:10:16 00:10:16 40.91
00:27:22 00:17:06 24.56
00:39:28 00:12:06 34.71
00:53:07 00:13:39 30.77
01:05:14 00:12:07 34.66
01:20:33 00:15:19 27.42
01:32:45 00:12:12 34.43
01:46:43 00:13:58 30.07
01:59:02 00:12:19 34.1
02:14:42 00:15:40 26.81
02:26:58 00:12:16 34.24
02:42:03 00:15:05 27.85
02:54:30 00:12:27 33.73
03:07:10 00:12:40 33.16
Averages: 00:13:22 31.96
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
261 CHRIS, BALL,  PRO IRON MAN 15 15 6
Elapsed Time: Lap Time: MPH:
00:10:49 00:10:49 38.83
00:21:55 00:11:06 37.84
00:33:14 00:11:19 37.11
00:44:53 00:11:39 36.05
00:57:50 00:12:57 32.43
01:09:52 00:12:02 34.9
01:21:51 00:11:59 35.05
01:34:03 00:12:12 34.43
01:47:11 00:13:08 31.98
01:59:28 00:12:17 34.19
© Copyright 2003 Event Scoring System 10/27/08  15:18:16
Lap Detail by Rider
Page:
3
10/27/2008 3:18:16 PM
Event:
2008 Scarescramble- Bikes
02:12:26 00:12:58 32.39
02:25:41 00:13:15 31.7
02:39:58 00:14:17 29.4
02:52:48 00:12:50 32.73
03:06:26 00:13:38 30.81
Averages: 00:12:26 33.99
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
272 BOLAND, SAILAS,  GERITOL 80+ 11 84 11
Elapsed Time: Lap Time: MPH:
00:13:06 00:13:06 32.06
00:30:34 00:17:28 24.05
00:46:44 00:16:10 25.98
01:04:28 00:17:44 23.68
01:20:13 00:15:45 26.67
01:38:26 00:18:13 23.06
01:54:40 00:16:14 25.87
02:12:40 00:18:00 23.33
02:28:32 00:15:52 26.47
02:46:44 00:18:12 23.08
03:03:28 00:16:44 25.1
Averages: 00:16:41 25.40
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
274 ESPY D, ESPY E,  PARENT CHILD 12 71 3
Elapsed Time: Lap Time: MPH:
00:13:53 00:13:53 30.25
00:29:30 00:15:37 26.89
00:43:50 00:14:20 29.3
00:58:56 00:15:06 27.81
01:13:14 00:14:18 29.37
01:29:23 00:16:09 26.01
01:44:07 00:14:44 28.51
01:59:22 00:15:15 27.54
02:14:16 00:14:54 28.19
02:29:49 00:15:33 27.01
02:45:16 00:15:27 27.18
03:01:14 00:15:58 26.3
Averages: 00:15:06 27.86
© Copyright 2003 Event Scoring System 10/27/08  15:18:16
Lap Detail by Rider
Page:
4
10/27/2008 3:18:16 PM
Event:
2008 Scarescramble- Bikes
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
275 PALM, PEARSE,  HEAVYWEIGHT (+250) 14 30 7
Elapsed Time: Lap Time: MPH:
00:11:30 00:11:30 36.52
00:22:59 00:11:29 36.57
00:36:57 00:13:58 30.07
00:50:54 00:13:57 30.11
01:03:12 00:12:18 34.15
01:16:31 00:13:19 31.54
01:30:43 00:14:12 29.58
01:42:59 00:12:16 34.24
01:55:04 00:12:05 34.76
02:09:36 00:14:32 28.9
02:23:03 00:13:27 31.23
02:36:07 00:13:04 32.14
02:50:54 00:14:47 28.41
03:03:32 00:12:38 33.25
Averages: 00:13:07 32.25
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
276 PITTENGER, PITTENGER,  VET 70+ 14 43 2
Elapsed Time: Lap Time: MPH:
00:12:52 00:12:52 32.64
00:25:38 00:12:46 32.9
00:38:15 00:12:37 33.29
00:50:45 00:12:30 33.6
01:03:39 00:12:54 32.56
01:17:13 00:13:34 30.96
01:29:36 00:12:23 33.92
01:42:16 00:12:40 33.16
01:55:32 00:13:16 31.66
02:12:07 00:16:35 25.33
02:25:06 00:12:59 32.35
02:39:26 00:14:20 29.3
02:54:50 00:15:24 27.27
03:08:51 00:14:01 29.96
Averages: 00:13:29 31.35
© Copyright 2003 Event Scoring System 10/27/08  15:18:16
Lap Detail by Rider
Page:
5
10/27/2008 3:18:16 PM
Event:
2008 Scarescramble- Bikes
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
277 CANNON, KURT,  PRO IRON MAN 16 8 4
Elapsed Time: Lap Time: MPH:
00:11:28 00:11:28 36.63
00:22:55 00:11:27 36.68
00:34:25 00:11:30 36.52
00:46:15 00:11:50 35.49
00:58:20 00:12:05 34.76
01:10:28 00:12:08 34.62
01:22:15 00:11:47 35.64
01:34:15 00:12:00 35
01:47:10 00:12:55 32.52
01:59:04 00:11:54 35.29
02:11:13 00:12:09 34.57
02:23:25 00:12:12 34.43
02:36:01 00:12:36 33.33
02:48:28 00:12:27 33.73
03:01:23 00:12:55 32.52
03:14:09 00:12:46 32.9
Averages: 00:12:08 34.66
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
280 HAGEDORN, MATT,  AMATEUR IRON MAN 8 99 19
Elapsed Time: Lap Time: MPH:
00:14:44 00:14:44 28.51
00:29:44 00:15:00 28
00:46:28 00:16:44 25.1
01:03:59 00:17:31 23.98
01:25:17 00:21:18 19.72
01:44:33 00:19:16 21.8
02:11:44 00:27:11 15.45
02:34:46 00:23:02 18.23
Averages: 00:19:21 22.60
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
282 VANZANT, RUTIGLIANO,  VET 70+ 14 47 3
Elapsed Time: Lap Time: MPH:
00:12:03 00:12:03 34.85
© Copyright 2003 Event Scoring System 10/27/08  15:18:16
Lap Detail by Rider
Page:
6
10/27/2008 3:18:16 PM
Event:
2008 Scarescramble- Bikes
00:29:55 00:17:52 23.51
00:42:39 00:12:44 32.98
00:55:26 00:12:47 32.86
01:09:24 00:13:58 30.07
01:21:53 00:12:29 33.64
01:36:13 00:14:20 29.3
01:48:29 00:12:16 34.24
02:03:16 00:14:47 28.41
02:15:58 00:12:42 33.07
02:30:42 00:14:44 28.51
02:43:37 00:12:55 32.52
02:57:02 00:13:25 31.3
03:10:13 00:13:11 31.86
Averages: 00:13:35 31.22
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
283 FALLN, JESS,  AMATEUR IRON MAN 13 60 7
Elapsed Time: Lap Time: MPH:
00:13:54 00:13:54 30.22
00:27:37 00:13:43 30.62
00:41:17 00:13:40 30.73
00:55:13 00:13:56 30.14
01:09:16 00:14:03 29.89
01:23:33 00:14:17 29.4
01:37:43 00:14:10 29.65
01:52:02 00:14:19 29.34
02:07:25 00:15:23 27.3
02:21:53 00:14:28 29.03
02:36:17 00:14:24 29.17
02:52:29 00:16:12 25.93
03:07:34 00:15:05 27.85
Averages: 00:14:26 29.17
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
285 HENDRICKSON, GUNNER,  AMATEUR IRON MAN 7 102 20
Elapsed Time: Lap Time: MPH:
00:15:12 00:15:12 27.63
00:42:10 00:26:58 15.57
01:09:40 00:27:30 15.27
01:30:21 00:20:41 20.31
© Copyright 2003 Event Scoring System 10/27/08  15:18:16
Lap Detail by Rider
Page:
7
10/27/2008 3:18:16 PM
Event:
2008 Scarescramble- Bikes
01:58:42 00:28:21 14.81
02:19:43 00:21:01 19.98
02:39:20 00:19:37 21.41
Averages: 00:22:46 19.28
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
286 ROBSON, BLESSINGER,  GERITOL 80+ 13 54 9
Elapsed Time: Lap Time: MPH:
00:12:49 00:12:49 32.77
00:26:14 00:13:25 31.3
00:39:50 00:13:36 30.88
00:53:36 00:13:46 30.51
01:06:47 00:13:11 31.86
01:20:21 00:13:34 30.96
01:33:29 00:13:08 31.98
01:46:45 00:13:16 31.66
02:00:44 00:13:59 30.04
02:14:34 00:13:50 30.36
02:28:35 00:14:01 29.96
02:43:12 00:14:37 28.73
03:00:56 00:17:44 23.68
Averages: 00:13:55 30.36
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
287 HELL, DEACON,  HEAVYWEIGHT (+250) 16 6 1
Elapsed Time: Lap Time: MPH:
00:12:31 00:12:31 33.56
00:24:04 00:11:33 36.36
00:36:04 00:12:00 35
00:47:26 00:11:22 36.95
00:59:26 00:12:00 35
01:11:16 00:11:50 35.49
01:23:21 00:12:05 34.76
01:35:04 00:11:43 35.85
01:47:22 00:12:18 34.15
01:59:27 00:12:05 34.76
02:11:46 00:12:19 34.1
02:23:48 00:12:02 34.9
02:36:12 00:12:24 33.87
02:48:12 00:12:00 35
© Copyright 2003 Event Scoring System 10/27/08  15:18:16
Lap Detail by Rider
Page:
8
10/27/2008 3:18:16 PM
Event:
2008 Scarescramble- Bikes
03:00:33 00:12:21 34.01
03:12:43 00:12:10 34.52
Averages: 00:12:03 34.89
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
288 MARSH, LONEY,  VET 70+ 15 16 1
Elapsed Time: Lap Time: MPH:
00:12:18 00:12:18 34.15
00:24:57 00:12:39 33.2
00:36:32 00:11:35 36.26
00:49:09 00:12:37 33.29
01:00:48 00:11:39 36.05
01:13:19 00:12:31 33.56
01:26:27 00:13:08 31.98
01:39:19 00:12:52 32.64
01:51:48 00:12:29 33.64
02:04:28 00:12:40 33.16
02:16:19 00:11:51 35.44
02:29:00 00:12:41 33.11
02:41:20 00:12:20 34.05
02:54:41 00:13:21 31.46
03:07:09 00:12:28 33.69
Averages: 00:12:29 33.71
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
289 MCGRADY, BRANDT,  JACK & JILL 14 29 1
Elapsed Time: Lap Time: MPH:
00:11:49 00:11:49 35.54
00:24:16 00:12:27 33.73
00:37:54 00:13:38 30.81
00:51:23 00:13:29 31.15
01:04:19 00:12:56 32.47
01:16:46 00:12:27 33.73
01:30:39 00:13:53 30.25
01:44:55 00:14:16 29.44
01:57:26 00:12:31 33.56
02:09:53 00:12:27 33.73
02:23:43 00:13:50 30.36
02:37:54 00:14:11 29.61
02:50:34 00:12:40 33.16
© Copyright 2003 Event Scoring System 10/27/08  15:18:16
Lap Detail by Rider
Page:
9
10/27/2008 3:18:16 PM
Event:
2008 Scarescramble- Bikes
03:03:23 00:12:49 32.77
Averages: 00:13:06 32.17
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
290 PERRY D, PERRY P,  GERITOL 80+ 15 17 2
Elapsed Time: Lap Time: MPH:
00:11:31 00:11:31 36.47
00:24:00 00:12:29 33.64
00:36:32 00:12:32 33.51
00:49:06 00:12:34 33.42
01:01:29 00:12:23 33.92
01:14:20 00:12:51 32.68
01:26:54 00:12:34 33.42
01:39:23 00:12:29 33.64
01:51:41 00:12:18 34.15
02:04:29 00:12:48 32.81
02:16:51 00:12:22 33.96
02:29:48 00:12:57 32.43
02:42:14 00:12:26 33.78
02:55:21 00:13:07 32.02
03:08:17 00:12:56 32.47
Averages: 00:12:33 33.49
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
292 WORTMAN, KEN,  AMATEUR IRON MAN 14 34 2
Elapsed Time: Lap Time: MPH:
00:12:27 00:12:27 33.73
00:25:40 00:13:13 31.78
00:38:21 00:12:41 33.11
00:50:43 00:12:22 33.96
01:04:56 00:14:13 29.54
01:17:41 00:12:45 32.94
01:30:26 00:12:45 32.94
01:43:01 00:12:35 33.38
01:57:10 00:14:09 29.68
02:10:42 00:13:32 31.03
02:24:40 00:13:58 30.07
02:37:50 00:13:10 31.9
02:51:46 00:13:56 30.14
03:05:36 00:13:50 30.36
© Copyright 2003 Event Scoring System 10/27/08  15:18:16
Lap Detail by Rider
Page:
10
10/27/2008 3:18:16 PM
Event:
2008 Scarescramble- Bikes
Averages: 00:13:15 31.75
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
294 KENNETH, KENNETH,  PRO IRON MAN 16 10 5
Elapsed Time: Lap Time: MPH:
00:11:16 00:11:16 37.28
00:22:36 00:11:20 37.06
00:33:57 00:11:21 37
00:46:09 00:12:12 34.43
00:58:33 00:12:24 33.87
01:11:24 00:12:51 32.68
01:23:08 00:11:44 35.8
01:35:00 00:11:52 35.39
01:47:06 00:12:06 34.71
02:00:03 00:12:57 32.43
02:12:20 00:12:17 34.19
02:24:47 00:12:27 33.73
02:37:09 00:12:22 33.96
02:49:57 00:12:48 32.81
03:02:46 00:12:49 32.77
03:15:30 00:12:44 32.98
Averages: 00:12:13 34.44
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
300 VANZANT J, RUTIGLIANO A,  WOMEN'S OPEN 11 90 1
Elapsed Time: Lap Time: MPH:
00:18:35 00:18:35 22.6
00:34:54 00:16:19 25.74
00:49:46 00:14:52 28.25
01:06:54 00:17:08 24.51
01:21:26 00:14:32 28.9
01:38:53 00:17:27 24.07
01:56:25 00:17:32 23.95
02:14:24 00:17:59 23.35
02:41:22 00:26:58 15.57
02:59:19 00:17:57 23.4
03:18:30 00:19:11 21.89
Averages: 00:18:03 23.84
© Copyright 2003 Event Scoring System 10/27/08  15:18:16
Lap Detail by Rider
Page:
11
10/27/2008 3:18:16 PM
Event:
2008 Scarescramble- Bikes
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
322 PHILLIPS, DAVID,  4-STROKE 11 88 10
Elapsed Time: Lap Time: MPH:
00:14:13 00:14:13 29.54
00:27:29 00:13:16 31.66
00:40:51 00:13:22 31.42
01:01:30 00:20:39 20.34
01:16:15 00:14:45 28.47
01:37:52 00:21:37 19.43
02:00:43 00:22:51 18.38
02:14:46 00:14:03 29.89
02:29:10 00:14:24 29.17
02:49:23 00:20:13 20.77
03:05:42 00:16:19 25.74
Averages: 00:16:53 25.89
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
323 ONTIVERAS, ROGNE,  80CC TAG 13 63 1
Elapsed Time: Lap Time: MPH:
00:12:28 00:12:28 33.69
00:26:41 00:14:13 29.54
00:40:16 00:13:35 30.92
00:55:00 00:14:44 28.51
01:08:52 00:13:52 30.29
01:25:00 00:16:08 26.03
01:39:13 00:14:13 29.54
01:55:21 00:16:08 26.03
02:09:23 00:14:02 29.93
02:24:47 00:15:24 27.27
02:39:27 00:14:40 28.64
02:56:33 00:17:06 24.56
03:11:02 00:14:29 29
Averages: 00:14:42 28.77
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
324 GIROUX, KIKALS,  HEAVYWEIGHT (+250) 15 21 3
Elapsed Time: Lap Time: MPH:
00:11:54 00:11:54 35.29
© Copyright 2003 Event Scoring System 10/27/08  15:18:16
Lap Detail by Rider
Page:
12
10/27/2008 3:18:16 PM
Event:
2008 Scarescramble- Bikes
00:24:56 00:13:02 32.23
00:37:03 00:12:07 34.66
00:49:45 00:12:42 33.07
01:01:48 00:12:03 34.85
01:14:48 00:13:00 32.31
01:27:45 00:12:57 32.43
01:40:38 00:12:53 32.6
01:54:22 00:13:44 30.58
02:07:23 00:13:01 32.27
02:20:13 00:12:50 32.73
02:33:15 00:13:02 32.23
02:45:28 00:12:13 34.38
02:58:40 00:13:12 31.82
03:11:35 00:12:55 32.52
Averages: 00:12:46 32.93
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
325 ANDERSON, FLANIGAN,  LIGHTWEIGHT (-249) 15 19 3
Elapsed Time: Lap Time: MPH:
00:12:15 00:12:15 34.29
00:24:52 00:12:37 33.29
00:37:00 00:12:08 34.62
00:50:05 00:13:05 32.1
01:02:14 00:12:09 34.57
01:14:03 00:11:49 35.54
01:26:41 00:12:38 33.25
01:39:59 00:13:18 31.58
01:52:23 00:12:24 33.87
02:04:32 00:12:09 34.57
02:17:31 00:12:59 32.35
02:30:48 00:13:17 31.62
02:43:09 00:12:21 34.01
02:55:22 00:12:13 34.38
03:09:43 00:14:21 29.27
Averages: 00:12:39 33.29
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
326 HUGHES, HIEBERT,  GERITOL 80+ 14 27 3
Elapsed Time: Lap Time: MPH:
00:12:30 00:12:30 33.6
© Copyright 2003 Event Scoring System 10/27/08  15:18:16
Lap Detail by Rider
Page:
13
10/27/2008 3:18:16 PM
Event:
2008 Scarescramble- Bikes
00:25:16 00:12:46 32.9
00:37:54 00:12:38 33.25
00:50:21 00:12:27 33.73
01:03:10 00:12:49 32.77
01:15:54 00:12:44 32.98
01:28:36 00:12:42 33.07
01:41:17 00:12:41 33.11
01:54:34 00:13:17 31.62
02:07:10 00:12:36 33.33
02:19:53 00:12:43 33.03
02:33:27 00:13:34 30.96
02:46:13 00:12:46 32.9
02:59:30 00:13:17 31.62
Averages: 00:12:49 32.78
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
327 JAHNS, SNIPES,  HEAVYWEIGHT (+250) 12 72 18
Elapsed Time: Lap Time: MPH:
00:13:18 00:13:18 31.58
00:29:54 00:16:36 25.3
00:43:14 00:13:20 31.5
01:00:23 00:17:09 24.49
01:14:32 00:14:09 29.68
01:32:17 00:17:45 23.66
01:46:21 00:14:04 29.86
02:03:48 00:17:27 24.07
02:17:24 00:13:36 30.88
02:35:08 00:17:44 23.68
02:48:09 00:13:01 32.27
03:02:21 00:14:12 29.58
Averages: 00:15:12 28.05
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
328 SEMINOFF S, SEMINOFF A,  HEAVYWEIGHT (+250) 14 33 8
Elapsed Time: Lap Time: MPH:
00:11:36 00:11:36 36.21
00:23:31 00:11:55 35.24
00:35:00 00:11:29 36.57
00:46:45 00:11:45 35.74
00:58:08 00:11:23 36.9
© Copyright 2003 Event Scoring System 10/27/08  15:18:16
Lap Detail by Rider
Page:
14
10/27/2008 3:18:16 PM
Event:
2008 Scarescramble- Bikes
01:10:06 00:11:58 35.1
01:21:49 00:11:43 35.85
01:33:56 00:12:07 34.66
01:45:49 00:11:53 35.34
01:57:49 00:12:00 35
02:17:10 00:19:21 21.71
02:39:18 00:22:08 18.98
02:52:09 00:12:51 32.68
03:04:42 00:12:33 33.47
Averages: 00:13:12 33.10
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
329 DOMINQ J, DOMINQ B,  GERITOL 80+ 14 40 7
Elapsed Time: Lap Time: MPH:
00:12:01 00:12:01 34.95
00:25:47 00:13:46 30.51
00:38:30 00:12:43 33.03
00:52:17 00:13:47 30.47
01:05:34 00:13:17 31.62
01:18:10 00:12:36 33.33
01:31:47 00:13:37 30.84
01:45:37 00:13:50 30.36
01:58:52 00:13:15 31.7
02:12:29 00:13:37 30.84
02:25:33 00:13:04 32.14
02:40:01 00:14:28 29.03
02:53:30 00:13:29 31.15
03:07:26 00:13:56 30.14
Averages: 00:13:23 31.44
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
330 MACE, CORNER,  HEAVYWEIGHT (+250) 14 37 9
Elapsed Time: Lap Time: MPH:
00:13:16 00:13:16 31.66
00:26:53 00:13:37 30.84
00:39:35 00:12:42 33.07
00:52:31 00:12:56 32.47
01:05:14 00:12:43 33.03
01:18:13 00:12:59 32.35
01:31:04 00:12:51 32.68
© Copyright 2003 Event Scoring System 10/27/08  15:18:16
Lap Detail by Rider
Page:
15
10/27/2008 3:18:16 PM
Event:
2008 Scarescramble- Bikes
01:44:25 00:13:21 31.46
01:57:34 00:13:09 31.94
02:11:06 00:13:32 31.03
02:25:11 00:14:05 29.82
02:38:27 00:13:16 31.66
02:52:22 00:13:55 30.18
03:06:31 00:14:09 29.68
Averages: 00:13:19 31.56
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
331 GIBSON, JOKINEN,  PARENT CHILD 11 83 4
Elapsed Time: Lap Time: MPH:
00:14:41 00:14:41 28.6
00:30:50 00:16:09 26.01
00:46:15 00:15:25 27.24
01:02:52 00:16:37 25.28
01:18:55 00:16:03 26.17
01:35:15 00:16:20 25.71
01:51:59 00:16:44 25.1
02:09:02 00:17:03 24.63
02:26:14 00:17:12 24.42
02:44:05 00:17:51 23.53
03:00:45 00:16:40 25.2
Averages: 00:16:26 25.63
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
332 PADILLA, SERWAT,  PRO TAG TEAM 16 7 3
Elapsed Time: Lap Time: MPH:
00:10:56 00:10:56 38.41
00:22:03 00:11:07 37.78
00:34:03 00:12:00 35
00:46:35 00:12:32 33.51
00:58:02 00:11:27 36.68
01:10:21 00:12:19 34.1
01:21:45 00:11:24 36.84
01:34:23 00:12:38 33.25
01:46:07 00:11:44 35.8
01:58:56 00:12:49 32.77
02:10:49 00:11:53 35.34
02:23:32 00:12:43 33.03
© Copyright 2003 Event Scoring System 10/27/08  15:18:16
Lap Detail by Rider
Page:
16
10/27/2008 3:18:16 PM
Event:
2008 Scarescramble- Bikes
02:35:25 00:11:53 35.34
02:48:01 00:12:36 33.33
03:00:27 00:12:26 33.78
03:13:27 00:13:00 32.31
Averages: 00:12:05 34.83
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
333 JAGGER, CASSIDY,  GERITOL 80+ 15 11 1
Elapsed Time: Lap Time: MPH:
00:11:44 00:11:44 35.8
00:23:56 00:12:12 34.43
00:36:22 00:12:26 33.78
00:48:51 00:12:29 33.64
01:00:40 00:11:49 35.54
01:12:31 00:11:51 35.44
01:24:30 00:11:59 35.05
01:37:04 00:12:34 33.42
01:48:47 00:11:43 35.85
02:00:47 00:12:00 35
02:13:13 00:12:26 33.78
02:25:41 00:12:28 33.69
02:37:59 00:12:18 34.15
02:50:14 00:12:15 34.29
03:02:30 00:12:16 34.24
Averages: 00:12:10 34.54
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
334 BLAKELY, GALLES,  GERITOL 80+ 14 28 4
Elapsed Time: Lap Time: MPH:
00:11:59 00:11:59 35.05
00:24:34 00:12:35 33.38
00:37:07 00:12:33 33.47
00:50:06 00:12:59 32.35
01:02:38 00:12:32 33.51
01:15:35 00:12:57 32.43
01:28:19 00:12:44 32.98
01:41:10 00:12:51 32.68
01:54:06 00:12:56 32.47
02:07:33 00:13:27 31.23
02:20:38 00:13:05 32.1
© Copyright 2003 Event Scoring System 10/27/08  15:18:16
Lap Detail by Rider
Page:
17
10/27/2008 3:18:16 PM
Event:
2008 Scarescramble- Bikes
02:33:27 00:12:49 32.77
02:46:40 00:13:13 31.78
02:59:43 00:13:03 32.18
Averages: 00:12:50 32.74
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
335 THEURICH, HARBISON,  JACK & JILL 11 85 3
Elapsed Time: Lap Time: MPH:
00:12:40 00:12:40 33.16
00:30:37 00:17:57 23.4
00:43:24 00:12:47 32.86
00:56:11 00:12:47 32.86
01:28:11 00:32:00 13.13
01:41:20 00:13:09 31.94
01:54:25 00:13:05 32.1
02:16:11 00:21:46 19.3
02:30:25 00:14:14 29.51
02:43:43 00:13:18 31.58
03:03:57 00:20:14 20.76
Averages: 00:16:43 27.33
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
336 STEPHENSON, ERIK,  AMATEUR IRON MAN 11 86 13
Elapsed Time: Lap Time: MPH:
00:15:43 00:15:43 26.72
00:31:32 00:15:49 26.55
00:45:25 00:13:53 30.25
00:59:09 00:13:44 30.58
01:12:56 00:13:47 30.47
01:26:38 00:13:42 30.66
01:40:08 00:13:30 31.11
01:54:07 00:13:59 30.04
02:08:47 00:14:40 28.64
02:25:05 00:16:18 25.77
03:04:53 00:39:48 10.55
Averages: 00:16:48 27.39
© Copyright 2003 Event Scoring System 10/27/08  15:18:16
Lap Detail by Rider
Page:
18
10/27/2008 3:18:16 PM
Event:
2008 Scarescramble- Bikes
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
337 KRICLAART, BANDY,  HEAVYWEIGHT (+250) 14 44 12
Elapsed Time: Lap Time: MPH:
00:13:22 00:13:22 31.42
00:26:59 00:13:37 30.84
00:39:51 00:12:52 32.64
00:52:56 00:13:05 32.1
01:05:49 00:12:53 32.6
01:19:07 00:13:18 31.58
01:32:34 00:13:27 31.23
01:46:25 00:13:51 30.32
01:59:50 00:13:25 31.3
02:13:49 00:13:59 30.04
02:27:27 00:13:38 30.81
02:41:34 00:14:07 29.75
02:55:03 00:13:29 31.15
03:09:03 00:14:00 30
Averages: 00:13:30 31.13
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
338 MYERS, JOSH,  AMATEUR IRON MAN 6 106 23
Elapsed Time: Lap Time: MPH:
00:13:23 00:13:23 31.38
00:30:01 00:16:38 25.25
00:49:46 00:19:45 21.27
01:05:19 00:15:33 27.01
01:49:15 00:43:56 9.56
02:34:09 00:44:54 9.35
Averages: 00:25:42 20.64
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
339 FARMIN, FARMIN,  JACK & JILL 12 79 2
Elapsed Time: Lap Time: MPH:
00:12:48 00:12:48 32.81
00:30:12 00:17:24 24.14
00:43:22 00:13:10 31.9
01:01:52 00:18:30 22.7
01:15:33 00:13:41 30.69
© Copyright 2003 Event Scoring System 10/27/08  15:18:16
Lap Detail by Rider
Page:
19
10/27/2008 3:18:16 PM
Event:
2008 Scarescramble- Bikes
01:35:35 00:20:02 20.97
01:49:11 00:13:36 30.88
02:02:09 00:12:58 32.39
