| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 10/27/2008 3:19:00 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 Scarescramble- Minis | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 50CC | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 296 | LUEDERS, JACKSON, | 32 | 00:59:55 | COBRA | ||||||||||||||||
| 2 | 2 | 278 | LUEDERS, CARSON, | 30 | 01:01:32 | COBRA | ||||||||||||||||
| 3 | 4 | 357 | KEEN, BRANDON, | 30 | 01:02:05 | KTM | ||||||||||||||||
| 4 | 7 | 273 | PEACH, KARSON, | 29 | 01:01:59 | KTM | ||||||||||||||||
| 5 | 10 | 295 | HAGEDORN, AUSTIN, | 27 | 01:00:17 | KTM | ||||||||||||||||
| 6 | 12 | 268 | PEARSE, DEREK, | 27 | 01:01:23 | POLINI | ||||||||||||||||
| 7 | 13 | 359 | SONDERSON, REECE, | 25 | 01:02:11 | Unknown | ||||||||||||||||
| 8 | 16 | 352 | GRIFFIN, BRIAN, | 22 | 01:00:29 | Honda | ||||||||||||||||
| 9 | 19 | 374 | PITTENGER, TYLER, | 13 | 01:01:49 | Honda | ||||||||||||||||
| 10 | 22 | 367 | HAINES, KOBI, | 5 | 00:10:32 | COBRA | ||||||||||||||||
| 11 | 23 | 299 | SCHULTZ, BROOKLYN, | 5 | 00:16:40 | Unknown | ||||||||||||||||
| Number of riders for this class: | 11 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/27/08 15:19:00 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 10/27/2008 3:19:00 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 Scarescramble- Minis | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 60CC | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 3 | 266 | PEACH, KASEY, | 30 | 01:01:36 | KTM | ||||||||||||||||
| 2 | 5 | 281 | schultz, chance, | 29 | 01:00:53 | Unknown | ||||||||||||||||
| 3 | 6 | 364 | JONES, RYAN, | 29 | 01:01:14 | Yamaha | ||||||||||||||||
| 4 | 9 | 260 | STAM, NOAH, | 28 | 01:01:52 | 1 | ||||||||||||||||
| 5 | 11 | 361 | CANNON, KADE, | 27 | 01:00:44 | Kawasaki | ||||||||||||||||
| 6 | 15 | 350 | BOLAND, JIMMY, | 22 | 01:00:11 | KTM | ||||||||||||||||
| 7 | 17 | 355 | RASSIER, JACK, | 21 | 01:00:37 | KTM | ||||||||||||||||
| Number of riders for this class: | 7 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/27/08 15:19:00 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 10/27/2008 3:19:00 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 Scarescramble- Minis | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| MINI QUAD | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 8 | 371 | FERGUSON, THOMAS, | 28 | 01:00:09 | Unknown | ||||||||||||||||
| 2 | 14 | 370 | CANAY, ALEAH, | 24 | 01:00:20 | Unknown | ||||||||||||||||
| 3 | 18 | 267 | PEARSE, ANA, | 20 | 01:01:15 | Suzuki | ||||||||||||||||
| 4 | 20 | 354 | GOULD, SHAWN, | 12 | 00:50:54 | POLARIS | ||||||||||||||||
| 5 | 21 | 366 | JONES, MACY, | 8 | 00:25:56 | Unknown | ||||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/27/08 15:19:00 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 10/27/2008 3:19:00 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2008 Scarescramble- Minis | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| YOUTH QUAD | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 24 | 293 | KEEN, JULIA, | 1 | 00:06:59 | Unknown | |||||||||||||||||
| Number of riders for this class: | 1 | ||||||||||||||||||||||
| Total number of riders: | 24 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/27/08 15:19:00 | ||||||||||||||||||||||