Lap Detail by Rider
Page:
1
10/27/2008 3:19:19 PM
Event:
2008 Scarescramble- Minis
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
260 STAM, NOAH,  60CC 28 9 4
Elapsed Time: Lap Time: MPH:
00:02:59 00:02:59 20.11
00:05:31 00:02:32 23.68
00:07:54 00:02:23 25.17
00:10:05 00:02:11 27.48
00:12:18 00:02:13 27.07
00:14:31 00:02:13 27.07
00:16:45 00:02:14 26.87
00:18:54 00:02:09 27.91
00:21:07 00:02:13 27.07
00:23:17 00:02:10 27.69
00:25:31 00:02:14 26.87
00:27:44 00:02:13 27.07
00:29:54 00:02:10 27.69
00:31:56 00:02:02 29.51
00:34:06 00:02:10 27.69
00:36:20 00:02:14 26.87
00:38:27 00:02:07 28.35
00:40:41 00:02:14 26.87
00:42:47 00:02:06 28.57
00:44:51 00:02:04 29.03
00:46:52 00:02:01 29.75
00:48:56 00:02:04 29.03
00:50:57 00:02:01 29.75
00:53:01 00:02:04 29.03
00:55:02 00:02:01 29.75
00:57:05 00:02:03 29.27
00:59:12 00:02:07 28.35
01:01:52 00:02:40 22.5
Averages: 00:02:13 27.36
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
266 PEACH, KASEY,  60CC 30 3 1
Elapsed Time: Lap Time: MPH:
00:03:09 00:03:09 19.05
00:05:19 00:02:10 27.69
00:07:32 00:02:13 27.07
© Copyright 2003 Event Scoring System 10/27/08  15:19:19
Lap Detail by Rider
Page:
2
10/27/2008 3:19:19 PM
Event:
2008 Scarescramble- Minis
00:09:39 00:02:07 28.35
00:11:41 00:02:02 29.51
00:13:47 00:02:06 28.57
00:15:56 00:02:09 27.91
00:17:56 00:02:00 30
00:20:00 00:02:04 29.03
00:22:00 00:02:00 30
00:23:59 00:01:59 30.25
00:25:58 00:01:59 30.25
00:27:58 00:02:00 30
00:29:56 00:01:58 30.51
00:31:53 00:01:57 30.77
00:33:54 00:02:01 29.75
00:35:50 00:01:56 31.03
00:37:51 00:02:01 29.75
00:39:47 00:01:56 31.03
00:41:45 00:01:58 30.51
00:43:44 00:01:59 30.25
00:45:41 00:01:57 30.77
00:47:42 00:02:01 29.75
00:49:34 00:01:52 32.14
00:51:37 00:02:03 29.27
00:53:30 00:01:53 31.86
00:55:27 00:01:57 30.77
00:57:22 00:01:55 31.3
00:59:16 00:01:54 31.58
01:01:36 00:02:20 25.71
Averages: 00:02:03 29.48
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
267 PEARSE, ANA,  MINI QUAD 20 18 3
Elapsed Time: Lap Time: MPH:
00:03:11 00:03:11 18.85
00:06:14 00:03:03 19.67
00:09:15 00:03:01 19.89
00:12:10 00:02:55 20.57
00:15:10 00:03:00 20
00:18:08 00:02:58 20.22
00:21:08 00:03:00 20
00:24:07 00:02:59 20.11
00:27:14 00:03:07 19.25
00:30:18 00:03:04 19.57
© Copyright 2003 Event Scoring System 10/27/08  15:19:19
Lap Detail by Rider
Page:
3
10/27/2008 3:19:21 PM
Event:
2008 Scarescramble- Minis
00:33:22 00:03:04 19.57
00:36:30 00:03:08 19.15
00:39:44 00:03:14 18.56
00:42:54 00:03:10 18.95
00:45:57 00:03:03 19.67
00:48:58 00:03:01 19.89
00:52:04 00:03:06 19.35
00:55:05 00:03:01 19.89
00:58:09 00:03:04 19.57
01:01:15 00:03:06 19.35
Averages: 00:03:04 19.60
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
268 PEARSE, DEREK,  50CC 27 12 6
Elapsed Time: Lap Time: MPH:
00:02:11 00:02:11 27.48
00:04:26 00:02:15 26.67
00:06:40 00:02:14 26.87
00:08:50 00:02:10 27.69
00:11:08 00:02:18 26.09
00:13:31 00:02:23 25.17
00:16:06 00:02:35 23.23
00:18:20 00:02:14 26.87
00:20:34 00:02:14 26.87
00:22:49 00:02:15 26.67
00:25:04 00:02:15 26.67
00:27:19 00:02:15 26.67
00:29:28 00:02:09 27.91
00:31:41 00:02:13 27.07
00:33:52 00:02:11 27.48
00:36:01 00:02:09 27.91
00:38:52 00:02:51 21.05
00:41:35 00:02:43 22.09
00:43:49 00:02:14 26.87
00:45:58 00:02:09 27.91
00:48:05 00:02:07 28.35
00:50:15 00:02:10 27.69
00:52:27 00:02:12 27.27
00:54:33 00:02:06 28.57
00:56:44 00:02:11 27.48
00:58:53 00:02:09 27.91
01:01:23 00:02:30 24
© Copyright 2003 Event Scoring System 10/27/08  15:19:21
Lap Detail by Rider
Page:
4
10/27/2008 3:19:21 PM
Event:
2008 Scarescramble- Minis
Averages: 00:02:16 26.54
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
273 PEACH, KARSON,  50CC 29 7 4
Elapsed Time: Lap Time: MPH:
00:02:01 00:02:01 29.75
00:04:06 00:02:05 28.8
00:06:08 00:02:02 29.51
00:08:08 00:02:00 30
00:10:11 00:02:03 29.27
00:12:14 00:02:03 29.27
00:14:18 00:02:04 29.03
00:16:20 00:02:02 29.51
00:18:23 00:02:03 29.27
00:20:25 00:02:02 29.51
00:22:27 00:02:02 29.51
00:24:28 00:02:01 29.75
00:26:31 00:02:03 29.27
00:28:30 00:01:59 30.25
00:30:35 00:02:05 28.8
00:32:57 00:02:22 25.35
00:35:17 00:02:20 25.71
00:38:29 00:03:12 18.75
00:40:47 00:02:18 26.09
00:43:12 00:02:25 24.83
00:45:17 00:02:05 28.8
00:47:19 00:02:02 29.51
00:49:17 00:01:58 30.51
00:51:12 00:01:55 31.3
00:53:06 00:01:54 31.58
00:55:25 00:02:19 25.9
00:57:32 00:02:07 28.35
00:59:34 00:02:02 29.51
01:01:59 00:02:25 24.83
Averages: 00:02:08 28.36
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
278 LUEDERS, CARSON,  50CC 30 2 2
Elapsed Time: Lap Time: MPH:
00:01:59 00:01:59 30.25
© Copyright 2003 Event Scoring System 10/27/08  15:19:21
Lap Detail by Rider
Page:
5
10/27/2008 3:19:21 PM
Event:
2008 Scarescramble- Minis
00:04:08 00:02:09 27.91
00:06:15 00:02:07 28.35
00:08:22 00:02:07 28.35
00:10:29 00:02:07 28.35
00:12:32 00:02:03 29.27
00:14:35 00:02:03 29.27
00:16:35 00:02:00 30
00:18:38 00:02:03 29.27
00:20:40 00:02:02 29.51
00:22:40 00:02:00 30
00:24:41 00:02:01 29.75
00:26:45 00:02:04 29.03
00:28:43 00:01:58 30.51
00:30:39 00:01:56 31.03
00:32:36 00:01:57 30.77
00:34:32 00:01:56 31.03
00:36:34 00:02:02 29.51
00:38:35 00:02:01 29.75
00:40:46 00:02:11 27.48
00:43:13 00:02:27 24.49
00:45:09 00:01:56 31.03
00:47:12 00:02:03 29.27
00:49:09 00:01:57 30.77
00:51:08 00:01:59 30.25
00:53:14 00:02:06 28.57
00:55:09 00:01:55 31.3
00:57:09 00:02:00 30
00:59:08 00:01:59 30.25
01:01:32 00:02:24 25
Averages: 00:02:03 29.34
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
281 schultz, chance,  60CC 29 5 2
Elapsed Time: Lap Time: MPH:
00:02:44 00:02:44 21.95
00:04:55 00:02:11 27.48
00:07:19 00:02:24 25
00:09:20 00:02:01 29.75
00:11:32 00:02:12 27.27
00:13:39 00:02:07 28.35
00:15:49 00:02:10 27.69
00:17:52 00:02:03 29.27
© Copyright 2003 Event Scoring System 10/27/08  15:19:21
Lap Detail by Rider
Page:
6
10/27/2008 3:19:21 PM
Event:
2008 Scarescramble- Minis
00:20:10 00:02:18 26.09
00:22:10 00:02:00 30
00:24:24 00:02:14 26.87
00:26:24 00:02:00 30
00:28:23 00:01:59 30.25
00:30:23 00:02:00 30
00:32:19 00:01:56 31.03
00:34:15 00:01:56 31.03
00:36:16 00:02:01 29.75
00:38:18 00:02:02 29.51
00:40:14 00:01:56 31.03
00:42:11 00:01:57 30.77
00:44:09 00:01:58 30.51
00:46:47 00:02:38 22.78
00:48:51 00:02:04 29.03
00:50:44 00:01:53 31.86
00:52:41 00:01:57 30.77
00:54:36 00:01:55 31.3
00:56:30 00:01:54 31.58
00:58:37 00:02:07 28.35
01:00:53 00:02:16 26.47
Averages: 00:02:06 28.82
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
293 KEEN, JULIA,  YOUTH QUAD 1 24 1
Elapsed Time: Lap Time: MPH:
00:06:59 00:06:59 8.59
Averages: 00:06:59 8.59
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
295 HAGEDORN, AUSTIN,  50CC 27 10 5
Elapsed Time: Lap Time: MPH:
00:02:16 00:02:16 26.47
00:04:35 00:02:19 25.9
00:06:56 00:02:21 25.53
00:09:13 00:02:17 26.28
00:11:29 00:02:16 26.47
00:13:53 00:02:24 25
00:16:12 00:02:19 25.9
00:18:33 00:02:21 25.53
© Copyright 2003 Event Scoring System 10/27/08  15:19:21
Lap Detail by Rider
Page:
7
10/27/2008 3:19:21 PM
Event:
2008 Scarescramble- Minis
00:20:50 00:02:17 26.28
00:23:05 00:02:15 26.67
00:25:18 00:02:13 27.07
00:27:27 00:02:09 27.91
00:29:41 00:02:14 26.87
00:31:48 00:02:07 28.35
00:33:57 00:02:09 27.91
00:36:09 00:02:12 27.27
00:38:20 00:02:11 27.48
00:40:28 00:02:08 28.13
00:42:38 00:02:10 27.69
00:44:49 00:02:11 27.48
00:47:04 00:02:15 26.67
00:49:15 00:02:11 27.48
00:51:27 00:02:12 27.27
00:53:39 00:02:12 27.27
00:55:54 00:02:15 26.67
00:58:01 00:02:07 28.35
01:00:17 00:02:16 26.47
Averages: 00:02:14 26.90
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
296 LUEDERS, JACKSON,  50CC 32 1 1
Elapsed Time: Lap Time: MPH:
00:01:45 00:01:45 34.29
00:03:37 00:01:52 32.14
00:05:28 00:01:51 32.43
00:07:30 00:02:02 29.51
00:09:23 00:01:53 31.86
00:11:23 00:02:00 30
00:13:16 00:01:53 31.86
00:15:12 00:01:56 31.03
00:17:08 00:01:56 31.03
00:19:00 00:01:52 32.14
00:20:58 00:01:58 30.51
00:22:52 00:01:54 31.58
00:24:43 00:01:51 32.43
00:26:44 00:02:01 29.75
00:28:33 00:01:49 33.03
00:30:19 00:01:46 33.96
00:32:14 00:01:55 31.3
00:34:13 00:01:59 30.25
© Copyright 2003 Event Scoring System 10/27/08  15:19:21
Lap Detail by Rider
Page:
8
10/27/2008 3:19:21 PM
Event:
2008 Scarescramble- Minis
00:36:05 00:01:52 32.14
00:37:55 00:01:50 32.73
00:39:45 00:01:50 32.73
00:41:37 00:01:52 32.14
00:43:30 00:01:53 31.86
00:45:20 00:01:50 32.73
00:47:10 00:01:50 32.73
00:49:00 00:01:50 32.73
00:50:51 00:01:51 32.43
00:52:43 00:01:52 32.14
00:54:29 00:01:46 33.96
00:56:15 00:01:46 33.96
00:58:04 00:01:49 33.03
00:59:55 00:01:51 32.43
Averages: 00:01:52 32.09
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
299 SCHULTZ, BROOKLYN,  50CC 5 23 11
Elapsed Time: Lap Time: MPH:
00:03:12 00:03:12 18.75
00:06:13 00:03:01 19.89
00:09:36 00:03:23 17.73
00:13:02 00:03:26 17.48
00:16:40 00:03:38 16.51
Averages: 00:03:20 18.07
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
350 BOLAND, JIMMY,  60CC 22 15 6
Elapsed Time: Lap Time: MPH:
00:03:31 00:03:31 17.06
00:06:18 00:02:47 21.56
00:09:45 00:03:27 17.39
00:12:30 00:02:45 21.82
00:15:00 00:02:30 24
00:17:30 00:02:30 24
00:19:58 00:02:28 24.32
00:22:31 00:02:33 23.53
00:25:11 00:02:40 22.5
00:27:49 00:02:38 22.78
00:30:08 00:02:19 25.9
© Copyright 2003 Event Scoring System 10/27/08  15:19:21
Lap Detail by Rider
Page:
9
10/27/2008 3:19:21 PM
Event:
2008 Scarescramble- Minis
00:32:33 00:02:25 24.83
00:34:55 00:02:22 25.35
00:37:23 00:02:28 24.32
00:39:51 00:02:28 24.32
00:42:28 00:02:37 22.93
00:44:44 00:02:16 26.47
00:47:01 00:02:17 26.28
00:49:19 00:02:18 26.09
00:54:42 00:05:23 11.15
00:57:04 00:02:22 25.35
01:00:11 00:03:07 19.25
Averages: 00:02:44 22.78
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
352 GRIFFIN, BRIAN,  50CC 22 16 8
Elapsed Time: Lap Time: MPH:
00:02:37 00:02:37 22.93
00:05:12 00:02:35 23.23
00:07:52 00:02:40 22.5
00:10:26 00:02:34 23.38
00:15:14 00:04:48 12.5
00:17:46 00:02:32 23.68
00:20:17 00:02:31 23.84
00:22:54 00:02:37 22.93
00:25:35 00:02:41 22.36
00:28:03 00:02:28 24.32
00:30:32 00:02:29 24.16
00:33:01 00:02:29 24.16
00:35:30 00:02:29 24.16
00:39:09 00:03:39 16.44
00:41:39 00:02:30 24
00:44:07 00:02:28 24.32
00:46:35 00:02:28 24.32
00:49:38 00:03:03 19.67
00:52:09 00:02:31 23.84
00:55:04 00:02:55 20.57
00:57:40 00:02:36 23.08
01:00:29 00:02:49 21.3
Averages: 00:02:45 22.35
© Copyright 2003 Event Scoring System 10/27/08  15:19:21
<