| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 10/27/2008 3:19:57 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 Scarescramble- Quads | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV IRON MAN AMATEUR | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 2 | 375 | PURSELL, JOSHUA, | 12 | 01:56:22 | Unknown | ||||||||||||||||
| 2 | 6 | 263 | WHITMAN, JOEL, | 11 | 01:59:47 | Honda | ||||||||||||||||
| 3 | 7 | 265 | BRICKEY, JIM, | 11 | 02:02:14 | Yamaha | ||||||||||||||||
| 4 | 12 | 269 | SCHULTZ, ROBERT, | 9 | 01:57:11 | Unknown | ||||||||||||||||
| 5 | 14 | 271 | KNOTT, MICHAEL, | 8 | 01:59:42 | Unknown | ||||||||||||||||
| 6 | 15 | 369 | FERGUSON, BUBBA, | 8 | 02:00:58 | Unknown | ||||||||||||||||
| 7 | 16 | 365 | FERGUSON, MICHAEL, | 8 | 02:01:02 | Unknown | ||||||||||||||||
| 8 | 19 | 262 | GETTINGS, KURRICK, | 7 | 01:05:01 | Kawasaki | ||||||||||||||||
| 9 | 25 | 264 | DENNISON, RON, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 9 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/27/08 15:19:57 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 10/27/2008 3:19:57 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 Scarescramble- Quads | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV OPEN TAG | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 279 | GETTINGS, PURSELL, | 12 | 01:56:15 | Team | ||||||||||||||||
| 2 | 3 | 356 | FALSTAD, YATES, | 12 | 01:57:37 | Team | ||||||||||||||||
| 3 | 4 | 360 | ELLIS, CRANDELL, | 12 | 02:00:20 | Team | ||||||||||||||||
| 4 | 5 | 362 | LOHMAN, THOMPSON, | 11 | 01:57:30 | Team | ||||||||||||||||
| 5 | 20 | 291 | WAGGY, DEWAYNE, | 5 | 02:00:00 | Unknown | ||||||||||||||||
| 6 | 21 | 298 | HOXIE WAGGY, KEENEN, | 5 | 02:00:09 | Unknown | ||||||||||||||||
| 7 | 24 | 284 | WAGGY, COREY, | 1 | 00:16:17 | Unknown | ||||||||||||||||
| Number of riders for this class: | 7 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/27/08 15:19:57 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 10/27/2008 3:19:57 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 Scarescramble- Quads | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV PARENT CHILD | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 8 | 372 | KEEN, KEEN, | 11 | 02:04:10 | Team | ||||||||||||||||
| 2 | 9 | 255 | BINGAMAN, BINGAMAN, | 11 | 02:04:33 | Team | ||||||||||||||||
| 3 | 11 | 257 | MAHONEY C, MAHONEY W, |
10 | 02:01:21 | Team | ||||||||||||||||
| 4 | 17 | 259 | DAVISSON T, DAVISSON J, | 8 | 02:02:29 | Team | ||||||||||||||||
| 5 | 22 | 368 | HAINES E, HAINES T, | 3 | 00:58:38 | Team | ||||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/27/08 15:19:57 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 4 | ||||||||||||||||||||||
| 10/27/2008 3:19:57 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 Scarescramble- Quads | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV PRO TAG TEAM | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 23 | 270 | TAYLOR, TAYLOR, | 2 | 00:19:45 | Team | ||||||||||||||||
| Number of riders for this class: | 1 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/27/08 15:19:57 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 5 | ||||||||||||||||||||||
| 10/27/2008 3:19:57 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 Scarescramble- Quads | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV WOMEN IRON | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 10 | 251 | ANDERSON, KORI, | 10 | 01:59:24 | POLARIS | ||||||||||||||||
| 2 | 13 | 363 | FERGUSON, CHELSI, | 8 | 01:57:51 | Unknown | ||||||||||||||||
| Number of riders for this class: | 2 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/27/08 15:19:57 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 6 | |||||||||||||||||||||||
| 10/27/2008 3:19:57 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2008 Scarescramble- Quads | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| ATV WOMEN TAG | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 18 | 256 | ANDERSON, MAHONEY, | 8 | 02:03:16 | Team | |||||||||||||||||
| Number of riders for this class: | 1 | ||||||||||||||||||||||
| Total number of riders: | 25 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/27/08 15:19:57 | ||||||||||||||||||||||