Lap Detail by Rider
Page:
1
10/27/2008 3:20:15 PM
Event:
2008 Scarescramble- Quads
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
251 ANDERSON, KORI,  ATV WOMEN IRON 10 10 1
Elapsed Time: Lap Time: MPH:
00:09:16 00:09:16 6.47
00:20:02 00:10:46 5.57
00:30:47 00:10:45 5.58
00:47:55 00:17:08 3.5
01:03:33 00:15:38 3.84
01:14:17 00:10:44 5.59
01:25:55 00:11:38 5.16
01:36:38 00:10:43 5.6
01:48:18 00:11:40 5.14
01:59:24 00:11:06 5.41
Averages: 00:11:56 5.19
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
255 BINGAMAN, BINGAMAN,  ATV PARENT CHILD 11 9 2
Elapsed Time: Lap Time: MPH:
00:10:25 00:10:25 5.76
00:22:57 00:12:32 4.79
00:33:54 00:10:57 5.48
00:46:16 00:12:22 4.85
00:58:29 00:12:13 4.91
01:11:44 00:13:15 4.53
01:22:11 00:10:27 5.74
01:33:50 00:11:39 5.15
01:44:02 00:10:12 5.88
01:54:13 00:10:11 5.89
02:04:33 00:10:20 5.81
Averages: 00:11:19 5.34
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
256 ANDERSON, MAHONEY,  ATV WOMEN TAG 8 18 1
Elapsed Time: Lap Time: MPH:
00:13:49 00:13:49 4.34
00:27:27 00:13:38 4.4
00:41:39 00:14:12 4.23
01:02:14 00:20:35 2.91
© Copyright 2003 Event Scoring System 10/27/08  15:20:16
Lap Detail by Rider
Page:
2
10/27/2008 3:20:16 PM
Event:
2008 Scarescramble- Quads
01:16:46 00:14:32 4.13
01:31:23 00:14:37 4.1
01:48:25 00:17:02 3.52
02:03:16 00:14:51 4.04
Averages: 00:15:24 3.96
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
257 MAHONEY C, MAHONEY W,  ATV PARENT CHILD 10 11 3
Elapsed Time: Lap Time: MPH:
00:09:39 00:09:39 6.22
00:20:13 00:10:34 5.68
00:30:27 00:10:14 5.86
00:55:23 00:24:56 2.41
01:05:14 00:09:51 6.09
01:18:40 00:13:26 4.47
01:30:18 00:11:38 5.16
01:41:35 00:11:17 5.32
01:51:27 00:09:52 6.08
02:01:21 00:09:54 6.06
Averages: 00:12:08 5.34
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
259 DAVISSON T, DAVISSON J,  ATV PARENT CHILD 8 17 4
Elapsed Time: Lap Time: MPH:
00:13:42 00:13:42 4.38
00:29:26 00:15:44 3.81
00:43:19 00:13:53 4.32
00:59:45 00:16:26 3.65
01:14:14 00:14:29 4.14
01:32:17 00:18:03 3.32
01:46:19 00:14:02 4.28
02:02:29 00:16:10 3.71
Averages: 00:15:19 3.95
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
262 GETTINGS, KURRICK,  ATV IRON MAN
AMATEUR
7 19 8
Elapsed Time: Lap Time: MPH:
00:09:21 00:09:21 6.42
© Copyright 2003 Event Scoring System 10/27/08  15:20:16
Lap Detail by Rider
Page:
3
10/27/2008 3:20:16 PM
Event:
2008 Scarescramble- Quads
00:18:46 00:09:25 6.37
00:28:00 00:09:14 6.5
00:37:43 00:09:43 6.17
00:46:44 00:09:01 6.65
00:55:54 00:09:10 6.55
01:05:01 00:09:07 6.58
Averages: 00:09:17 6.46
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
263 WHITMAN, JOEL,  ATV IRON MAN
AMATEUR
11 6 2
Elapsed Time: Lap Time: MPH:
00:10:50 00:10:50 5.54
00:22:10 00:11:20 5.29
00:33:58 00:11:48 5.08
00:44:37 00:10:39 5.63
00:56:18 00:11:41 5.14
01:06:50 00:10:32 5.7
01:17:02 00:10:12 5.88
01:27:44 00:10:42 5.61
01:38:05 00:10:21 5.8
01:48:49 00:10:44 5.59
01:59:47 00:10:58 5.47
Averages: 00:10:53 5.52
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
265 BRICKEY, JIM,  ATV IRON MAN
AMATEUR
11 7 3
Elapsed Time: Lap Time: MPH:
00:11:15 00:11:15 5.33
00:24:08 00:12:53 4.66
00:34:57 00:10:49 5.55
00:45:36 00:10:39 5.63
00:56:39 00:11:03 5.43
01:07:18 00:10:39 5.63
01:18:39 00:11:21 5.29
01:29:42 00:11:03 5.43
01:40:30 00:10:48 5.56
01:51:14 00:10:44 5.59
02:02:14 00:11:00 5.45
Averages: 00:11:07 5.41
© Copyright 2003 Event Scoring System 10/27/08  15:20:16
Lap Detail by Rider
Page:
4
10/27/2008 3:20:16 PM
Event:
2008 Scarescramble- Quads
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
269 SCHULTZ, ROBERT,  ATV IRON MAN
AMATEUR
9 12 4
Elapsed Time: Lap Time: MPH:
00:14:40 00:14:40 4.09
00:26:56 00:12:16 4.89
00:39:26 00:12:30 4.8
00:54:40 00:15:14 3.94
01:07:11 00:12:31 4.79
01:20:30 00:13:19 4.51
01:32:31 00:12:01 4.99
01:44:52 00:12:21 4.86
01:57:11 00:12:19 4.87
Averages: 00:13:01 4.64
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
270 TAYLOR, TAYLOR,  ATV PRO TAG TEAM 2 23 1
Elapsed Time: Lap Time: MPH:
00:09:06 00:09:06 6.59
00:19:45 00:10:39 5.63
Averages: 00:09:52 6.11
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
271 KNOTT, MICHAEL,  ATV IRON MAN
AMATEUR
8 14 5
Elapsed Time: Lap Time: MPH:
00:14:36 00:14:36 4.11
00:27:53 00:13:17 4.52
00:42:52 00:14:59 4
00:58:21 00:15:29 3.88
01:12:07 00:13:46 4.36
01:25:44 00:13:37 4.41
01:41:13 00:15:29 3.88
01:59:42 00:18:29 3.25
Averages: 00:14:58 4.05
© Copyright 2003 Event Scoring System 10/27/08  15:20:16
Lap Detail by Rider
Page:
5
10/27/2008 3:20:16 PM
Event:
2008 Scarescramble- Quads
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
279 GETTINGS, PURSELL,  ATV OPEN TAG 12 1 1
Elapsed Time: Lap Time: MPH:
00:08:42 00:08:42 6.9
00:18:21 00:09:39 6.22
00:28:07 00:09:46 6.14
00:38:21 00:10:14 5.86
00:47:40 00:09:19 6.44
00:57:17 00:09:37 6.24
01:07:05 00:09:48 6.12
01:17:27 00:10:22 5.79
01:26:55 00:09:28 6.34
01:36:56 00:10:01 5.99
01:46:29 00:09:33 6.28
01:56:15 00:09:46 6.14
Averages: 00:09:41 6.21
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
284 WAGGY, COREY,  ATV OPEN TAG 1 24 7
Elapsed Time: Lap Time: MPH:
00:16:17 00:16:17 3.68
Averages: 00:16:17 3.68
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
291 WAGGY, DEWAYNE,  ATV OPEN TAG 5 20 5
Elapsed Time: Lap Time: MPH:
00:16:32 00:16:32 3.63
00:34:31 00:17:59 3.34
01:24:14 00:49:43 1.21
01:44:33 00:20:19 2.95
02:00:00 00:15:27 3.88
Averages: 00:24:00 3.00
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
298 HOXIE WAGGY, KEENEN,  ATV OPEN TAG 5 21 6
Elapsed Time: Lap Time: MPH:
© Copyright 2003 Event Scoring System 10/27/08  15:20:16
Lap Detail by Rider
Page:
6
10/27/2008 3:20:16 PM
Event:
2008 Scarescramble- Quads
00:16:28 00:16:28 3.64
00:33:43 00:17:15 3.48
01:17:25 00:43:42 1.37
01:44:30 00:27:05 2.22
02:00:09 00:15:39 3.83
Averages: 00:24:02 2.91
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
356 FALSTAD, YATES,  ATV OPEN TAG 12 3 2
Elapsed Time: Lap Time: MPH:
00:09:12 00:09:12 6.52
00:18:49 00:09:37 6.24
00:28:34 00:09:45 6.15
00:38:31 00:09:57 6.03
00:47:57 00:09:26 6.36
00:57:56 00:09:59 6.01
01:07:42 00:09:46 6.14
01:17:54 00:10:12 5.88
01:27:25 00:09:31 6.3
01:37:26 00:10:01 5.99
01:47:17 00:09:51 6.09
01:57:37 00:10:20 5.81
Averages: 00:09:48 6.13
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
360 ELLIS, CRANDELL,  ATV OPEN TAG 12 4 3
Elapsed Time: Lap Time: MPH:
00:10:08 00:10:08 5.92
00:19:58 00:09:50 6.1
00:30:01 00:10:03 5.97
00:40:01 00:10:00 6
00:50:25 00:10:24 5.77
01:00:09 00:09:44 6.16
01:10:07 00:09:58 6.02
01:20:13 00:10:06 5.94
01:30:31 00:10:18 5.83
01:40:12 00:09:41 6.2
01:50:18 00:10:06 5.94
02:00:20 00:10:02 5.98
© Copyright 2003 Event Scoring System 10/27/08  15:20:16
Lap Detail by Rider
Page:
7
10/27/2008 3:20:16 PM
Event:
2008 Scarescramble- Quads
Averages: 00:10:02 5.99
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
362 LOHMAN, THOMPSON,  ATV OPEN TAG 11 5 4
Elapsed Time: Lap Time: MPH:
00:10:36 00:10:36 5.66
00:22:14 00:11:38 5.16
00:34:17 00:12:03 4.98
00:46:33 00:12:16 4.89
00:58:29 00:11:56 5.03
01:10:55 00:12:26 4.83
01:22:09 00:11:14 5.34
01:33:50 00:11:41 5.14
01:45:06 00:11:16 5.33
01:45:53 00:00:47 76.6
01:57:30 00:11:37 5.16
Averages: 00:10:41 11.65
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
363 FERGUSON, CHELSI,  ATV WOMEN IRON 8 13 2
Elapsed Time: Lap Time: MPH:
00:10:01 00:10:01 5.99
00:21:52 00:11:51 5.06
00:47:59 00:26:07 2.3
01:00:45 00:12:46 4.7
01:12:42 00:11:57 5.02
01:25:53 00:13:11 4.55
01:39:05 00:13:12 4.55
01:57:51 00:18:46 3.2
Averages: 00:14:44 4.42
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
365 FERGUSON, MICHAEL,  ATV IRON MAN
AMATEUR
8 16 7
Elapsed Time: Lap Time: MPH:
00:15:56 00:15:56 3.77
00:30:27 00:14:31 4.13
00:45:29 00:15:02 3.99
01:00:44 00:15:15 3.93
© Copyright 2003 Event Scoring System 10/27/08  15:20:16
Lap Detail by Rider
Page:
8
10/27/2008 3:20:16 PM
Event:
2008 Scarescramble- Quads
01:15:37 00:14:53 4.03
01:30:45 00:15:08 3.96
01:45:27 00:14:42 4.08
02:01:02 00:15:35 3.85
Averages: 00:15:08 3.97
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
368 HAINES E, HAINES T,  ATV PARENT CHILD 3 22 5
Elapsed Time: Lap Time: MPH:
00:16:18 00:16:18 3.68
00:35:24 00:19:06 3.14
00:58:38 00:23:14 2.58
Averages: 00:19:33 3.13
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
369 FERGUSON, BUBBA,  ATV IRON MAN
AMATEUR
8 15 6
Elapsed Time: Lap Time: MPH:
00:15:52 00:15:52 3.78
00:30:24 00:14:32 4.13
00:45:24 00:15:00 4
01:00:42 00:15:18 3.92
01:15:35 00:14:53 4.03
01:30:43 00:15:08 3.96
01:45:25 00:14:42 4.08
02:00:58 00:15:33 3.86
Averages: 00:15:07 3.97
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
372 KEEN, KEEN,  ATV PARENT CHILD 11 8 1
Elapsed Time: Lap Time: MPH:
00:11:57 00:11:57 5.02
00:22:54 00:10:57 5.48
00:34:15 00:11:21 5.29
00:45:48 00:11:33 5.19
00:58:12 00:12:24 4.84
01:09:19 00:11:07 5.4
01:20:06 00:10:47 5.56
01:31:44 00:11:38 5.16
© Copyright 2003 Event Scoring System 10/27/08  15:20:16
Lap Detail by Rider
Page:
9
10/27/2008 3:20:16 PM
Event:
2008 Scarescramble- Quads
01:42:58 00:11:14 5.34
01:53:30 00:10:32 5.7
02:04:10 00:10:40 5.63
Averages: 00:11:17 5.33
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
375 PURSELL, JOSHUA,  ATV IRON MAN
AMATEUR
12 2 1
Elapsed Time: Lap Time: MPH:
00:09:40 00:09:40 6.21
00:18:54 00:09:14 6.5
00:28:21 00:09:27 6.35
00:37:33 00:09:12 6.52
00:46:41 00:09:08 6.57
00:55:51 00:09:10 6.55
01:05:43 00:09:52 6.08
01:17:29 00:11:46 5.1
01:27:18 00:09:49 6.11
01:37:07 00:09:49 6.11
01:46:43 00:09:36 6.25
01:56:22 00:09:39 6.22
Averages: 00:09:42 6.21
© Copyright 2003 Event Scoring System 10/27/08  15:20:16