| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||
| 3/10/2008 1:12:09 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2008 Spring Mud Fling-Bikes | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | JOLLEY, JOLLEY, | 80CC TAG | 1 | 67 | 3 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:08:00 | 00:08:00 | 37.5 | |||||||||||||||||||||||||||||
| Averages: | 00:08:00 | 37.50 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 2 | NOBLE, NOBLE, | HEAVYWEIGHT (+250) | 11 | 14 | 6 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:57 | 00:14:57 | 20.07 | |||||||||||||||||||||||||||||
| 00:29:53 | 00:14:56 | 20.09 | |||||||||||||||||||||||||||||
| 00:43:19 | 00:13:26 | 22.33 | |||||||||||||||||||||||||||||
| 00:59:43 | 00:16:24 | 18.29 | |||||||||||||||||||||||||||||
| 01:13:26 | 00:13:43 | 21.87 | |||||||||||||||||||||||||||||
| 01:27:32 | 00:14:06 | 21.28 | |||||||||||||||||||||||||||||
| 01:41:28 | 00:13:56 | 21.53 | |||||||||||||||||||||||||||||
| 02:02:26 | 00:20:58 | 14.31 | |||||||||||||||||||||||||||||
| 02:19:03 | 00:16:37 | 18.05 | |||||||||||||||||||||||||||||
| 02:34:26 | 00:15:23 | 19.5 | |||||||||||||||||||||||||||||
| 02:52:09 | 00:17:43 | 16.93 | |||||||||||||||||||||||||||||
| Averages: | 00:15:39 | 19.48 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 15 | RABIDEAUX, HENDRICKSON, |
HEAVYWEIGHT (+250) | 2 | 66 | 22 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:18:40 | 00:18:40 | 16.07 | |||||||||||||||||||||||||||||
| 01:10:45 | 00:52:05 | 5.76 | |||||||||||||||||||||||||||||
| Averages: | 00:35:22 | 10.92 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 16 | BACON, CONRAD, | AMATEUR IRON MAN | 1 | 71 | 21 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:26:20 | 00:26:20 | 11.39 | |||||||||||||||||||||||||||||
| Averages: | 00:26:20 | 11.39 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/10/08 13:12:10 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| 3/10/2008 1:12:10 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2008 Spring Mud Fling-Bikes | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 20 | PEARSE, DAN, | AMATEUR IRON MAN | 7 | 41 | 8 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:22:02 | 00:22:02 | 13.62 | |||||||||||||||||||||||||||||
| 00:48:07 | 00:26:05 | 11.5 | |||||||||||||||||||||||||||||
| 01:13:21 | 00:25:14 | 11.89 | |||||||||||||||||||||||||||||
| 01:35:12 | 00:21:51 | 13.73 | |||||||||||||||||||||||||||||
| 02:11:23 | 00:36:11 | 8.29 | |||||||||||||||||||||||||||||
| 02:36:37 | 00:25:14 | 11.89 | |||||||||||||||||||||||||||||
| 03:01:09 | 00:24:32 | 12.23 | |||||||||||||||||||||||||||||
| Averages: | 00:25:53 | 11.88 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 29 | TAYLOR, EITER, | HEAVYWEIGHT (+250) | 4 | 56 | 20 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:19:14 | 00:19:14 | 15.6 | |||||||||||||||||||||||||||||
| 00:40:34 | 00:21:20 | 14.06 | |||||||||||||||||||||||||||||
| 01:09:12 | 00:28:38 | 10.48 | |||||||||||||||||||||||||||||
| 01:40:22 | 00:31:10 | 9.63 | |||||||||||||||||||||||||||||
| Averages: | 00:25:06 | 12.44 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 38 | KERN, RUDDACH, | GERITOL 80+ | 8 | 32 | 2 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:19:24 | 00:19:24 | 15.46 | |||||||||||||||||||||||||||||
| 00:36:51 | 00:17:27 | 17.19 | |||||||||||||||||||||||||||||
| 00:54:12 | 00:17:21 | 17.29 | |||||||||||||||||||||||||||||
| 01:12:38 | 00:18:26 | 16.27 | |||||||||||||||||||||||||||||
| 01:40:26 | 00:27:48 | 10.79 | |||||||||||||||||||||||||||||
| 01:59:54 | 00:19:28 | 15.41 | |||||||||||||||||||||||||||||
| 02:23:22 | 00:23:28 | 12.78 | |||||||||||||||||||||||||||||
| 02:44:00 | 00:20:38 | 14.54 | |||||||||||||||||||||||||||||
| Averages: | 00:20:30 | 14.97 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/10/08 13:12:10 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||
| 3/10/2008 1:12:10 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2008 Spring Mud Fling-Bikes | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 42 | RUTIGLIENO, RUTIGLIENO, | JACK & JILL | 1 | 68 | 3 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:13:52 | 00:13:52 | 21.63 | |||||||||||||||||||||||||||||
| Averages: | 00:13:52 | 21.63 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 53 | BORGMAN, COMBS, | HEAVYWEIGHT (+250) | 10 | 22 | 10 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:18:59 | 00:18:59 | 15.8 | |||||||||||||||||||||||||||||
| 00:33:56 | 00:14:57 | 20.07 | |||||||||||||||||||||||||||||
| 00:52:51 | 00:18:55 | 15.86 | |||||||||||||||||||||||||||||
| 01:07:40 | 00:14:49 | 20.25 | |||||||||||||||||||||||||||||
| 01:26:17 | 00:18:37 | 16.11 | |||||||||||||||||||||||||||||
| 01:40:22 | 00:14:05 | 21.3 | |||||||||||||||||||||||||||||
| 02:01:10 | 00:20:48 | 14.42 | |||||||||||||||||||||||||||||
| 02:16:02 | 00:14:52 | 20.18 | |||||||||||||||||||||||||||||
| 02:35:26 | 00:19:24 | 15.46 | |||||||||||||||||||||||||||||
| 02:51:52 | 00:16:26 | 18.26 | |||||||||||||||||||||||||||||
| Averages: | 00:17:11 | 17.77 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 54 | HARVILL, HARVILL, | PARENT CHILD | 13 | 3 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:43 | 00:14:43 | 20.39 | |||||||||||||||||||||||||||||
| 00:28:22 | 00:13:39 | 21.98 | |||||||||||||||||||||||||||||
| 00:41:52 | 00:13:30 | 22.22 | |||||||||||||||||||||||||||||
| 00:55:00 | 00:13:08 | 22.84 | |||||||||||||||||||||||||||||
| 01:09:28 | 00:14:28 | 20.74 | |||||||||||||||||||||||||||||
| 01:23:37 | 00:14:09 | 21.2 | |||||||||||||||||||||||||||||
| 01:37:20 | 00:13:43 | 21.87 | |||||||||||||||||||||||||||||
| 01:50:54 | 00:13:34 | 22.11 | |||||||||||||||||||||||||||||
| 02:05:04 | 00:14:10 | 21.18 | |||||||||||||||||||||||||||||
| 02:18:19 | 00:13:15 | 22.64 | |||||||||||||||||||||||||||||
| 02:31:46 | 00:13:27 | 22.3 | |||||||||||||||||||||||||||||
| 02:44:19 | 00:12:33 | 23.9 | |||||||||||||||||||||||||||||
| 02:59:15 | 00:14:56 | 20.09 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/10/08 13:12:10 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||
| 3/10/2008 1:12:10 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2008 Spring Mud Fling-Bikes | |||||||||||||||||||||||||||||||
| Averages: | 00:13:47 | 21.80 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 61 | LUKESIC, SETH, | AMATEUR IRON MAN | 4 | 57 | 14 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:24:14 | 00:24:14 | 12.38 | |||||||||||||||||||||||||||||
| 00:59:58 | 00:35:44 | 8.4 | |||||||||||||||||||||||||||||
| 01:16:43 | 00:16:45 | 17.91 | |||||||||||||||||||||||||||||
| 01:40:26 | 00:23:43 | 12.65 | |||||||||||||||||||||||||||||
| Averages: | 00:25:06 | 12.84 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 62 | WIKMAN, SCOTT, | AMATEUR IRON MAN | 3 | 61 | 18 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:18:45 | 00:18:45 | 16 | |||||||||||||||||||||||||||||
| 00:32:56 | 00:14:11 | 21.15 | |||||||||||||||||||||||||||||
| 00:52:41 | 00:19:45 | 15.19 | |||||||||||||||||||||||||||||
| Averages: | 00:17:34 | 17.45 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 63 | HALL, MIKE #31, | AMATEUR IRON MAN | 8 | 31 | 5 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:24 | 00:15:24 | 19.48 | |||||||||||||||||||||||||||||
| 00:28:02 | 00:12:38 | 23.75 | |||||||||||||||||||||||||||||
| 00:42:01 | 00:13:59 | 21.45 | |||||||||||||||||||||||||||||
| 00:55:47 | 00:13:46 | 21.79 | |||||||||||||||||||||||||||||
| 01:11:19 | 00:15:32 | 19.31 | |||||||||||||||||||||||||||||
| 01:28:57 | 00:17:38 | 17.01 | |||||||||||||||||||||||||||||
| 02:02:27 | 00:33:30 | 8.96 | |||||||||||||||||||||||||||||
| 02:19:16 | 00:16:49 | 17.84 | |||||||||||||||||||||||||||||
| Averages: | 00:17:24 | 18.70 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 65 | HUNTER, RYAN, | AMATEUR IRON MAN | 4 | 55 | 13 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:19:18 | 00:19:18 | 15.54 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/10/08 13:12:10 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||
| 3/10/2008 1:12:10 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2008 Spring Mud Fling-Bikes | |||||||||||||||||||||||||||||||
| 00:51:10 | 00:31:52 | 9.41 | |||||||||||||||||||||||||||||
| 01:12:35 | 00:21:25 | 14.01 | |||||||||||||||||||||||||||||
| 01:31:18 | 00:18:43 | 16.03 | |||||||||||||||||||||||||||||
| Averages: | 00:22:50 | 13.75 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 66 | BERKLAND, SNELL, | HEAVYWEIGHT (+250) | 4 | 53 | 18 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:19:05 | 00:19:05 | 15.72 | |||||||||||||||||||||||||||||
| 00:35:54 | 00:16:49 | 17.84 | |||||||||||||||||||||||||||||
| 00:58:56 | 00:23:02 | 13.02 | |||||||||||||||||||||||||||||
| 01:17:31 | 00:18:35 | 16.14 | |||||||||||||||||||||||||||||
| Averages: | 00:19:23 | 15.68 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 67 | HOODICOFF, SEAN, | AMATEUR IRON MAN | 11 | 18 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:13:42 | 00:13:42 | 21.9 | |||||||||||||||||||||||||||||
| 00:27:42 | 00:14:00 | 21.43 | |||||||||||||||||||||||||||||
| 00:42:21 | 00:14:39 | 20.48 | |||||||||||||||||||||||||||||
| 00:58:00 | 00:15:39 | 19.17 | |||||||||||||||||||||||||||||
| 01:14:41 | 00:16:41 | 17.98 | |||||||||||||||||||||||||||||
| 01:31:10 | 00:16:29 | 18.2 | |||||||||||||||||||||||||||||
| 01:48:23 | 00:17:13 | 17.42 | |||||||||||||||||||||||||||||
| 02:05:52 | 00:17:29 | 17.16 | |||||||||||||||||||||||||||||
| 02:22:35 | 00:16:43 | 17.95 | |||||||||||||||||||||||||||||
| 02:39:19 | 00:16:44 | 17.93 | |||||||||||||||||||||||||||||
| 02:56:01 | 00:16:42 | 17.96 | |||||||||||||||||||||||||||||
| Averages: | 00:16:00 | 18.87 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 70 | AASEBY, RANEY, | HEAVYWEIGHT (+250) | 10 | 26 | 12 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:18:20 | 00:18:20 | 16.36 | |||||||||||||||||||||||||||||
| 00:41:24 | 00:23:04 | 13.01 | |||||||||||||||||||||||||||||
| 00:56:23 | 00:14:59 | 20.02 | |||||||||||||||||||||||||||||
| 01:15:31 | 00:19:08 | 15.68 | |||||||||||||||||||||||||||||
| 01:30:48 | 00:15:17 | 19.63 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/10/08 13:12:10 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||
| 3/10/2008 1:12:10 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2008 Spring Mud Fling-Bikes | |||||||||||||||||||||||||||||||
| 01:48:45 | 00:17:57 | 16.71 | |||||||||||||||||||||||||||||
| 02:05:11 | 00:16:26 | 18.26 | |||||||||||||||||||||||||||||
| 02:23:40 | 00:18:29 | 16.23 | |||||||||||||||||||||||||||||
| 02:41:10 | 00:17:30 | 17.14 | |||||||||||||||||||||||||||||
| 03:00:04 | 00:18:54 | 15.87 | |||||||||||||||||||||||||||||
| Averages: | 00:18:00 | 16.89 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 75 | HALL, RAY, | AMATEUR IRON MAN | 3 | 62 | 19 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:18:39 | 00:18:39 | 16.09 | |||||||||||||||||||||||||||||
| 00:37:01 | 00:18:22 | 16.33 | |||||||||||||||||||||||||||||
| 00:57:49 | 00:20:48 | 14.42 | |||||||||||||||||||||||||||||
| Averages: | 00:19:16 | 15.61 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 76 | PEARY, PEARY, | HEAVYWEIGHT (+250) | 12 | 10 | 4 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:22 | 00:15:22 | 19.52 | |||||||||||||||||||||||||||||
| 00:29:39 | 00:14:17 | 21 | |||||||||||||||||||||||||||||
| 00:44:33 | 00:14:54 | 20.13 | |||||||||||||||||||||||||||||
| 00:59:39 | 00:15:06 | 19.87 | |||||||||||||||||||||||||||||
| 01:13:59 | 00:14:20 | 20.93 | |||||||||||||||||||||||||||||
| 01:29:02 | 00:15:03 | 19.93 | |||||||||||||||||||||||||||||
| 01:43:10 | 00:14:08 | 21.23 | |||||||||||||||||||||||||||||
| 01:58:08 | 00:14:58 | 20.04 | |||||||||||||||||||||||||||||
| 02:12:30 | 00:14:22 | 20.88 | |||||||||||||||||||||||||||||
| 02:28:14 | 00:15:44 | 19.07 | |||||||||||||||||||||||||||||
| 02:42:53 | 00:14:39 | 20.48 | |||||||||||||||||||||||||||||
| 02:58:36 | 00:15:43 | 19.09 | |||||||||||||||||||||||||||||
| Averages: | 00:14:53 | 20.18 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 77 | SCHULTZ, DEACON, | HEAVYWEIGHT (+250) | 12 | 6 | 2 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:13:37 | 00:13:37 | 22.03 | |||||||||||||||||||||||||||||
| 00:26:57 | 00:13:20 | 22.5 | |||||||||||||||||||||||||||||
| 00:40:30 | 00:13:33 | 22.14 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/10/08 13:12:10 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||
| 3/10/2008 1:12:10 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2008 Spring Mud Fling-Bikes | |||||||||||||||||||||||||||||||
| 00:54:58 | 00:14:28 | 20.74 | |||||||||||||||||||||||||||||
| 01:08:50 | 00:13:52 | 21.63 | |||||||||||||||||||||||||||||
| 01:23:31 | 00:14:41 | 20.43 | |||||||||||||||||||||||||||||
| 01:37:56 | 00:14:25 | 20.81 | |||||||||||||||||||||||||||||
| 01:52:56 | 00:15:00 | 20 | |||||||||||||||||||||||||||||
| 02:07:46 | 00:14:50 | 20.22 | |||||||||||||||||||||||||||||
| 02:22:01 | 00:14:15 | 21.05 | |||||||||||||||||||||||||||||
| 02:36:30 | 00:14:29 | 20.71 | |||||||||||||||||||||||||||||
| 02:50:58 | 00:14:28 | 20.74 | |||||||||||||||||||||||||||||
| Averages: | 00:14:15 | 21.08 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 78 | SEAHORN, MINIER, | HEAVYWEIGHT (+250) | 9 | 27 | 13 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:26 | 00:15:26 | 19.44 | |||||||||||||||||||||||||||||
| 00:29:06 | 00:13:40 | 21.95 | |||||||||||||||||||||||||||||
| 00:44:31 | 00:15:25 | 19.46 | |||||||||||||||||||||||||||||
| 00:59:01 | 00:14:30 | 20.69 | |||||||||||||||||||||||||||||
| 01:14:19 | 00:15:18 | 19.61 | |||||||||||||||||||||||||||||
| 01:28:45 | 00:14:26 | 20.79 | |||||||||||||||||||||||||||||
| 01:43:07 | 00:14:22 | 20.88 | |||||||||||||||||||||||||||||
| 01:57:31 | 00:14:24 | 20.83 | |||||||||||||||||||||||||||||
| 02:12:04 | 00:14:33 | 20.62 | |||||||||||||||||||||||||||||
| Averages: | 00:14:40 | 20.47 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 81 | CHAPPELL, DUSTIN, | AMATEUR IRON MAN | 4 | 59 | 16 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:23:02 | 00:23:02 | 13.02 | |||||||||||||||||||||||||||||
| 00:49:23 | 00:26:21 | 11.39 | |||||||||||||||||||||||||||||
| 01:44:12 | 00:54:49 | 5.47 | |||||||||||||||||||||||||||||
| 02:19:39 | 00:35:27 | 8.46 | |||||||||||||||||||||||||||||
| Averages: | 00:34:55 | 9.59 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 82 | BIENIN, BIENIN, | 80CC TAG | 3 | 65 | 2 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:21:26 | 00:21:26 | 14 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/10/08 13:12:10 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||
| 3/10/2008 1:12:10 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2008 Spring Mud Fling-Bikes | |||||||||||||||||||||||||||||||
| 01:09:22 | 00:47:56 | 6.26 | |||||||||||||||||||||||||||||
| 01:58:15 | 00:48:53 | 6.14 | |||||||||||||||||||||||||||||
| Averages: | 00:39:25 | 8.80 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 83 | ENNS, MARCHIORO, | HEAVYWEIGHT (+250) | 7 | 37 | 14 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:51 | 00:15:51 | 18.93 | |||||||||||||||||||||||||||||
| 00:33:24 | 00:17:33 | 17.09 | |||||||||||||||||||||||||||||
| 00:51:43 | 00:18:19 | 16.38 | |||||||||||||||||||||||||||||
| 01:10:11 | 00:18:28 | 16.25 | |||||||||||||||||||||||||||||
| 01:28:40 | 00:18:29 | 16.23 | |||||||||||||||||||||||||||||
| 01:54:19 | 00:25:39 | 11.7 | |||||||||||||||||||||||||||||
| 02:08:38 | 00:14:19 | 20.95 | |||||||||||||||||||||||||||||
| Averages: | 00:18:23 | 16.79 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 86 | GEARHART, JOE, | AMATEUR IRON MAN | 10 | 25 | 3 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:19:11 | 00:19:11 | 15.64 | |||||||||||||||||||||||||||||
| 00:33:55 | 00:14:44 | 20.36 | |||||||||||||||||||||||||||||
| 00:48:50 | 00:14:55 | 20.11 | |||||||||||||||||||||||||||||
| 01:07:18 | 00:18:28 | 16.25 | |||||||||||||||||||||||||||||
| 01:25:57 | 00:18:39 | 16.09 | |||||||||||||||||||||||||||||
| 01:43:03 | 00:17:06 | 17.54 | |||||||||||||||||||||||||||||
| 02:05:44 | 00:22:41 | 13.23 | |||||||||||||||||||||||||||||
| 02:21:50 | 00:16:06 | 18.63 | |||||||||||||||||||||||||||||
| 02:40:43 | 00:18:53 | 15.89 | |||||||||||||||||||||||||||||
| 02:56:42 | 00:15:59 | 18.77 | |||||||||||||||||||||||||||||
| Averages: | 00:17:40 | 17.25 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 90 | CUNNINGHAM, HULL, | VET 70+ | 11 | 16 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:58 | 00:15:58 | 18.79 | |||||||||||||||||||||||||||||
| 00:29:36 | 00:13:38 | 22 | |||||||||||||||||||||||||||||
| 00:44:34 | 00:14:58 | 20.04 | |||||||||||||||||||||||||||||
| 00:58:17 | 00:13:43 | 21.87 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/10/08 13:12:10 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||
| 3/10/2008 1:12:10 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2008 Spring Mud Fling-Bikes | |||||||||||||||||||||||||||||||
| 01:17:59 | 00:19:42 | 15.23 | |||||||||||||||||||||||||||||
| 01:32:37 | 00:14:38 | 20.5 | |||||||||||||||||||||||||||||
| 01:49:03 | 00:16:26 | 18.26 | |||||||||||||||||||||||||||||
| 02:04:01 | 00:14:58 | 20.04 | |||||||||||||||||||||||||||||
