| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 3/10/2008 1:12:52 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 Spring Mud Fling-Minis | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 50CC | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 5 | 21 | BEST, BLAKE, | 22 | 00:58:05 | KTM | ||||||||||||||||
| 2 | 11 | 25 | CANNON, KADE, | 16 | 00:57:49 | Honda | ||||||||||||||||
| 3 | 13 | 41 | SHIEVER, ETHAN, | 12 | 00:57:41 | Honda | ||||||||||||||||
| 4 | 15 | 19 | PEARSE, DEREK, | 11 | 00:59:27 | KTM | ||||||||||||||||
| 5 | 16 | 49 | GRIFFIN, BRIAN, | 10 | 00:58:57 | KTM | ||||||||||||||||
| 6 | 18 | 23 | KEEN, BRANDON, | 8 | 00:36:57 | Honda | ||||||||||||||||
| 7 | 20 | 73 | HUMPHREY, TREVIN, | 5 | 00:22:31 | Suzuki | ||||||||||||||||
| 8 | 25 | 56 | HAINES, KOBI, | 2 | 00:20:01 | Honda | ||||||||||||||||
| 9 | 26 | 52 | BODEAU, KYLE, | 1 | 00:13:49 | KTM | ||||||||||||||||
| 10 | 27 | 28 | EITER, AUSTON, | 0 | 00:00:00 | COBRA | ||||||||||||||||
| 11 | 28 | 29 | GIBSON, ELI, | 0 | 00:00:00 | Honda | ||||||||||||||||
| Number of riders for this class: | 11 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/10/08 13:12:53 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 3/10/2008 1:12:53 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 Spring Mud Fling-Minis | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 60CC | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 43 | SCHMIDT, JONAH, | 29 | 00:56:26 | KTM | ||||||||||||||||
| 2 | 3 | 30 | GIBSON, KIEFER, | 24 | 00:58:26 | Honda | ||||||||||||||||
| 3 | 4 | 10 | LAMB, LUCAS, | 23 | 00:57:01 | 1 | ||||||||||||||||
| 4 | 8 | 24 | BIRD, LUCAS, | 18 | 00:56:43 | Yamaha | ||||||||||||||||
| 5 | 9 | 64 | AKERS, MICHAEL, | 17 | 00:58:13 | Yamaha | ||||||||||||||||
| 6 | 17 | 11 | PETERS, MAX, | 8 | 00:17:09 | Kawasaki | ||||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/10/08 13:12:53 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 3/10/2008 1:12:53 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 Spring Mud Fling-Minis | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 80CC | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 2 | 27 | PETERS, DARBY, | 28 | 00:56:09 | Honda | ||||||||||||||||
| Number of riders for this class: | 1 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/10/08 13:12:53 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 4 | ||||||||||||||||||||||
| 3/10/2008 1:12:53 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 Spring Mud Fling-Minis | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| MINI QUAD | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 6 | 44 | FERGUSON, THOMAS, | 21 | 00:56:44 | PREDATOR | ||||||||||||||||
| 2 | 10 | 45 | CANOY, ALEAH, | 16 | 00:55:53 | Kawasaki | ||||||||||||||||
| 3 | 12 | 51 | VERNAIR, HALLIE, | 15 | 00:58:18 | Unknown | ||||||||||||||||
| 4 | 14 | 57 | WILLIAMS, AARON, | 12 | 00:58:14 | Unknown | ||||||||||||||||
| 5 | 19 | 69 | WAGGY, KEENEN, | 8 | 00:56:50 | POLARIS | ||||||||||||||||
| 6 | 21 | 55 | HAINES, TEIGAN, | 5 | 00:26:30 | Suzuki | ||||||||||||||||
| 7 | 22 | 80 | WHIPPLE, JON, | 5 | 00:45:18 | Kawasaki | ||||||||||||||||
| 8 | 24 | 68 | WAGGY, COREY, | 4 | 00:29:38 | POLARIS | ||||||||||||||||
| Number of riders for this class: | 8 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/10/08 13:12:53 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 3/10/2008 1:12:53 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2008 Spring Mud Fling-Minis | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| YOUTH QUAD | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 7 | 50 | VERVAIR, JESSICA, | 20 | 00:56:32 | POLARIS | |||||||||||||||||
| 2 | 23 | 39 | KEEN, JULIA, | 4 | 00:26:09 | Unknown | |||||||||||||||||
| Number of riders for this class: | 2 | ||||||||||||||||||||||
| Total number of riders: | 28 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/10/08 13:12:53 | ||||||||||||||||||||||