| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||
| 3/10/2008 1:42:46 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2008 Spring Mud Fling-Minis | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 10 | LAMB, LUCAS, | 60CC | 23 | 4 | 3 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:02:07 | 00:02:07 | 14.17 | |||||||||||||||||||||||||||||
| 00:04:39 | 00:02:32 | 11.84 | |||||||||||||||||||||||||||||
| 00:07:02 | 00:02:23 | 12.59 | |||||||||||||||||||||||||||||
| 00:09:20 | 00:02:18 | 13.04 | |||||||||||||||||||||||||||||
| 00:11:56 | 00:02:36 | 11.54 | |||||||||||||||||||||||||||||
| 00:14:20 | 00:02:24 | 12.5 | |||||||||||||||||||||||||||||
| 00:16:37 | 00:02:17 | 13.14 | |||||||||||||||||||||||||||||
| 00:18:56 | 00:02:19 | 12.95 | |||||||||||||||||||||||||||||
| 00:21:17 | 00:02:21 | 12.77 | |||||||||||||||||||||||||||||
| 00:24:13 | 00:02:56 | 10.23 | |||||||||||||||||||||||||||||
| 00:26:43 | 00:02:30 | 12 | |||||||||||||||||||||||||||||
| 00:29:06 | 00:02:23 | 12.59 | |||||||||||||||||||||||||||||
| 00:31:36 | 00:02:30 | 12 | |||||||||||||||||||||||||||||
| 00:34:17 | 00:02:41 | 11.18 | |||||||||||||||||||||||||||||
| 00:37:01 | 00:02:44 | 10.98 | |||||||||||||||||||||||||||||
| 00:39:29 | 00:02:28 | 12.16 | |||||||||||||||||||||||||||||
| 00:41:49 | 00:02:20 | 12.86 | |||||||||||||||||||||||||||||
| 00:44:51 | 00:03:02 | 9.89 | |||||||||||||||||||||||||||||
| 00:47:19 | 00:02:28 | 12.16 | |||||||||||||||||||||||||||||
| 00:49:57 | 00:02:38 | 11.39 | |||||||||||||||||||||||||||||
| 00:52:21 | 00:02:24 | 12.5 | |||||||||||||||||||||||||||||
| 00:54:39 | 00:02:18 | 13.04 | |||||||||||||||||||||||||||||
| 00:57:01 | 00:02:22 | 12.68 | |||||||||||||||||||||||||||||
| Averages: | 00:02:29 | 12.18 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 11 | PETERS, MAX, | 60CC | 8 | 17 | 6 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:01:48 | 00:01:48 | 16.67 | |||||||||||||||||||||||||||||
| 00:03:42 | 00:01:54 | 15.79 | |||||||||||||||||||||||||||||
| 00:05:48 | 00:02:06 | 14.29 | |||||||||||||||||||||||||||||
| 00:09:43 | 00:03:55 | 7.66 | |||||||||||||||||||||||||||||
| 00:11:31 | 00:01:48 | 16.67 | |||||||||||||||||||||||||||||
| 00:13:29 | 00:01:58 | 15.25 | |||||||||||||||||||||||||||||
| 00:15:20 | 00:01:51 | 16.22 | |||||||||||||||||||||||||||||
| 00:17:09 | 00:01:49 | 16.51 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/10/08 13:42:46 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| 3/10/2008 1:42:46 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2008 Spring Mud Fling-Minis | |||||||||||||||||||||||||||||||
| Averages: | 00:02:09 | 14.88 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 19 | PEARSE, DEREK, | 50CC | 11 | 15 | 4 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:04:17 | 00:04:17 | 7 | |||||||||||||||||||||||||||||
| 00:09:12 | 00:04:55 | 6.1 | |||||||||||||||||||||||||||||
| 00:17:52 | 00:08:40 | 3.46 | |||||||||||||||||||||||||||||
| 00:24:06 | 00:06:14 | 4.81 | |||||||||||||||||||||||||||||
| 00:29:50 | 00:05:44 | 5.23 | |||||||||||||||||||||||||||||
| 00:34:22 | 00:04:32 | 6.62 | |||||||||||||||||||||||||||||
| 00:40:14 | 00:05:52 | 5.11 | |||||||||||||||||||||||||||||
| 00:44:30 | 00:04:16 | 7.03 | |||||||||||||||||||||||||||||
| 00:49:26 | 00:04:56 | 6.08 | |||||||||||||||||||||||||||||
| 00:53:52 | 00:04:26 | 6.77 | |||||||||||||||||||||||||||||
| 00:59:27 | 00:05:35 | 5.37 | |||||||||||||||||||||||||||||
| Averages: | 00:05:24 | 5.78 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 21 | BEST, BLAKE, | 50CC | 22 | 5 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:01:56 | 00:01:56 | 15.52 | |||||||||||||||||||||||||||||
| 00:04:02 | 00:02:06 | 14.29 | |||||||||||||||||||||||||||||
| 00:06:09 | 00:02:07 | 14.17 | |||||||||||||||||||||||||||||
| 00:08:13 | 00:02:04 | 14.52 | |||||||||||||||||||||||||||||
| 00:10:22 | 00:02:09 | 13.95 | |||||||||||||||||||||||||||||
| 00:12:34 | 00:02:12 | 13.64 | |||||||||||||||||||||||||||||
| 00:14:43 | 00:02:09 | 13.95 | |||||||||||||||||||||||||||||
| 00:18:10 | 00:03:27 | 8.7 | |||||||||||||||||||||||||||||
| 00:20:40 | 00:02:30 | 12 | |||||||||||||||||||||||||||||
| 00:23:03 | 00:02:23 | 12.59 | |||||||||||||||||||||||||||||
| 00:25:27 | 00:02:24 | 12.5 | |||||||||||||||||||||||||||||
| 00:28:16 | 00:02:49 | 10.65 | |||||||||||||||||||||||||||||
| 00:30:46 | 00:02:30 | 12 | |||||||||||||||||||||||||||||
| 00:33:33 | 00:02:47 | 10.78 | |||||||||||||||||||||||||||||
| 00:36:13 | 00:02:40 | 11.25 | |||||||||||||||||||||||||||||
| 00:40:10 | 00:03:57 | 7.59 | |||||||||||||||||||||||||||||
| 00:44:15 | 00:04:05 | 7.35 | |||||||||||||||||||||||||||||
| 00:47:00 | 00:02:45 | 10.91 | |||||||||||||||||||||||||||||
| 00:50:04 | 00:03:04 | 9.78 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/10/08 13:42:46 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||
| 3/10/2008 1:42:46 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2008 Spring Mud Fling-Minis | |||||||||||||||||||||||||||||||
| 00:52:33 | 00:02:29 | 12.08 | |||||||||||||||||||||||||||||
| 00:55:34 | 00:03:01 | 9.94 | |||||||||||||||||||||||||||||
| 00:58:05 | 00:02:31 | 11.92 | |||||||||||||||||||||||||||||
| Averages: | 00:02:38 | 11.82 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 23 | KEEN, BRANDON, | 50CC | 8 | 18 | 6 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:04:24 | 00:04:24 | 6.82 | |||||||||||||||||||||||||||||
| 00:08:31 | 00:04:07 | 7.29 | |||||||||||||||||||||||||||||
| 00:13:44 | 00:05:13 | 5.75 | |||||||||||||||||||||||||||||
| 00:18:08 | 00:04:24 | 6.82 | |||||||||||||||||||||||||||||
| 00:22:57 | 00:04:49 | 6.23 | |||||||||||||||||||||||||||||
| 00:27:11 | 00:04:14 | 7.09 | |||||||||||||||||||||||||||||
| 00:31:23 | 00:04:12 | 7.14 | |||||||||||||||||||||||||||||
| 00:36:57 | 00:05:34 | 5.39 | |||||||||||||||||||||||||||||
| Averages: | 00:04:37 | 6.57 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 24 | BIRD, LUCAS, | 60CC | 18 | 8 | 4 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:02:20 | 00:02:20 | 12.86 | |||||||||||||||||||||||||||||
| 00:04:49 | 00:02:29 | 12.08 | |||||||||||||||||||||||||||||
| 00:07:44 | 00:02:55 | 10.29 | |||||||||||||||||||||||||||||
| 00:10:45 | 00:03:01 | 9.94 | |||||||||||||||||||||||||||||
| 00:13:34 | 00:02:49 | 10.65 | |||||||||||||||||||||||||||||
| 00:16:58 | 00:03:24 | 8.82 | |||||||||||||||||||||||||||||
| 00:20:48 | 00:03:50 | 7.83 | |||||||||||||||||||||||||||||
| 00:25:00 | 00:04:12 | 7.14 | |||||||||||||||||||||||||||||
| 00:28:18 | 00:03:18 | 9.09 | |||||||||||||||||||||||||||||
| 00:32:19 | 00:04:01 | 7.47 | |||||||||||||||||||||||||||||
| 00:35:09 | 00:02:50 | 10.59 | |||||||||||||||||||||||||||||
| 00:40:04 | 00:04:55 | 6.1 | |||||||||||||||||||||||||||||
| 00:42:58 | 00:02:54 | 10.34 | |||||||||||||||||||||||||||||
| 00:45:39 | 00:02:41 | 11.18 | |||||||||||||||||||||||||||||
| 00:48:24 | 00:02:45 | 10.91 | |||||||||||||||||||||||||||||
| 00:51:07 | 00:02:43 | 11.04 | |||||||||||||||||||||||||||||
| 00:53:48 | 00:02:41 | 11.18 | |||||||||||||||||||||||||||||
| 00:56:43 | 00:02:55 | 10.29 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/10/08 13:42:46 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||
| 3/10/2008 1:42:46 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2008 Spring Mud Fling-Minis | |||||||||||||||||||||||||||||||
| Averages: | 00:03:09 | 9.88 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 25 | CANNON, KADE, | 50CC | 16 | 11 | 2 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:03:01 | 00:03:01 | 9.94 | |||||||||||||||||||||||||||||
| 00:05:47 | 00:02:46 | 10.84 | |||||||||||||||||||||||||||||
| 00:08:38 | 00:02:51 | 10.53 | |||||||||||||||||||||||||||||
| 00:11:27 | 00:02:49 | 10.65 | |||||||||||||||||||||||||||||
| 00:15:57 | 00:04:30 | 6.67 | |||||||||||||||||||||||||||||
| 00:18:45 | 00:02:48 | 10.71 | |||||||||||||||||||||||||||||
| 00:21:36 | 00:02:51 | 10.53 | |||||||||||||||||||||||||||||
| 00:24:14 | 00:02:38 | 11.39 | |||||||||||||||||||||||||||||
| 00:27:29 | 00:03:15 | 9.23 | |||||||||||||||||||||||||||||
| 00:32:00 | 00:04:31 | 6.64 | |||||||||||||||||||||||||||||
| 00:34:53 | 00:02:53 | 10.4 | |||||||||||||||||||||||||||||
| 00:38:28 | 00:03:35 | 8.37 | |||||||||||||||||||||||||||||
| 00:47:14 | 00:08:46 | 3.42 | |||||||||||||||||||||||||||||
| 00:50:02 | 00:02:48 | 10.71 | |||||||||||||||||||||||||||||
| 00:52:53 | 00:02:51 | 10.53 | |||||||||||||||||||||||||||||
| 00:57:49 | 00:04:56 | 6.08 | |||||||||||||||||||||||||||||
| Averages: | 00:03:37 | 9.17 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 27 | PETERS, DARBY, | 80CC | 28 | 2 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:01:45 | 00:01:45 | 17.14 | |||||||||||||||||||||||||||||
| 00:03:39 | 00:01:54 | 15.79 | |||||||||||||||||||||||||||||
| 00:05:40 | 00:02:01 | 14.88 | |||||||||||||||||||||||||||||
| 00:07:35 | 00:01:55 | 15.65 | |||||||||||||||||||||||||||||
| 00:09:35 | 00:02:00 | 15 | |||||||||||||||||||||||||||||
| 00:11:24 | 00:01:49 | 16.51 | |||||||||||||||||||||||||||||
| 00:13:22 | 00:01:58 | 15.25 | |||||||||||||||||||||||||||||
| 00:15:15 | 00:01:53 | 15.93 | |||||||||||||||||||||||||||||
| 00:17:01 | 00:01:46 | 16.98 | |||||||||||||||||||||||||||||
| 00:19:01 | 00:02:00 | 15 | |||||||||||||||||||||||||||||
| 00:20:51 | 00:01:50 | 16.36 | |||||||||||||||||||||||||||||
| 00:22:44 | 00:01:53 | 15.93 | |||||||||||||||||||||||||||||
| 00:24:37 | 00:01:53 | 15.93 | |||||||||||||||||||||||||||||
| 00:26:29 | 00:01:52 | 16.07 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/10/08 13:42:46 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||
| 3/10/2008 1:42:46 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2008 Spring Mud Fling-Minis | |||||||||||||||||||||||||||||||
| 00:28:40 | 00:02:11 | 13.74 | |||||||||||||||||||||||||||||
| 00:30:36 | 00:01:56 | 15.52 | |||||||||||||||||||||||||||||
| 00:32:29 | 00:01:53 | 15.93 | |||||||||||||||||||||||||||||
| 00:35:15 | 00:02:46 | 10.84 | |||||||||||||||||||||||||||||
| 00:37:36 | 00:02:21 | 12.77 | |||||||||||||||||||||||||||||
| 00:40:00 | 00:02:24 | 12.5 | |||||||||||||||||||||||||||||
| 00:42:25 | 00:02:25 | 12.41 | |||||||||||||||||||||||||||||
| 00:44:34 | 00:02:09 | 13.95 | |||||||||||||||||||||||||||||
| 00:46:42 | 00:02:08 | 14.06 | |||||||||||||||||||||||||||||
| 00:48:32 | 00:01:50 | 16.36 | |||||||||||||||||||||||||||||
| 00:50:19 | 00:01:47 | 16.82 | |||||||||||||||||||||||||||||
| 00:52:12 | 00:01:53 | 15.93 | |||||||||||||||||||||||||||||
| 00:54:07 | 00:01:55 | 15.65 | |||||||||||||||||||||||||||||
| 00:56:09 | 00:02:02 | 14.75 | |||||||||||||||||||||||||||||
| Averages: | 00:02:00 | 15.13 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 30 | GIBSON, KIEFER, | 60CC | 24 | 3 | 2 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:02:28 | 00:02:28 | 12.16 | |||||||||||||||||||||||||||||
| 00:04:55 | 00:02:27 | 12.24 | |||||||||||||||||||||||||||||
| 00:07:16 | 00:02:21 | 12.77 | |||||||||||||||||||||||||||||
| 00:09:58 | 00:02:42 | 11.11 | |||||||||||||||||||||||||||||
| 00:12:23 | 00:02:25 | 12.41 | |||||||||||||||||||||||||||||
| 00:15:00 | 00:02:37 | 11.46 | |||||||||||||||||||||||||||||
| 00:17:18 | 00:02:18 | 13.04 | |||||||||||||||||||||||||||||
| 00:19:42 | 00:02:24 | 12.5 | |||||||||||||||||||||||||||||
| 00:22:29 | 00:02:47 | 10.78 | |||||||||||||||||||||||||||||
| 00:24:47 | 00:02:18 | 13.04 | |||||||||||||||||||||||||||||
| 00:26:59 | 00:02:12 | 13.64 | |||||||||||||||||||||||||||||
| 00:29:14 | 00:02:15 | 13.33 | |||||||||||||||||||||||||||||
| 00:31:40 | 00:02:26 | 12.33 | |||||||||||||||||||||||||||||
| 00:34:08 | 00:02:28 | 12.16 | |||||||||||||||||||||||||||||
| 00:36:25 | 00:02:17 | 13.14 | |||||||||||||||||||||||||||||
| 00:38:41 | 00:02:16 | 13.24 | |||||||||||||||||||||||||||||
| 00:41:05 | 00:02:24 | 12.5 | |||||||||||||||||||||||||||||
| 00:43:36 | 00:02:31 | 11.92 | |||||||||||||||||||||||||||||
| 00:46:02 | 00:02:26 | 12.33 | |||||||||||||||||||||||||||||
| 00:48:28 | 00:02:26 | 12.33 | |||||||||||||||||||||||||||||
| 00:51:10 | 00:02:42 | 11.11 | |||||||||||||||||||||||||||||
| 00:53:38 | 00:02:28 | 12.16 | |||||||||||||||||||||||||||||
| 00:56:06 | 00:02:28 | 12.16 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/10/08 13:42:46 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||
| 3/10/2008 1:42:46 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2008 Spring Mud Fling-Minis | |||||||||||||||||||||||||||||||
| 00:58:26 | 00:02:20 | 12.86 | |||||||||||||||||||||||||||||
| Averages: | 00:02:26 | 12.36 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 39 | KEEN, JULIA, | YOUTH QUAD | 4 | 23 | 2 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:04:33 | 00:04:33 | 6.59 | |||||||||||||||||||||||||||||
| 00:12:11 | 00:07:38 | 3.93 | |||||||||||||||||||||||||||||
| 00:19:15 | 00:07:04 | 4.25 | |||||||||||||||||||||||||||||
| 00:26:09 | 00:06:54 | 4.35 | |||||||||||||||||||||||||||||
| Averages: | 00:06:32 | 4.78 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 41 | SHIEVER, ETHAN, | 50CC | 12 | 13 | 3 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:03:21 | 00:03:21 | 8.96 | |||||||||||||||||||||||||||||
| 00:07:49 | 00:04:28 | 6.72 | |||||||||||||||||||||||||||||
| 00:13:11 | 00:05:22 | 5.59 | |||||||||||||||||||||||||||||
| 00:16:47 | 00:03:36 | 8.33 | |||||||||||||||||||||||||||||
| 00:22:40 | 00:05:53 | 5.1 | |||||||||||||||||||||||||||||
| 00:27:08 | 00:04:28 | 6.72 | |||||||||||||||||||||||||||||
| 00:31:31 | 00:04:23 | 6.84 | |||||||||||||||||||||||||||||
| 00:35:23 | 00:03:52 | 7.76 | |||||||||||||||||||||||||||||
| 00:42:11 | 00:06:48 | 4.41 | |||||||||||||||||||||||||||||
| 00:47:45 | 00:05:34 | 5.39 | |||||||||||||||||||||||||||||
| 00:52:22 | 00:04:37 | 6.5 | |||||||||||||||||||||||||||||
| 00:57:41 | 00:05:19 | 5.64 | |||||||||||||||||||||||||||||
| Averages: | 00:04:48 | 6.50 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 43 | SCHMIDT, JONAH, | 60CC | 29 | 1 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:01:36 | 00:01:36 | 18.75 | |||||||||||||||||||||||||||||
| 00:03:32 | 00:01:56 | 15.52 | |||||||||||||||||||||||||||||
| 00:05:18 | 00:01:46 | 16.98 | |||||||||||||||||||||||||||||
| 00:06:59 | 00:01:41 | 17.82 | |||||||||||||||||||||||||||||
| 00:08:46 | 00:01:47 | 16.82 | |||||||||||||||||||||||||||||
| 00:10:36 | 00:01:50 | 16.36 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/10/08 13:42:46 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||
| 3/10/2008 1:42:47 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2008 Spring Mud Fling-Minis | |||||||||||||||||||||||||||||||
| 00:12:11 | 00:01:35 | 18.95 | |||||||||||||||||||||||||||||
| 00:14:03 | 00:01:52 | 16.07 | |||||||||||||||||||||||||||||
| 00:15:43 | 00:01:40 | 18 | |||||||||||||||||||||||||||||
| 00:17:30 | 00:01:47 | 16.82 | |||||||||||||||||||||||||||||
| 00:20:02 | 00:02:32 | 11.84 | |||||||||||||||||||||||||||||
| 00:21:44 | 00:01:42 | 17.65 | |||||||||||||||||||||||||||||
| 00:23:33 | 00:01:49 | 16.51 | |||||||||||||||||||||||||||||
| 00:25:59 | 00:02:26 | 12.33 | |||||||||||||||||||||||||||||
| 00:27:45 | 00:01:46 | 16.98 | |||||||||||||||||||||||||||||
| 00:30:12 | 00:02:27 | 12.24 | |||||||||||||||||||||||||||||
| 00:32:13 | 00:02:01 | 14.88 | |||||||||||||||||||||||||||||
| 00:34:04 | 00:01:51 | 16.22 | |||||||||||||||||||||||||||||
| 00:35:53 | 00:01:49 | 16.51 | |||||||||||||||||||||||||||||
| 00:38:58 | 00:03:05 | 9.73 | |||||||||||||||||||||||||||||
| 00:40:49 | 00:01:51 | 16.22 | |||||||||||||||||||||||||||||
| 00:42:40 | 00:01:51 | 16.22 | |||||||||||||||||||||||||||||
| 00:44:39 | 00:01:59 | 15.13 | |||||||||||||||||||||||||||||
| 00:46:37 | 00:01:58 | 15.25 | |||||||||||||||||||||||||||||
| 00:48:36 | 00:01:59 | 15.13 | |||||||||||||||||||||||||||||
| 00:50:21 | 00:01:45 | 17.14 | |||||||||||||||||||||||||||||
| 00:52:43 | 00:02:22 | 12.68 | |||||||||||||||||||||||||||||
| 00:54:36 | 00:01:53 | 15.93 | |||||||||||||||||||||||||||||
| 00:56:26 | 00:01:50 | 16.36 | |||||||||||||||||||||||||||||
| Averages: | 00:01:57 | 15.76 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 44 | FERGUSON, THOMAS, | MINI QUAD | 21 | 6 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:02:12 | 00:02:12 | 13.64 | |||||||||||||||||||||||||||||
| 00:04:44 | 00:02:32 | 11.84 | |||||||||||||||||||||||||||||
| 00:07:09 | 00:02:25 | 12.41 | |||||||||||||||||||||||||||||
| 00:09:25 | 00:02:16 | 13.24 | |||||||||||||||||||||||||||||
| 00:11:56 | 00:02:31 | 11.92 | |||||||||||||||||||||||||||||
| 00:14:31 | 00:02:35 | 11.61 | |||||||||||||||||||||||||||||
| 00:17:02 | 00:02:31 | 11.92 | |||||||||||||||||||||||||||||
| 00:19:40 | 00:02:38 | 11.39 | |||||||||||||||||||||||||||||
| 00:22:14 | 00:02:34 | 11.69 | |||||||||||||||||||||||||||||
| 00:24:46 | 00:02:32 | 11.84 | |||||||||||||||||||||||||||||
| 00:27:26 | 00:02:40 | 11.25 | |||||||||||||||||||||||||||||
| 00:30:09 | 00:02:43 | 11.04 | |||||||||||||||||||||||||||||
| 00:32:53 | 00:02:44 | 10.98 | |||||||||||||||||||||||||||||
| 00:35:55 | 00:03:02 | 9.89 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/10/08 13:42:47 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||
| 3/10/2008 1:42:47 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2008 Spring Mud Fling-Minis | |||||||||||||||||||||||||||||||
| 00:38:52 | 00:02:57 | 10.17 | |||||||||||||||||||||||||||||
| 00:41:53 | 00:03:01 | 9.94 | |||||||||||||||||||||||||||||
| 00:44:48 | 00:02:55 | 10.29 | |||||||||||||||||||||||||||||
| 00:47:54 | 00:03:06 | 9.68 | |||||||||||||||||||||||||||||
| 00:50:49 | 00:02:55 | 10.29 | |||||||||||||||||||||||||||||
| 00:53:49 | 00:03:00 | 10 | |||||||||||||||||||||||||||||
| 00:56:44 | 00:02:55 | 10.29 | |||||||||||||||||||||||||||||
| Averages: | 00:02:42 | 11.21 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 45 | CANOY, ALEAH, | MINI QUAD | 16 | 10 | 2 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:03:13 | 00:03:13 | 9.33 | |||||||||||||||||||||||||||||
| 00:06:29 | 00:03:16 | 9.18 | |||||||||||||||||||||||||||||
| 00:09:59 | 00:03:30 | 8.57 | |||||||||||||||||||||||||||||
| 00:13:26 | 00:03:27 | 8.7 | |||||||||||||||||||||||||||||
| 00:16:45 | 00:03:19 | 9.05 | |||||||||||||||||||||||||||||
| 00:19:54 | 00:03:09 | 9.52 | |||||||||||||||||||||||||||||
| 00:23:18 | 00:03:24 | 8.82 | |||||||||||||||||||||||||||||
| 00:26:40 | 00:03:22 | 8.91 | |||||||||||||||||||||||||||||
| 00:30:20 | 00:03:40 | 8.18 | |||||||||||||||||||||||||||||
| 00:33:53 | 00:03:33 | 8.45 | |||||||||||||||||||||||||||||
| 00:37:46 | 00:03:53 | 7.73 | |||||||||||||||||||||||||||||
| 00:41:18 | 00:03:32 | 8.49 | |||||||||||||||||||||||||||||
| 00:45:12 | 00:03:54 | 7.69 | |||||||||||||||||||||||||||||
| 00:48:48 | 00:03:36 | 8.33 | |||||||||||||||||||||||||||||
| 00:52:30 | 00:03:42 | 8.11 | |||||||||||||||||||||||||||||
| 00:55:53 | 00:03:23 | 8.87 | |||||||||||||||||||||||||||||
| Averages: | 00:03:30 | 8.62 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 49 | GRIFFIN, BRIAN, | 50CC | 10 | 16 | 5 | ||||||||||||||||||||||||||
