| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 3/10/2008 1:13:57 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 Spring Mud Fling-Quads | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV IRON MAN AMATEUR | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 13 | QUINN, SHAWN, | 10 | 02:02:48 | Unknown | ||||||||||||||||
| 2 | 3 | 33 | NELSON, BRAD, | 10 | 02:07:52 | POLARIS | ||||||||||||||||
| 3 | 5 | 17 | DAVIS, FRANK, | 9 | 01:43:33 | POLARIS | ||||||||||||||||
| 4 | 11 | 40 | DEVANEY, KEVIN, | 6 | 01:21:21 | Suzuki | ||||||||||||||||
| 5 | 12 | 58 | GALLAGHER, NICK, | 6 | 01:26:00 | Yamaha | ||||||||||||||||
| 6 | 13 | 71 | PERCELL, JOSH, | 6 | 01:37:20 | Unknown | ||||||||||||||||
| 7 | 14 | 35 | MAHONEY, CONRAD, | 6 | 02:05:36 | Yamaha | ||||||||||||||||
| 8 | 15 | 59 | DEGROOD, LEIGH, | 5 | 01:08:41 | Unknown | ||||||||||||||||
| 9 | 16 | 37 | MARLATT, GARREN, | 4 | 00:52:18 | Yamaha | ||||||||||||||||
| 10 | 18 | 72 | GETTINGS, KURRICK, | 4 | 01:05:19 | Unknown | ||||||||||||||||
| 11 | 19 | 36 | EMSMIMGER, KAYLEM, | 3 | 00:43:58 | Kawasaki | ||||||||||||||||
| 12 | 20 | 47 | FERGUSON, BUBBA, | 3 | 01:20:48 | Unknown | ||||||||||||||||
| 13 | 22 | 60 | LINGO, CHRIS, | 2 | 00:21:41 | Unknown | ||||||||||||||||
| 14 | 23 | 4 | WHITMAN, JOEL, | 2 | 00:26:30 | Honda | ||||||||||||||||
| 15 | 24 | 3 | BRIELY, JIM, | 2 | 00:40:18 | 1 | ||||||||||||||||
| 16 | 25 | 6 | TAYLOR, JOSH, | 2 | 00:41:50 | Yamaha | ||||||||||||||||
| 17 | 26 | 5 | RON, DENNISON, | 2 | 00:45:54 | Yamaha | ||||||||||||||||
| 18 | 27 | 79 | SILVA, JEFF, | 1 | 00:12:09 | Unknown | ||||||||||||||||
| Number of riders for this class: | 18 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/10/08 13:13:57 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 3/10/2008 1:13:57 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 Spring Mud Fling-Quads | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV IRON MAN PRO | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 7 | 12 | LECENTI, AUGIE, | 8 | 01:40:55 | Unknown | ||||||||||||||||
| 2 | 17 | 14 | JOUDEH, HAITHAM, | 4 | 00:56:38 | Kawasaki | ||||||||||||||||
| Number of riders for this class: | 2 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/10/08 13:13:57 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 3/10/2008 1:13:57 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 Spring Mud Fling-Quads | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV OPEN TAG | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 6 | 18 | SEWARD, ANDREWS, | 9 | 02:12:58 | Unknown | ||||||||||||||||
| 2 | 8 | 8 | ROGER, LEEPER, | 8 | 02:01:16 | Unknown | ||||||||||||||||
| Number of riders for this class: | 2 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/10/08 13:13:57 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 4 | ||||||||||||||||||||||
| 3/10/2008 1:13:57 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 Spring Mud Fling-Quads | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV PARENT CHILD | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 4 | 22 | KEEN, KEEN, | 10 | 02:11:31 | Unknown | ||||||||||||||||
| 2 | 9 | 32 | BINGAMAN, BINGAMAN, | 8 | 02:12:28 | Suzuki | ||||||||||||||||
| Number of riders for this class: | 2 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/10/08 13:13:57 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 5 | ||||||||||||||||||||||
| 3/10/2008 1:13:57 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 Spring Mud Fling-Quads | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV PRO TAG TEAM | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 10 | 7 | MCKINNEY, BULL, | 6 | 01:18:39 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 1 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/10/08 13:13:57 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 6 | ||||||||||||||||||||||
| 3/10/2008 1:13:57 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2008 Spring Mud Fling-Quads | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV UTILITY | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 2 | 26 | RUDDACH, RUDDACH, | 10 | 02:06:29 | Unknown | ||||||||||||||||
| Number of riders for this class: | 1 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/10/08 13:13:57 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 7 | |||||||||||||||||||||||
| 3/10/2008 1:13:57 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2008 Spring Mud Fling-Quads | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| ATV WOMEN TAG | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 21 | 34 | ANDERSON, MAHONEY, | 3 | 01:52:36 | Unknown | |||||||||||||||||
| Number of riders for this class: | 1 | ||||||||||||||||||||||
| Total number of riders: | 27 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/10/08 13:13:57 | ||||||||||||||||||||||