| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||
| 3/10/2008 1:14:26 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2008 Spring Mud Fling-Quads | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 3 | BRIELY, JIM, | ATV IRON MAN AMATEUR |
2 | 24 | 15 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:20:24 | 00:20:24 | 11.76 | |||||||||||||||||||||||||||||
| 00:40:18 | 00:19:54 | 12.06 | |||||||||||||||||||||||||||||
| Averages: | 00:20:09 | 11.91 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 4 | WHITMAN, JOEL, | ATV IRON MAN AMATEUR |
2 | 23 | 14 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:13:23 | 00:13:23 | 17.93 | |||||||||||||||||||||||||||||
| 00:26:30 | 00:13:07 | 18.3 | |||||||||||||||||||||||||||||
| Averages: | 00:13:15 | 18.12 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 5 | RON, DENNISON, | ATV IRON MAN AMATEUR |
2 | 26 | 17 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:24:41 | 00:24:41 | 9.72 | |||||||||||||||||||||||||||||
| 00:45:54 | 00:21:13 | 11.31 | |||||||||||||||||||||||||||||
| Averages: | 00:22:57 | 10.52 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 6 | TAYLOR, JOSH, | ATV IRON MAN AMATEUR |
2 | 25 | 16 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:22 | 00:14:22 | 16.71 | |||||||||||||||||||||||||||||
| 00:41:50 | 00:27:28 | 8.74 | |||||||||||||||||||||||||||||
| Averages: | 00:20:55 | 12.73 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 7 | MCKINNEY, BULL, | ATV PRO TAG TEAM | 6 | 10 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:09:23 | 00:09:23 | 25.58 | |||||||||||||||||||||||||||||
| 00:22:04 | 00:12:41 | 18.92 | |||||||||||||||||||||||||||||
| 00:33:23 | 00:11:19 | 21.21 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/10/08 13:14:26 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| 3/10/2008 1:14:26 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2008 Spring Mud Fling-Quads | |||||||||||||||||||||||||||||||
| 00:48:28 | 00:15:05 | 15.91 | |||||||||||||||||||||||||||||
| 01:02:42 | 00:14:14 | 16.86 | |||||||||||||||||||||||||||||
| 01:18:39 | 00:15:57 | 15.05 | |||||||||||||||||||||||||||||
| Averages: | 00:13:06 | 18.92 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 8 | ROGER, LEEPER, | ATV OPEN TAG | 8 | 8 | 2 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:13:03 | 00:13:03 | 18.39 | |||||||||||||||||||||||||||||
| 00:25:07 | 00:12:04 | 19.89 | |||||||||||||||||||||||||||||
| 00:39:01 | 00:13:54 | 17.27 | |||||||||||||||||||||||||||||
| 00:51:45 | 00:12:44 | 18.85 | |||||||||||||||||||||||||||||
| 01:04:23 | 00:12:38 | 19 | |||||||||||||||||||||||||||||
| 01:25:20 | 00:20:57 | 11.46 | |||||||||||||||||||||||||||||
| 01:39:05 | 00:13:45 | 17.45 | |||||||||||||||||||||||||||||
| 02:01:16 | 00:22:11 | 10.82 | |||||||||||||||||||||||||||||
| Averages: | 00:15:10 | 16.64 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 12 | LECENTI, AUGIE, | ATV IRON MAN PRO | 8 | 7 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:37 | 00:14:37 | 16.42 | |||||||||||||||||||||||||||||
| 00:26:26 | 00:11:49 | 20.31 | |||||||||||||||||||||||||||||
| 00:39:01 | 00:12:35 | 19.07 | |||||||||||||||||||||||||||||
| 00:51:18 | 00:12:17 | 19.54 | |||||||||||||||||||||||||||||
| 01:03:42 | 00:12:24 | 19.35 | |||||||||||||||||||||||||||||
| 01:18:00 | 00:14:18 | 16.78 | |||||||||||||||||||||||||||||
| 01:29:17 | 00:11:17 | 21.27 | |||||||||||||||||||||||||||||
| 01:40:55 | 00:11:38 | 20.63 | |||||||||||||||||||||||||||||
| Averages: | 00:12:37 | 19.17 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 13 | QUINN, SHAWN, | ATV IRON MAN AMATEUR |
10 | 1 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:11:03 | 00:11:03 | 21.72 | |||||||||||||||||||||||||||||
| 00:22:07 | 00:11:04 | 21.69 | |||||||||||||||||||||||||||||
| 00:33:46 | 00:11:39 | 20.6 | |||||||||||||||||||||||||||||
| 00:45:04 | 00:11:18 | 21.24 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/10/08 13:14:26 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||
| 3/10/2008 1:14:26 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2008 Spring Mud Fling-Quads | |||||||||||||||||||||||||||||||
| 00:56:50 | 00:11:46 | 20.4 | |||||||||||||||||||||||||||||
| 01:09:01 | 00:12:11 | 19.7 | |||||||||||||||||||||||||||||
| 01:21:55 | 00:12:54 | 18.6 | |||||||||||||||||||||||||||||
| 01:36:16 | 00:14:21 | 16.72 | |||||||||||||||||||||||||||||
| 01:49:36 | 00:13:20 | 18 | |||||||||||||||||||||||||||||
| 02:02:48 | 00:13:12 | 18.18 | |||||||||||||||||||||||||||||
| Averages: | 00:12:17 | 19.69 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 14 | JOUDEH, HAITHAM, | ATV IRON MAN PRO | 4 | 17 | 2 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:11:54 | 00:11:54 | 20.17 | |||||||||||||||||||||||||||||
| 00:24:51 | 00:12:57 | 18.53 | |||||||||||||||||||||||||||||
| 00:39:43 | 00:14:52 | 16.14 | |||||||||||||||||||||||||||||
| 00:56:38 | 00:16:55 | 14.19 | |||||||||||||||||||||||||||||
| Averages: | 00:14:10 | 17.26 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 17 | DAVIS, FRANK, | ATV IRON MAN AMATEUR |
9 | 5 | 3 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:09:52 | 00:09:52 | 24.32 | |||||||||||||||||||||||||||||
| 00:20:40 | 00:10:48 | 22.22 | |||||||||||||||||||||||||||||
| 00:31:42 | 00:11:02 | 21.75 | |||||||||||||||||||||||||||||
| 00:44:14 | 00:12:32 | 19.15 | |||||||||||||||||||||||||||||
| 00:55:33 | 00:11:19 | 21.21 | |||||||||||||||||||||||||||||
| 01:07:17 | 00:11:44 | 20.45 | |||||||||||||||||||||||||||||
| 01:19:32 | 00:12:15 | 19.59 | |||||||||||||||||||||||||||||
| 01:31:27 | 00:11:55 | 20.14 | |||||||||||||||||||||||||||||
| 01:43:33 | 00:12:06 | 19.83 | |||||||||||||||||||||||||||||
| Averages: | 00:11:30 | 20.96 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 18 | SEWARD, ANDREWS, | ATV OPEN TAG | 9 | 6 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:01 | 00:15:01 | 15.98 | |||||||||||||||||||||||||||||
| 00:27:56 | 00:12:55 | 18.58 | |||||||||||||||||||||||||||||
| 00:44:25 | 00:16:29 | 14.56 | |||||||||||||||||||||||||||||
| 00:58:14 | 00:13:49 | 17.37 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/10/08 13:14:26 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||
| 3/10/2008 1:14:26 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2008 Spring Mud Fling-Quads | |||||||||||||||||||||||||||||||
| 01:12:01 | 00:13:47 | 17.41 | |||||||||||||||||||||||||||||
| 01:31:29 | 00:19:28 | 12.33 | |||||||||||||||||||||||||||||
| 01:45:50 | 00:14:21 | 16.72 | |||||||||||||||||||||||||||||
| 01:59:43 | 00:13:53 | 17.29 | |||||||||||||||||||||||||||||
| 02:12:58 | 00:13:15 | 18.11 | |||||||||||||||||||||||||||||
| Averages: | 00:14:46 | 16.48 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 22 | KEEN, KEEN, | ATV PARENT CHILD | 10 | 4 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:10:28 | 00:10:28 | 22.93 | |||||||||||||||||||||||||||||
| 00:25:24 | 00:14:56 | 16.07 | |||||||||||||||||||||||||||||
| 00:37:13 | 00:11:49 | 20.31 | |||||||||||||||||||||||||||||
| 00:50:50 | 00:13:37 | 17.63 | |||||||||||||||||||||||||||||
| 01:02:56 | 00:12:06 | 19.83 | |||||||||||||||||||||||||||||
| 01:16:55 | 00:13:59 | 17.16 | |||||||||||||||||||||||||||||
| 01:29:03 | 00:12:08 | 19.78 | |||||||||||||||||||||||||||||
| 01:43:19 | 00:14:16 | 16.82 | |||||||||||||||||||||||||||||
| 01:56:07 | 00:12:48 | 18.75 | |||||||||||||||||||||||||||||
| 02:11:31 | 00:15:24 | 15.58 | |||||||||||||||||||||||||||||
| Averages: | 00:13:09 | 18.49 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 26 | RUDDACH, RUDDACH, | ATV UTILITY | 10 | 2 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:11:35 | 00:11:35 | 20.72 | |||||||||||||||||||||||||||||
| 00:22:35 | 00:11:00 | 21.82 | |||||||||||||||||||||||||||||
| 00:33:57 | 00:11:22 | 21.11 | |||||||||||||||||||||||||||||
| 00:47:58 | 00:14:01 | 17.12 | |||||||||||||||||||||||||||||
| 01:00:59 | 00:13:01 | 18.44 | |||||||||||||||||||||||||||||
| 01:22:59 | 00:22:00 | 10.91 | |||||||||||||||||||||||||||||
| 01:33:26 | 00:10:27 | 22.97 | |||||||||||||||||||||||||||||
| 01:44:21 | 00:10:55 | 21.98 | |||||||||||||||||||||||||||||
| 01:56:03 | 00:11:42 | 20.51 | |||||||||||||||||||||||||||||
| 02:06:29 | 00:10:26 | 23 | |||||||||||||||||||||||||||||
| Averages: | 00:12:39 | 19.86 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/10/08 13:14:26 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||
| 3/10/2008 1:14:26 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2008 Spring Mud Fling-Quads | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 32 | BINGAMAN, BINGAMAN, | ATV PARENT CHILD | 8 | 9 | 2 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:11:17 | 00:11:17 | 21.27 | |||||||||||||||||||||||||||||
| 00:27:16 | 00:15:59 | 15.02 | |||||||||||||||||||||||||||||
| 00:39:53 | 00:12:37 | 19.02 | |||||||||||||||||||||||||||||
| 01:06:36 | 00:26:43 | 8.98 | |||||||||||||||||||||||||||||
| 01:24:46 | 00:18:10 | 13.21 | |||||||||||||||||||||||||||||
| 01:44:30 | 00:19:44 | 12.16 | |||||||||||||||||||||||||||||
| 01:58:26 | 00:13:56 | 17.22 | |||||||||||||||||||||||||||||
| 02:12:28 | 00:14:02 | 17.1 | |||||||||||||||||||||||||||||
| Averages: | 00:16:34 | 15.50 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 33 | NELSON, BRAD, | ATV IRON MAN AMATEUR |
10 | 3 | 2 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:12:19 | 00:12:19 | 19.49 | |||||||||||||||||||||||||||||
| 00:32:09 | 00:19:50 | 12.1 | |||||||||||||||||||||||||||||
| 00:45:34 | 00:13:25 | 17.89 | |||||||||||||||||||||||||||||
| 00:56:54 | 00:11:20 | 21.18 | |||||||||||||||||||||||||||||
| 01:08:14 | 00:11:20 | 21.18 | |||||||||||||||||||||||||||||
| 01:19:56 | 00:11:42 | 20.51 | |||||||||||||||||||||||||||||
| 01:31:23 | 00:11:27 | 20.96 | |||||||||||||||||||||||||||||
| 01:43:28 | 00:12:05 | 19.86 | |||||||||||||||||||||||||||||
| 01:55:22 | 00:11:54 | 20.17 | |||||||||||||||||||||||||||||
| 02:07:52 | 00:12:30 | 19.2 | |||||||||||||||||||||||||||||
| Averages: | 00:12:47 | 19.25 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 34 | ANDERSON, MAHONEY, | ATV WOMEN TAG | 3 | 21 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:42:54 | 00:42:54 | 5.59 | |||||||||||||||||||||||||||||
| 01:24:44 | 00:41:50 | 5.74 | |||||||||||||||||||||||||||||
| 01:52:36 | 00:27:52 | 8.61 | |||||||||||||||||||||||||||||
| Averages: | 00:37:32 | 6.65 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/10/08 13:14:26 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||
| 3/10/2008 1:14:26 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2008 Spring Mud Fling-Quads | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 35 | MAHONEY, CONRAD, | ATV IRON MAN AMATEUR |
6 | 14 | 7 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:16:35 | 00:16:35 | 14.47 | |||||||||||||||||||||||||||||
| 00:43:08 | 00:26:33 | 9.04 | |||||||||||||||||||||||||||||
| 01:00:14 | 00:17:06 | 14.04 | |||||||||||||||||||||||||||||
| 01:24:58 | 00:24:44 | 9.7 | |||||||||||||||||||||||||||||
| 01:47:48 | 00:22:50 | 10.51 | |||||||||||||||||||||||||||||
| 02:05:36 | 00:17:48 | 13.48 | |||||||||||||||||||||||||||||
| Averages: | 00:20:56 | 11.87 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 36 | EMSMIMGER, KAYLEM, | ATV IRON MAN AMATEUR |
3 | 19 | 11 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:00 | 00:14:00 | 17.14 | |||||||||||||||||||||||||||||
| 00:27:08 | 00:13:08 | 18.27 | |||||||||||||||||||||||||||||
| 00:43:58 | 00:16:50 | 14.26 | |||||||||||||||||||||||||||||
| Averages: | 00:14:39 | 16.56 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 37 | MARLATT, GARREN, | ATV IRON MAN AMATEUR |
4 | 16 | 9 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:10:21 | 00:10:21 | 23.19 | |||||||||||||||||||||||||||||
| 00:24:07 | 00:13:46 | 17.43 | |||||||||||||||||||||||||||||
| 00:37:41 | 00:13:34 | 17.69 | |||||||||||||||||||||||||||||
| 00:52:18 | 00:14:37 | 16.42 | |||||||||||||||||||||||||||||
| Averages: | 00:13:04 | 18.68 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 40 | DEVANEY, KEVIN, | ATV IRON MAN AMATEUR |
6 | 11 | 4 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:16:00 | 00:16:00 | 15 | |||||||||||||||||||||||||||||
| 00:27:55 | 00:11:55 | 20.14 | |||||||||||||||||||||||||||||
| 00:40:07 | 00:12:12 | 19.67 | |||||||||||||||||||||||||||||
| 00:52:30 | 00:12:23 | 19.38 | |||||||||||||||||||||||||||||
| 01:05:40 | 00:13:10 | 18.23 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/10/08 13:14:26 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||
| 3/10/2008 1:14:26 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2008 Spring Mud Fling-Quads | |||||||||||||||||||||||||||||||
| 01:21:21 | 00:15:41 | 15.3 | |||||||||||||||||||||||||||||
| Averages: | 00:13:34 | 17.95 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 47 | FERGUSON, BUBBA, | ATV IRON MAN AMATEUR |
3 | 20 | 12 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:20:31 | 00:20:31 | 11.7 | |||||||||||||||||||||||||||||
| 00:50:05 | 00:29:34 | 8.12 | |||||||||||||||||||||||||||||
| 01:20:48 | 00:30:43 | 7.81 | |||||||||||||||||||||||||||||
| Averages: | 00:26:56 | 9.21 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 58 | GALLAGHER, NICK, | ATV IRON MAN AMATEUR |
6 | 12 | 5 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:09:31 | 00:09:31 | 25.22 | |||||||||||||||||||||||||||||
| 00:22:02 | 00:12:31 | 19.17 | |||||||||||||||||||||||||||||
| 00:34:08 | 00:12:06 | 19.83 | |||||||||||||||||||||||||||||
| 00:56:06 | 00:21:58 | 10.93 | |||||||||||||||||||||||||||||
| 01:10:09 | 00:14:03 | 17.08 | |||||||||||||||||||||||||||||
| 01:26:00 | 00:15:51 | 15.14 | |||||||||||||||||||||||||||||
| Averages: | 00:14:20 | 17.90 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 59 | DEGROOD, LEIGH, | ATV IRON MAN AMATEUR |
5 | 15 | 8 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:11:29 | 00:11:29 | 20.9 | |||||||||||||||||||||||||||||
| 00:23:37 | 00:12:08 | 19.78 | |||||||||||||||||||||||||||||
| 00:38:14 | 00:14:37 | 16.42 | |||||||||||||||||||||||||||||
| 00:55:23 | 00:17:09 | 13.99 | |||||||||||||||||||||||||||||
| 01:08:41 | 00:13:18 | 18.05 | |||||||||||||||||||||||||||||
| Averages: | 00:13:44 | 17.83 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 60 | LINGO, CHRIS, | ATV IRON MAN AMATEUR |
2 | 22 | 13 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:09:57 | 00:09:57 | 24.12 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/10/08 13:14:26 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||
| 3/10/2008 1:14:26 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 2008 Spring Mud Fling-Quads | |||||||||||||||||||||||||||||||
| 00:21:41 | 00:11:44 | 20.45 | |||||||||||||||||||||||||||||
| Averages: | 00:10:50 | 22.29 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 71 | PERCELL, JOSH, | ATV IRON MAN AMATEUR |
6 | 13 | 6 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:11:43 | 00:11:43 | 20.48 | |||||||||||||||||||||||||||||
| 00:24:13 | 00:12:30 | 19.2 | |||||||||||||||||||||||||||||
| 00:47:35 | 00:23:22 | 10.27 | |||||||||||||||||||||||||||||
| 01:03:07 | 00:15:32 | 15.45 | |||||||||||||||||||||||||||||
| 01:19:50 | 00:16:43 | 14.36 | |||||||||||||||||||||||||||||
| 01:37:20 | 00:17:30 | 13.71 | |||||||||||||||||||||||||||||
| Averages: | 00:16:13 | 15.58 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 72 | GETTINGS, KURRICK, | ATV IRON MAN AMATEUR |
4 | 18 | 10 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:10:34 | 00:10:34 | 22.71 | |||||||||||||||||||||||||||||
| 00:35:08 | 00:24:34 | 9.77 | |||||||||||||||||||||||||||||
| 00:49:04 | 00:13:56 | 17.22 | |||||||||||||||||||||||||||||
| 01:05:19 | 00:16:15 | 14.77 | |||||||||||||||||||||||||||||
| Averages: | 00:16:20 | 16.12 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 79 | SILVA, JEFF, | ATV IRON MAN AMATEUR |
1 | 27 | 18 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:12:09 | 00:12:09 | 19.75 | |||||||||||||||||||||||||||||
| Averages: | 00:12:09 | 19.75 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/10/08 13:14:26 | ||||||||||||||||||||||||||||||