Scores by Class
Page:
1
10/29/2007 1:48:01 PM
Event:
2007 SCARESCRAMBLE-BIKES
Class:
4-STROKE
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 11 229 HAWLEY, REISENAUER,  15 03:01:03 Yamaha
2 48 272 WALKER, BABBITT,  14 03:06:21 Yamaha
3 50 301 SCHERMAN, MAYFIELD,  14 03:07:29 Kawasaki
4 61 241 RICHARDS, ADAMS,  13 02:54:18 Kawasaki
5 68 288 HOWELL, STOCKER,  13 03:02:37 Honda
6 72 273 WITSLE, RUDEBAUGH,  13 03:06:35 Yamaha
7 79 246 STUMM, NEIL,  13 03:12:04 Honda
8 89 236 COYE, BOLAND,  12 03:09:52 Yamaha
9 118 320 MURFIN, STEVEN,  6 02:14:24 Yamaha
Number of riders for this class: 9
© Copyright 2003 Event Scoring System 10/29/07  13:48:01
Scores by Class
Page:
2
10/29/2007 1:48:01 PM
Event:
2007 SCARESCRAMBLE-BIKES
Class:
60CC TAG
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 109 226 TOOMBS, TYLER,  9 03:04:42 Unknown
Number of riders for this class: 1
© Copyright 2003 Event Scoring System 10/29/07  13:48:01
Scores by Class
Page:
3
10/29/2007 1:48:03 PM
Event:
2007 SCARESCRAMBLE-BIKES
Class:
80CC TAG
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 20 225 STEVENS, LEMON,  15 03:06:26 Unknown
2 46 295 RUSSELL, VANDENBERG,  14 03:05:49 Yamaha
3 74 289 HUBBARD, COMBS,  13 03:07:11 Unknown
4 101 206 VAN SLIKE, CURRY,  11 03:06:42 Unknown
5 105 195 PHELPS, CRAWFORD,  10 02:42:35 Honda
Number of riders for this class: 5
© Copyright 2003 Event Scoring System 10/29/07  13:48:03
Scores by Class
Page:
4
10/29/2007 1:48:03 PM
Event:
2007 SCARESCRAMBLE-BIKES
Class:
AMATEUR IRON MAN
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 13 169 THELEN, KELLY,  15 03:01:54 Honda
2 19 203 CURRY, ALEX,  15 03:04:38 Suzuki
3 35 292 VAN ZEE, VERLIN,  14 03:03:09 Yamaha
4 39 217 TREMBLAY, LANCE,  14 03:03:42 Yamaha
5 54 317 MOLL, ANDY,  14 03:08:50 Suzuki
6 64 153 BLESSINGER, MIKE,  13 03:00:18 Honda
7 66 213 TAYLOR, TED,  13 03:01:26 Unknown
8 78 13 ATOR, ERIK,  13 03:10:34 Suzuki
9 80 219 HOPP, SCOTT,  13 03:12:45 Kawasaki
10 86 306 LIDDLARD, NICK,  12 03:04:35 Honda
11 90 193 BUTLER, JEREMY,  12 03:10:19 Yamaha
12 91 150 BEST, FRED,  12 03:10:49 Yamaha
13 102 318 WYLIE, KEVIN,  11 03:08:55 Honda
14 106 290 VAN BLARICOM, JR,  10 02:58:55 Yamaha
15 107 307 STEINER, LEE,  9 02:01:39 Unknown
16 111 313 LEMON, LOWELL,  8 02:57:28 Unknown
17 113 205 SITLINGTON, JAY,  7 03:06:35 Honda
18 122 247 DOWD, BRAD,  4 00:49:45 Yamaha
19 124 266 BRODE, ZACH,  4 02:37:04 Honda
20 125 214 KRAPAS, BRANDON,  3 00:50:39 Honda
21 128 296 GWINN, THOMAS,  2 00:29:33 Yamaha
22 129 319 COMBS, CHRIS,  1 00:30:40 Yamaha
23 131 312 HONEYMAN, ANDREW,  0 00:00:00 Yamaha
Number of riders for this class: 23
© Copyright 2003 Event Scoring System 10/29/07  13:48:03
Scores by Class
Page:
5
10/29/2007 1:48:03 PM
Event:
2007 SCARESCRAMBLE-BIKES
Class:
GERITOL 80+
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 25 212 GENOVA, JAMES,  15 03:09:00 Unknown
2 27 220 PEERY, DEACON,  14 02:57:14 Yamaha
3 31 144 PEACH, STAM,  14 03:00:44 Unknown
4 55 284 VANARTSDALEN, OLIVER,  14 03:09:26 Yamaha
5 67 285 OLIVER, PUTHOFF,  13 03:01:42 Unknown
6 83 286 OLIVER, OLIVER,  12 03:00:57 Honda
7 87 279 WALTER, JORDAN,  12 03:05:59 Unknown
Number of riders for this class: 7
© Copyright 2003 Event Scoring System 10/29/07  13:48:03
Scores by Class
Page:
6
10/29/2007 1:48:03 PM
Event:
2007 SCARESCRAMBLE-BIKES
Class:
HEAVYWEIGHT (+250)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 7 282 GRIFFITH, DADILLA,  16 03:09:32 Kawasaki
2 9 291 POTTER, GREEN,  15 03:00:00 Honda
3 16 215 PETRETTI, HULL,  15 03:03:38 Yamaha
4 18 260 BROOKSHIRE, MAYS,  15 03:03:50 Kawasaki
5 21 311 LASSITER, LASSITER,  15 03:06:33 Suzuki
6 22 297 KIKALS, FITZPATRICK,  15 03:07:19 Honda
7 23 287 SEMINOFF, GIRONX,  15 03:08:17 KTM
8 34 298 NEDELEC, SUTER,  14 03:01:35 Honda
9 36 275 THUNE, HUSTON,  14 03:03:26 Unknown
10 37 177 RANEY, STERN,  14 03:03:33 Unknown
11 38 280 CRAIG SANDERSON, TOBY
SANDERSON, 
14 03:03:39 Kawasaki
12 40 315 CRUMP, LAMBERT,  14 03:03:57 Honda
13 43 242 CUNNINGHAM, SCHAFFER,
14 03:04:35 Yamaha
14 49 256 MILLS, GARCIA,  14 03:06:56 Honda
15 53 253 MACE, SEMINOFF,  14 03:07:58 KTM
16 62 257 MARCHIORO, HEYNE,  13 02:58:28 Honda
17 63 261 KNOX, MAYERS,  13 03:00:07 KTM
18 65 314 CHANCE LONG, GAGE
LONG, 
13 03:00:30 Suzuki
19 69 211 PETERSON, DIETZ,  13 03:02:50 Yamaha
20 77 250 MASON, SNELL,  13 03:09:52 Suzuki
21 82 251 HOLFORD, BARROWS,  12 02:58:31 Yamaha
22 92 283 FICHTENBERG, VANZKE,  12 03:11:04 Yamaha
23 93 304 CONNER, HASKINS,  12 03:12:35 Honda
24 94 271 SLONAKER, SNIPES,  12 03:12:45 Yamaha
25 97 263 WICKWARD, WICKWARD,  11 03:00:05 Yamaha
26 108 302 FRIETAS, CHAPPELL,  9 02:54:58 Yamaha
27 110 299 SEXTON, HANSON,  8 01:39:49 Yamaha
28 116 265 DEAL, AMSBURY,  6 01:52:14 Honda
Number of riders for this class: 28
© Copyright 2003 Event Scoring System 10/29/07  13:48:03
Scores by Class
Page:
7
10/29/2007 1:48:03 PM
Event:
2007 SCARESCRAMBLE-BIKES
Class:
JACK & JILL
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 14 277 ERICKSON, ST  JOHN,  15 03:02:06 Suzuki
2 57 232 WATSON, JOHNSON,  14 03:09:48 Unknown
3 76 310 SHEARER, ALLEN,  13 03:09:23 Yamaha
4 96 269 CUPERY, FARMIN,  11 02:59:51 Honda
5 119 178 HAINES, HAINES,  6 02:37:48 Kawasaki
Number of riders for this class: 5
© Copyright 2003 Event Scoring System 10/29/07  13:48:03
Scores by Class
Page:
8
10/29/2007 1:48:03 PM
Event:
2007 SCARESCRAMBLE-BIKES
Class:
LIGHTWEIGHT (-249)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 24 278 PACE, JORDAN,  15 03:08:37 Honda
2 51 316 SHIERMAN, PISCITELLI,  14 03:07:41 Kawasaki
3 70 264 BROWN, WOOD,  13 03:02:54 Yamaha
4 73 240 HOLM, ANDERSON,  13 03:06:53 Yamaha
5 75 262 DEGENHARDT, HOOD,  13 03:07:19 KTM
6 81 210 STEELE, WALKER,  13 03:13:26 Yamaha
7 88 224 SHURTLIFF, GUSTAFSON,  12 03:07:36 Honda
8 114 274 BACON, CONRAD,  6 01:48:06 Yamaha
9 117 321 MURFIN, JOEY,  6 02:13:25 Kawasaki
10 123 258 OLSON, BRENDON,  4 01:12:57 Unknown
11 126 276 CLAYDON, CONNOR,  3 00:51:44 Unknown
Number of riders for this class: 11
© Copyright 2003 Event Scoring System 10/29/07  13:48:03
Scores by Class
Page:
9
10/29/2007 1:48:03 PM
Event:
2007 SCARESCRAMBLE-BIKES
Class:
PARENT CHILD
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 12 293 HAMMOND, HAMMOND,  15 03:01:44 Yamaha
2 15 243 GILLHOVER, GILLHOVER,  15 03:03:03 Yamaha
3 30 227 SEIFERT, SEIFERT,  14 03:00:23 Honda
4 41 140 COREGE, COREGE,  14 03:04:29 Unknown
5 42 249 JOEL LONG, SCOTT LONG,  14 03:04:29 Unknown
6 44 308 HARRIS, KALOI,  14 03:04:35 Unknown
7 60 207 TAYLOR, TAYLOR,  14 03:14:31 Husqvarna
8 71 223 SHAFFER, SHAFFER,  13 03:06:12 Honda
9 84 209 RILEY SANDERSON,
JASON SANDERSON, 
12 03:01:01 Yamaha
10 85 254 SCHAMBRON,
SCHAMBRON, 
12 03:02:51 Honda
11 95 157 GETTINGS, WHIPPLE,  11 02:30:15 Yamaha
12 98 184 RASSIER, SHANE,  11 03:03:00 KTM
13 99 244 GIBSON, JOKINEN,  11 03:03:16 Yamaha
14 103 152 RUTIGLANO, RUTIGLANO,  11 03:09:45 Unknown
15 104 259 BEAN SOMERS, TODD
SOMERS, 
10 02:40:35 Honda
16 112 167 HOXIE WAGGY, WAGGY,  7 02:38:51 Honda
17 115 218 PILIMAI, SCHROEDER,  6 01:51:20 Unknown
18 120 245 MORSE, MORSE,  5 01:17:21 Kawasaki
Number of riders for this class: 18
© Copyright 2003 Event Scoring System 10/29/07  13:48:03
Scores by Class
Page:
10
10/29/2007 1:48:03 PM
Event:
2007 SCARESCRAMBLE-BIKES
Class:
PRO IRON MAN
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 3 267 FRY, GREG,  16 03:04:45 Unknown
2 4 234 JOHNSON, MIKE,  16 03:05:01 Unknown
3 5 305 STREET, CHAD,  16 03:07:23 Yamaha
4 10 268 SONARTY, KELLY,  15 03:00:43 Unknown
5 17 252 TRENT, BURGISS,  15 03:03:46 KTM
6 26 216 PETERSON, KEN,  14 02:44:04 Yamaha
7 32 270 SHANNON, STEPHEN,  14 03:00:48 Unknown
8 52 238 WHITNEY, RORY,  14 03:07:51 Husqvarna
9 58 237 MIDDLETON, JEREMY,  14 03:10:28 HUSKY
10 127 231 HERRIMAN, JOSEPH,  3 01:00:42 Yamaha
11 130 228 LOWRY, MAX,  0 00:00:00 KTM
Number of riders for this class: 11
© Copyright 2003 Event Scoring System 10/29/07  13:48:03
Scores by Class
Page:
11
10/29/2007 1:48:03 PM
Event:
2007 SCARESCRAMBLE-BIKES
Class:
PRO TAG TEAM
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 294 ARNOLD, BUELL,  16 02:58:52 Kawasaki
2 2 309 JAMES, NAUDITT,  16 02:59:59 Honda
3 6 239 KARABA, ANDERSON,  16 03:08:55 Honda
4 8 300 SCHIEMEISTER,
COMPTON, 
15 02:59:32 Yamaha
Number of riders for this class: 4
© Copyright 2003 Event Scoring System 10/29/07  13:48:03
Scores by Class
Page:
12
10/29/2007 1:48:03 PM
Event:
2007 SCARESCRAMBLE-BIKES
Class:
RELIC 100+ MIN 45
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 33 303 NAUDITT, LANDRUS,  14 03:00:52 Suzuki
Number of riders for this class: 1
© Copyright 2003 Event Scoring System 10/29/07  13:48:03
Scores by Class
Page:
13
10/29/2007 1:48:03 PM
Event:
2007 SCARESCRAMBLE-BIKES
Class:
VET 70+
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 28 248 PITTENGER, PITTENGER,  14 02:58:39 Unknown
2 29 208 BERRY, PETERS,  14 02:59:27 Honda
3 45 230 MARSH, BAHR,  14 03:05:13 Yamaha
4 47 235 YEE, DUCHARME,  14 03:05:57 Unknown
5 56 221 GRUBB, FERGUSON,  14 03:09:28 Unknown
6 59 281 DOUPE, CLOANINGER,  14 03:10:56 KTM
Number of riders for this class: 6
© Copyright 2003 Event Scoring System 10/29/07  13:48:03
Scores by Class
Page:
14
10/29/2007 1:48:03 PM
Event:
2007 SCARESCRAMBLE-BIKES
Class:
WOMEN'S OPEN
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 100 233 HAYHURST, JOHNSON,  11 03:03:19 Yamaha
2 121 204 SITLINGTON, KAT,  5 02:42:51 Unknown
Number of riders for this class: 2
Total number of riders: 131
© Copyright 2003 Event Scoring System 10/29/07  13:48:03