Lap Detail by Rider
Page:
1
10/29/2007 1:48:16 PM
Event:
2007 SCARESCRAMBLE-BIKES
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
13 ATOR, ERIK,  AMATEUR IRON MAN 13 78 8
Elapsed Time: Lap Time: MPH:
00:16:24 00:16:24 18.29
00:29:51 00:13:27 22.3
00:43:25 00:13:34 22.11
00:57:58 00:14:33 20.62
01:11:34 00:13:36 22.06
01:25:23 00:13:49 21.71
01:40:57 00:15:34 19.27
01:54:51 00:13:54 21.58
02:10:05 00:15:14 19.69
02:24:56 00:14:51 20.2
02:39:34 00:14:38 20.5
02:53:45 00:14:11 21.15
03:10:34 00:16:49 17.84
Averages: 00:14:40 20.56
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
140 COREGE, COREGE,  PARENT CHILD 14 41 4
Elapsed Time: Lap Time: MPH:
00:13:56 00:13:56 21.53
00:27:56 00:14:00 21.43
00:40:15 00:12:19 24.36
00:53:39 00:13:24 22.39
01:05:40 00:12:01 24.97
01:20:11 00:14:31 20.67
01:32:17 00:12:06 24.79
01:45:52 00:13:35 22.09
01:58:18 00:12:26 24.13
02:12:16 00:13:58 21.48
02:24:29 00:12:13 24.56
02:38:35 00:14:06 21.28
02:50:40 00:12:05 24.83
03:04:29 00:13:49 21.71
Averages: 00:13:11 22.87
© Copyright 2003 Event Scoring System 10/29/07  13:48:16
Lap Detail by Rider
Page:
2
10/29/2007 1:48:16 PM
Event:
2007 SCARESCRAMBLE-BIKES
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
144 PEACH, STAM,  GERITOL 80+ 14 31 3
Elapsed Time: Lap Time: MPH:
00:14:34 00:14:34 20.59
00:26:59 00:12:25 24.16
00:40:10 00:13:11 22.76
00:52:13 00:12:03 24.9
01:05:15 00:13:02 23.02
01:17:11 00:11:56 25.14
01:30:04 00:12:53 23.29
01:42:04 00:12:00 25
01:57:17 00:15:13 19.72
02:09:26 00:12:09 24.69
02:22:47 00:13:21 22.47
02:35:08 00:12:21 24.29
02:48:33 00:13:25 22.36
03:00:44 00:12:11 24.62
Averages: 00:12:55 23.36
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
150 BEST, FRED,  AMATEUR IRON MAN 12 91 12
Elapsed Time: Lap Time: MPH:
00:15:25 00:15:25 19.46
00:31:14 00:15:49 18.97
00:45:18 00:14:04 21.33
01:00:05 00:14:47 20.29
01:14:04 00:13:59 21.45
01:28:21 00:14:17 21
01:56:27 00:28:06 10.68
02:10:49 00:14:22 20.88
02:25:24 00:14:35 20.57
02:43:25 00:18:01 16.65
02:57:17 00:13:52 21.63
03:10:49 00:13:32 22.17
Averages: 00:15:54 19.59
© Copyright 2003 Event Scoring System 10/29/07  13:48:16
Lap Detail by Rider
Page:
3
10/29/2007 1:48:16 PM
Event:
2007 SCARESCRAMBLE-BIKES
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
152 RUTIGLANO, RUTIGLANO,  PARENT CHILD 11 103 14
Elapsed Time: Lap Time: MPH:
00:15:38 00:15:38 19.19
00:38:16 00:22:38 13.25
00:52:56 00:14:40 20.45
01:11:24 00:18:28 16.25
01:25:30 00:14:06 21.28
01:50:58 00:25:28 11.78
02:04:15 00:13:17 22.58
02:22:48 00:18:33 16.17
02:36:18 00:13:30 22.22
02:56:24 00:20:06 14.93
03:09:45 00:13:21 22.47
Averages: 00:17:15 18.23
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
153 BLESSINGER, MIKE,  AMATEUR IRON MAN 13 64 6
Elapsed Time: Lap Time: MPH:
00:15:08 00:15:08 19.82
00:28:23 00:13:15 22.64
00:42:00 00:13:37 22.03
00:54:57 00:12:57 23.17
01:10:53 00:15:56 18.83
01:23:32 00:12:39 23.72
01:36:19 00:12:47 23.47
01:49:14 00:12:55 23.23
02:04:49 00:15:35 19.25
02:17:57 00:13:08 22.84
02:32:26 00:14:29 20.71
02:46:01 00:13:35 22.09
03:00:18 00:14:17 21
Averages: 00:13:52 21.75
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
157 GETTINGS, WHIPPLE,  PARENT CHILD 11 95 11
Elapsed Time: Lap Time: MPH:
00:15:24 00:15:24 19.48
© Copyright 2003 Event Scoring System 10/29/07  13:48:16
Lap Detail by Rider
Page:
4
10/29/2007 1:48:16 PM
Event:
2007 SCARESCRAMBLE-BIKES
00:27:55 00:12:31 23.97
00:40:24 00:12:29 24.03
00:52:31 00:12:07 24.76
01:04:56 00:12:25 24.16
01:17:06 00:12:10 24.66
01:29:30 00:12:24 24.19
01:41:49 00:12:19 24.36
01:55:02 00:13:13 22.7
02:10:05 00:15:03 19.93
02:30:15 00:20:10 14.88
Averages: 00:13:40 22.47
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
167 HOXIE WAGGY, WAGGY,  PARENT CHILD 7 112 16
Elapsed Time: Lap Time: MPH:
00:20:15 00:20:15 14.81
01:02:03 00:41:48 7.18
01:20:39 00:18:36 16.13
01:43:01 00:22:22 13.41
01:58:04 00:15:03 19.93
02:21:06 00:23:02 13.02
02:38:51 00:17:45 16.9
Averages: 00:22:42 14.48
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
169 THELEN, KELLY,  AMATEUR IRON MAN 15 13 1
Elapsed Time: Lap Time: MPH:
00:13:11 00:13:11 22.76
00:24:51 00:11:40 25.71
00:36:31 00:11:40 25.71
00:48:04 00:11:33 25.97
00:59:32 00:11:28 26.16
01:11:17 00:11:45 25.53
01:23:03 00:11:46 25.5
01:34:59 00:11:56 25.14
01:47:55 00:12:56 23.2
01:59:41 00:11:46 25.5
02:11:59 00:12:18 24.39
02:24:16 00:12:17 24.42
02:37:06 00:12:50 23.38
© Copyright 2003 Event Scoring System 10/29/07  13:48:16
Lap Detail by Rider
Page:
5
10/29/2007 1:48:16 PM
Event:
2007 SCARESCRAMBLE-BIKES
02:49:30 00:12:24 24.19
03:01:54 00:12:24 24.19
Averages: 00:12:08 24.78
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
177 RANEY, STERN,  HEAVYWEIGHT (+250) 14 37 10
Elapsed Time: Lap Time: MPH:
00:14:06 00:14:06 21.28
00:27:13 00:13:07 22.87
00:39:58 00:12:45 23.53
00:53:09 00:13:11 22.76
01:05:17 00:12:08 24.73
01:19:35 00:14:18 20.98
01:31:38 00:12:03 24.9
01:45:17 00:13:39 21.98
01:57:42 00:12:25 24.16
02:11:18 00:13:36 22.06
02:23:26 00:12:08 24.73
02:37:23 00:13:57 21.51
02:49:27 00:12:04 24.86
03:03:33 00:14:06 21.28
Averages: 00:13:07 22.97
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
178 HAINES, HAINES,  JACK & JILL 6 119 5
Elapsed Time: Lap Time: MPH:
00:20:47 00:20:47 14.43
01:00:55 00:40:08 7.48
01:22:42 00:21:47 13.77
01:43:57 00:21:15 14.12
02:20:29 00:36:32 8.21
02:37:48 00:17:19 17.32
Averages: 00:26:18 12.56
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
184 RASSIER, SHANE,  PARENT CHILD 11 98 12
Elapsed Time: Lap Time: MPH:
00:16:18 00:16:18 18.4
© Copyright 2003 Event Scoring System 10/29/07  13:48:16
Lap Detail by Rider
Page:
6
10/29/2007 1:48:16 PM
Event:
2007 SCARESCRAMBLE-BIKES
00:32:05 00:15:47 19.01
00:46:18 00:14:13 21.1
01:00:23 00:14:05 21.3
01:14:17 00:13:54 21.58
01:39:41 00:25:24 11.81
01:54:14 00:14:33 20.62
02:08:36 00:14:22 20.88
02:34:41 00:26:05 11.5
02:48:41 00:14:00 21.43
03:03:00 00:14:19 20.95
Averages: 00:16:38 18.96
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
193 BUTLER, JEREMY,  AMATEUR IRON MAN 12 90 11
Elapsed Time: Lap Time: MPH:
00:14:08 00:14:08 21.23
00:27:07 00:12:59 23.11
00:41:22 00:14:15 21.05
00:55:58 00:14:36 20.55
01:08:49 00:12:51 23.35
01:22:00 00:13:11 22.76
01:35:38 00:13:38 22
01:49:00 00:13:22 22.44
02:02:27 00:13:27 22.3
02:19:20 00:16:53 17.77
02:52:00 00:32:40 9.18
03:10:19 00:18:19 16.38
Averages: 00:15:52 20.18
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
195 PHELPS, CRAWFORD,  80CC TAG 10 105 5
Elapsed Time: Lap Time: MPH:
00:17:10 00:17:10 17.48
00:32:25 00:15:15 19.67
00:48:06 00:15:41 19.13
01:05:11 00:17:05 17.56
01:21:07 00:15:56 18.83
01:37:37 00:16:30 18.18
01:53:13 00:15:36 19.23
02:10:33 00:17:20 17.31
© Copyright 2003 Event Scoring System 10/29/07  13:48:16
Lap Detail by Rider
Page:
7
10/29/2007 1:48:16 PM
Event:
2007 SCARESCRAMBLE-BIKES
02:26:27 00:15:54 18.87
02:42:35 00:16:08 18.6
Averages: 00:16:16 18.49
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
203 CURRY, ALEX,  AMATEUR IRON MAN 15 19 2
Elapsed Time: Lap Time: MPH:
00:12:41 00:12:41 23.65
00:24:20 00:11:39 25.75
00:35:28 00:11:08 26.95
00:46:49 00:11:21 26.43
01:02:43 00:15:54 18.87
01:14:20 00:11:37 25.82
01:25:39 00:11:19 26.51
01:37:59 00:12:20 24.32
01:49:38 00:11:39 25.75
02:02:10 00:12:32 23.94
02:15:13 00:13:03 22.99
02:27:29 00:12:16 24.46
02:40:13 00:12:44 23.56
02:52:39 00:12:26 24.13
03:04:38 00:11:59 25.03
Averages: 00:12:19 24.54
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
204 SITLINGTON, KAT,  WOMEN'S OPEN 5 121 2
Elapsed Time: Lap Time: MPH:
00:46:43 00:46:43 6.42
01:26:48 00:40:05 7.48
01:52:44 00:25:56 11.57
02:19:04 00:26:20 11.39
02:42:51 00:23:47 12.61
Averages: 00:32:34 9.89
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
205 SITLINGTON, JAY,  AMATEUR IRON MAN 7 113 17
Elapsed Time: Lap Time: MPH:
00:48:35 00:48:35 6.17
© Copyright 2003 Event Scoring System 10/29/07  13:48:16
Lap Detail by Rider
Page:
8
10/29/2007 1:48:16 PM
Event:
2007 SCARESCRAMBLE-BIKES
01:38:55 00:50:20 5.96
01:55:59 00:17:04 17.58
02:21:48 00:25:49 11.62
02:36:41 00:14:53 20.16
02:52:04 00:15:23 19.5
03:06:35 00:14:31 20.67
Averages: 00:26:39 14.52
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
206 VAN SLIKE, CURRY,  80CC TAG 11 101 4
Elapsed Time: Lap Time: MPH:
00:17:03 00:17:03 17.6
00:35:35 00:18:32 16.19
00:49:42 00:14:07 21.25
01:08:28 00:18:46 15.99
01:23:11 00:14:43 20.39
01:41:49 00:18:38 16.1
01:56:43 00:14:54 20.13
02:17:28 00:20:45 14.46
02:33:07 00:15:39 19.17
02:52:27 00:19:20 15.52
03:06:42 00:14:15 21.05
Averages: 00:16:58 17.99
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
207 TAYLOR, TAYLOR,  PARENT CHILD 14 60 7
Elapsed Time: Lap Time: MPH:
00:15:42 00:15:42 19.11
00:28:53 00:13:11 22.76
00:42:04 00:13:11 22.76
00:55:31 00:13:27 22.3
01:08:41 00:13:10 22.78
01:21:58 00:13:17 22.58
01:35:27 00:13:29 22.25
01:48:53 00:13:26 22.33
02:02:57 00:14:04 21.33
02:16:31 00:13:34 22.11
02:29:58 00:13:27 22.3
02:43:39 00:13:41 21.92
02:57:20 00:13:41 21.92
© Copyright 2003 Event Scoring System 10/29/07  13:48:16
Lap Detail by Rider
Page:
9
10/29/2007 1:48:16 PM
Event:
2007 SCARESCRAMBLE-BIKES
03:14:31 00:17:11 17.46
Averages: 00:13:54 21.71
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
208 BERRY, PETERS,  VET 70+ 14 29 2
Elapsed Time: Lap Time: MPH:
00:15:13 00:15:13 19.72
00:27:54 00:12:41 23.65
00:40:30 00:12:36 23.81
00:52:24 00:11:54 25.21
01:04:59 00:12:35 23.84
01:16:53 00:11:54 25.21
01:29:35 00:12:42 23.62
01:41:27 00:11:52 25.28
01:56:16 00:14:49 20.25
02:08:35 00:12:19 24.36
02:21:57 00:13:22 22.44
02:34:00 00:12:03 24.9
02:47:22 00:13:22 22.44
02:59:27 00:12:05 24.83
Averages: 00:12:49 23.54
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
209 RILEY SANDERSON, JASON
SANDERSON, 
PARENT CHILD 12 84 9
Elapsed Time: Lap Time: MPH:
00:14:11 00:14:11 21.15
00:33:21 00:19:10 15.65
00:45:12 00:11:51 25.32
01:01:51 00:16:39 18.02
01:13:51 00:12:00 25
01:30:11 00:16:20 18.37
01:42:05 00:11:54 25.21
01:59:16 00:17:11 17.46
02:11:33 00:12:17 24.42
02:31:28 00:19:55 15.06
02:43:30 00:12:02 24.93
03:01:01 00:17:31 17.13
Averages: 00:15:05 20.64
© Copyright 2003 Event Scoring System 10/29/07  13:48:16
Lap Detail by Rider
Page:
10
10/29/2007 1:48:18 PM
Event:
2007 SCARESCRAMBLE-BIKES
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
210 STEELE, WALKER,  LIGHTWEIGHT (-249) 13</