| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 10/29/2007 1:48:53 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2007 SCARESCRAMBLE- MINIS | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 50CC | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 3 | 11 | HIERONYMUS, JORDAN, | 37 | 01:00:32 | KTM | ||||||||||||||||
| 2 | 4 | 165 | BODEAU, KYLE, | 36 | 00:59:29 | KTM | ||||||||||||||||
| 3 | 6 | 151 | BEST, BLAKE, | 36 | 01:00:22 | KTM | ||||||||||||||||
| 4 | 8 | 146 | PEACH, KARSON, | 36 | 01:00:47 | KTM | ||||||||||||||||
| 5 | 12 | 188 | LUEDERS, JACKSON, | 34 | 00:58:00 | COBRA | ||||||||||||||||
| 6 | 13 | 145 | STAM, NOAH, | 34 | 01:00:40 | KTM | ||||||||||||||||
| 7 | 16 | 187 | SMITH, CAMERON, | 33 | 01:00:25 | Honda | ||||||||||||||||
| 8 | 17 | 163 | LAMB, LEVI, | 33 | 01:00:37 | KTM | ||||||||||||||||
| 9 | 20 | 9 | SCHUMACHER, JOSEPH, | 30 | 00:59:47 | 1 | ||||||||||||||||
| 10 | 21 | 192 | WOOD, EUGENE, | 29 | 00:59:19 | POLINI | ||||||||||||||||
| 11 | 27 | 190 | WEEKS, DUSTY, | 26 | 01:00:49 | Honda | ||||||||||||||||
| 12 | 28 | 176 | ADAMY, SONNY, | 25 | 00:58:41 | Yamaha | ||||||||||||||||
| 13 | 29 | 159 | KEEN, BRANDON, | 25 | 00:59:06 | KTM | ||||||||||||||||
| 14 | 30 | 194 | GRIFFIN, BRIAN, | 25 | 01:00:17 | KTM | ||||||||||||||||
| 15 | 31 | 180 | HAINES, TEIGAN, | 24 | 01:00:11 | Honda | ||||||||||||||||
| 16 | 32 | 189 | WEEKS, CASEY, | 22 | 00:49:55 | Honda | ||||||||||||||||
| 17 | 33 | 202 | SANDERSON, REECE, | 22 | 00:57:30 | Unknown | ||||||||||||||||
| 18 | 34 | 200 | EITER, AUSTIN, | 21 | 00:59:13 | Yamaha | ||||||||||||||||
| 19 | 36 | 181 | HAINES, KOBI, | 14 | 00:55:20 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 19 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/29/07 13:48:53 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 10/29/2007 1:48:53 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2007 SCARESCRAMBLE- MINIS | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 60CC | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 10 | PETERS, MAX, | 40 | 01:00:06 | Kawasaki | ||||||||||||||||
| 2 | 2 | 161 | SCHMIDT, JONAH, | 40 | 01:00:15 | KTM | ||||||||||||||||
| 3 | 5 | 162 | LAMB, LUCAS, | 36 | 01:00:12 | KTM | ||||||||||||||||
| 4 | 7 | 196 | RUSSELL, DREW, | 36 | 01:00:44 | Unknown | ||||||||||||||||
| 5 | 9 | 175 | SNIFFEN, WILLIAM, | 35 | 01:00:10 | Kawasaki | ||||||||||||||||
| 6 | 11 | 164 | JACKSON, CHRIS, | 35 | 01:00:36 | Kawasaki | ||||||||||||||||
| 7 | 15 | 166 | HARMON, JEREMY, | 33 | 01:00:20 | Kawasaki | ||||||||||||||||
| 8 | 18 | 198 | BAILER, TYLER, | 33 | 01:01:04 | Honda | ||||||||||||||||
| 9 | 19 | 199 | SITLINGTON, JOSHUA, | 31 | 01:00:39 | Kawasaki | ||||||||||||||||
| 10 | 23 | 183 | RASSIER, JACK, | 27 | 01:00:22 | KTM | ||||||||||||||||
| Number of riders for this class: | 10 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/29/07 13:48:53 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 10/29/2007 1:48:53 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2007 SCARESCRAMBLE- MINIS | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| MINI QUAD | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 24 | 185 | CANOY, ALEAH, | 26 | 00:58:18 | Unknown | ||||||||||||||||
| 2 | 25 | 172 | JONES, RYAN, | 26 | 00:58:23 | BOMBADEIR | ||||||||||||||||
| 3 | 26 | 168 | WAGGY, COREY, | 26 | 00:59:25 | POLARIS | ||||||||||||||||
| 4 | 35 | 197 | RUSSELL, AUSTIN, | 19 | 00:59:49 | Yamaha | ||||||||||||||||
| 5 | 37 | 179 | HAINES, BREANNA, | 11 | 00:58:52 | POLARIS | ||||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/29/07 13:48:53 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 10/29/2007 1:48:53 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2007 SCARESCRAMBLE- MINIS | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| YOUTH QUAD | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 10 | 173 | FERGUSON, BUBBA, | 35 | 01:00:14 | POLARIS | |||||||||||||||||
| 2 | 14 | 171 | FERGUSON, THOMAS, | 33 | 00:59:57 | PREDATOR | |||||||||||||||||
| 3 | 22 | 201 | WEYL, CARL, | 27 | 00:52:58 | POLARIS | |||||||||||||||||
| 4 | 38 | 182 | RASSIER, GRACE, | 0 | 00:00:00 | POLARIS | |||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Total number of riders: | 38 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/29/07 13:48:53 | ||||||||||||||||||||||