Lap Detail by Rider
Page:
1
10/29/2007 1:49:07 PM
Event:
2007 SCARESCRAMBLE- MINIS
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
9 SCHUMACHER, JOSEPH,  50CC 30 20 9
Elapsed Time: Lap Time: MPH:
00:03:29 00:03:29 17.22
00:05:44 00:02:15 26.67
00:07:41 00:01:57 30.77
00:09:36 00:01:55 31.3
00:11:38 00:02:02 29.51
00:13:39 00:02:01 29.75
00:15:32 00:01:53 31.86
00:17:33 00:02:01 29.75
00:19:31 00:01:58 30.51
00:21:33 00:02:02 29.51
00:23:27 00:01:54 31.58
00:25:23 00:01:56 31.03
00:27:20 00:01:57 30.77
00:29:13 00:01:53 31.86
00:31:05 00:01:52 32.14
00:32:59 00:01:54 31.58
00:34:53 00:01:54 31.58
00:36:53 00:02:00 30
00:38:46 00:01:53 31.86
00:40:41 00:01:55 31.3
00:42:34 00:01:53 31.86
00:44:26 00:01:52 32.14
00:46:22 00:01:56 31.03
00:48:10 00:01:48 33.33
00:50:00 00:01:50 32.73
00:51:49 00:01:49 33.03
00:53:47 00:01:58 30.51
00:55:44 00:01:57 30.77
00:57:48 00:02:04 29.03
00:59:47 00:01:59 30.25
Averages: 00:02:00 30.51
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
10 PETERS, MAX,  60CC 40 1 1
Elapsed Time: Lap Time: MPH:
00:02:45 00:02:45 21.82
© Copyright 2003 Event Scoring System 10/29/07  13:49:07
Lap Detail by Rider
Page:
2
10/29/2007 1:49:07 PM
Event:
2007 SCARESCRAMBLE- MINIS
00:04:32 00:01:47 33.64
00:06:04 00:01:32 39.13
00:07:30 00:01:26 41.86
00:08:53 00:01:23 43.37
00:10:15 00:01:22 43.9
00:11:44 00:01:29 40.45
00:13:08 00:01:24 42.86
00:14:43 00:01:35 37.89
00:16:05 00:01:22 43.9
00:17:29 00:01:24 42.86
00:18:54 00:01:25 42.35
00:20:21 00:01:27 41.38
00:21:51 00:01:30 40
00:23:17 00:01:26 41.86
00:24:46 00:01:29 40.45
00:26:11 00:01:25 42.35
00:27:38 00:01:27 41.38
00:29:07 00:01:29 40.45
00:30:33 00:01:26 41.86
00:32:10 00:01:37 37.11
00:33:37 00:01:27 41.38
00:35:07 00:01:30 40
00:36:33 00:01:26 41.86
00:38:00 00:01:27 41.38
00:39:26 00:01:26 41.86
00:40:53 00:01:27 41.38
00:42:20 00:01:27 41.38
00:43:46 00:01:26 41.86
00:45:15 00:01:29 40.45
00:46:43 00:01:28 40.91
00:48:14 00:01:31 39.56
00:49:40 00:01:26 41.86
00:51:10 00:01:30 40
00:52:40 00:01:30 40
00:54:08 00:01:28 40.91
00:55:40 00:01:32 39.13
00:57:10 00:01:30 40
00:58:33 00:01:23 43.37
01:00:06 00:01:33 38.71
Averages: 00:01:30 40.42
© Copyright 2003 Event Scoring System 10/29/07  13:49:07
Lap Detail by Rider
Page:
3
10/29/2007 1:49:07 PM
Event:
2007 SCARESCRAMBLE- MINIS
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
11 HIERONYMUS, JORDAN,  50CC 37 3 1
Elapsed Time: Lap Time: MPH:
00:03:23 00:03:23 17.73
00:05:01 00:01:38 36.73
00:06:36 00:01:35 37.89
00:08:29 00:01:53 31.86
00:10:09 00:01:40 36
00:11:43 00:01:34 38.3
00:13:19 00:01:36 37.5
00:14:48 00:01:29 40.45
00:16:20 00:01:32 39.13
00:17:52 00:01:32 39.13
00:19:29 00:01:37 37.11
00:21:15 00:01:46 33.96
00:22:45 00:01:30 40
00:24:14 00:01:29 40.45
00:25:47 00:01:33 38.71
00:27:18 00:01:31 39.56
00:28:52 00:01:34 38.3
00:31:33 00:02:41 22.36
00:33:03 00:01:30 40
00:34:34 00:01:31 39.56
00:36:01 00:01:27 41.38
00:37:29 00:01:28 40.91
00:39:03 00:01:34 38.3
00:40:34 00:01:31 39.56
00:42:09 00:01:35 37.89
00:43:39 00:01:30 40
00:45:11 00:01:32 39.13
00:46:45 00:01:34 38.3
00:48:12 00:01:27 41.38
00:49:43 00:01:31 39.56
00:51:17 00:01:34 38.3
00:52:47 00:01:30 40
00:54:19 00:01:32 39.13
00:55:54 00:01:35 37.89
00:57:32 00:01:38 36.73
00:59:01 00:01:29 40.45
01:00:32 00:01:31 39.56
Averages: 00:01:38 37.65
© Copyright 2003 Event Scoring System 10/29/07  13:49:07
Lap Detail by Rider
Page:
4
10/29/2007 1:49:07 PM
Event:
2007 SCARESCRAMBLE- MINIS
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
145 STAM, NOAH,  50CC 34 13 6
Elapsed Time: Lap Time: MPH:
00:03:21 00:03:21 17.91
00:05:26 00:02:05 28.8
00:07:06 00:01:40 36
00:08:46 00:01:40 36
00:10:29 00:01:43 34.95
00:12:24 00:01:55 31.3
00:14:10 00:01:46 33.96
00:15:50 00:01:40 36
00:17:31 00:01:41 35.64
00:19:13 00:01:42 35.29
00:20:58 00:01:45 34.29
00:22:40 00:01:42 35.29
00:24:23 00:01:43 34.95
00:26:06 00:01:43 34.95
00:27:53 00:01:47 33.64
00:29:38 00:01:45 34.29
00:31:24 00:01:46 33.96
00:33:25 00:02:01 29.75
00:35:06 00:01:41 35.64
00:36:55 00:01:49 33.03
00:38:37 00:01:42 35.29
00:40:20 00:01:43 34.95
00:42:04 00:01:44 34.62
00:43:41 00:01:37 37.11
00:45:22 00:01:41 35.64
00:47:04 00:01:42 35.29
00:48:44 00:01:40 36
00:50:31 00:01:47 33.64
00:52:14 00:01:43 34.95
00:54:03 00:01:49 33.03
00:55:49 00:01:46 33.96
00:57:24 00:01:35 37.89
00:59:04 00:01:40 36
01:00:40 00:01:36 37.5
Averages: 00:01:47 34.16
© Copyright 2003 Event Scoring System 10/29/07  13:49:07
Lap Detail by Rider
Page:
5
10/29/2007 1:49:07 PM
Event:
2007 SCARESCRAMBLE- MINIS
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
146 PEACH, KARSON,  50CC 36 8 4
Elapsed Time: Lap Time: MPH:
00:03:02 00:03:02 19.78
00:04:56 00:01:54 31.58
00:06:34 00:01:38 36.73
00:08:07 00:01:33 38.71
00:09:43 00:01:36 37.5
00:11:26 00:01:43 34.95
00:13:15 00:01:49 33.03
00:14:52 00:01:37 37.11
00:16:30 00:01:38 36.73
00:18:10 00:01:40 36
00:19:46 00:01:36 37.5
00:21:25 00:01:39 36.36
00:23:04 00:01:39 36.36
00:24:55 00:01:51 32.43
00:26:32 00:01:37 37.11
00:28:06 00:01:34 38.3
00:29:44 00:01:38 36.73
00:31:26 00:01:42 35.29
00:33:01 00:01:35 37.89
00:34:46 00:01:45 34.29
00:36:21 00:01:35 37.89
00:37:57 00:01:36 37.5
00:39:44 00:01:47 33.64
00:41:18 00:01:34 38.3
00:42:51 00:01:33 38.71
00:44:24 00:01:33 38.71
00:46:01 00:01:37 37.11
00:47:48 00:01:47 33.64
00:49:21 00:01:33 38.71
00:50:58 00:01:37 37.11
00:52:33 00:01:35 37.89
00:54:11 00:01:38 36.73
00:55:55 00:01:44 34.62
00:57:37 00:01:42 35.29
00:59:11 00:01:34 38.3
01:00:47 00:01:36 37.5
Averages: 00:01:41 36.00
© Copyright 2003 Event Scoring System 10/29/07  13:49:07
Lap Detail by Rider
Page:
6
10/29/2007 1:49:07 PM
Event:
2007 SCARESCRAMBLE- MINIS
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
151 BEST, BLAKE,  50CC 36 6 3
Elapsed Time: Lap Time: MPH:
00:03:51 00:03:51 15.58
00:05:38 00:01:47 33.64
00:07:17 00:01:39 36.36
00:08:54 00:01:37 37.11
00:10:31 00:01:37 37.11
00:12:08 00:01:37 37.11
00:13:56 00:01:48 33.33
00:15:33 00:01:37 37.11
00:17:11 00:01:38 36.73
00:18:51 00:01:40 36
00:20:27 00:01:36 37.5
00:21:57 00:01:30 40
00:23:29 00:01:32 39.13
00:25:01 00:01:32 39.13
00:26:36 00:01:35 37.89
00:28:08 00:01:32 39.13
00:29:40 00:01:32 39.13
00:31:11 00:01:31 39.56
00:33:20 00:02:09 27.91
00:34:55 00:01:35 37.89
00:36:28 00:01:33 38.71
00:37:58 00:01:30 40
00:39:30 00:01:32 39.13
00:41:04 00:01:34 38.3
00:42:37 00:01:33 38.71
00:44:16 00:01:39 36.36
00:45:49 00:01:33 38.71
00:47:24 00:01:35 37.89
00:48:54 00:01:30 40
00:50:33 00:01:39 36.36
00:52:05 00:01:32 39.13
00:53:36 00:01:31 39.56
00:55:32 00:01:56 31.03
00:57:10 00:01:38 36.73
00:58:43 00:01:33 38.71
01:00:22 00:01:39 36.36
Averages: 00:01:41 36.75
© Copyright 2003 Event Scoring System 10/29/07  13:49:07
Lap Detail by Rider
Page:
7
10/29/2007 1:49:07 PM
Event:
2007 SCARESCRAMBLE- MINIS
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
159 KEEN, BRANDON,  50CC 25 29 13
Elapsed Time: Lap Time: MPH:
00:03:42 00:03:42 16.22
00:05:53 00:02:11 27.48
00:08:05 00:02:12 27.27
00:10:16 00:02:11 27.48
00:12:26 00:02:10 27.69
00:14:37 00:02:11 27.48
00:16:51 00:02:14 26.87
00:19:15 00:02:24 25
00:21:35 00:02:20 25.71
00:23:34 00:01:59 30.25
00:25:49 00:02:15 26.67
00:28:58 00:03:09 19.05
00:31:36 00:02:38 22.78
00:33:45 00:02:09 27.91
00:35:40 00:01:55 31.3
00:38:35 00:02:55 20.57
00:42:19 00:03:44 16.07
00:44:22 00:02:03 29.27
00:46:25 00:02:03 29.27
00:48:27 00:02:02 29.51
00:50:42 00:02:15 26.67
00:52:48 00:02:06 28.57
00:54:48 00:02:00 30
00:57:04 00:02:16 26.47
00:59:06 00:02:02 29.51
Averages: 00:02:22 26.20
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
161 SCHMIDT, JONAH,  60CC 40 2 2
Elapsed Time: Lap Time: MPH:
00:02:50 00:02:50 21.18
00:04:27 00:01:37 37.11
00:06:05 00:01:38 36.73
00:07:31 00:01:26 41.86
00:08:55 00:01:24 42.86
00:10:30 00:01:35 37.89
© Copyright 2003 Event Scoring System 10/29/07  13:49:07
Lap Detail by Rider
Page:
8
10/29/2007 1:49:07 PM
Event:
2007 SCARESCRAMBLE- MINIS
00:11:53 00:01:23 43.37
00:13:40 00:01:47 33.64
00:15:03 00:01:23 43.37
00:16:26 00:01:23 43.37
00:17:49 00:01:23 43.37
00:19:11 00:01:22 43.9
00:20:35 00:01:24 42.86
00:22:01 00:01:26 41.86
00:23:29 00:01:28 40.91
00:24:48 00:01:19 45.57
00:26:09 00:01:21 44.44
00:27:41 00:01:32 39.13
00:28:58 00:01:17 46.75
00:30:21 00:01:23 43.37
00:31:48 00:01:27 41.38
00:33:20 00:01:32 39.13
00:34:51 00:01:31 39.56
00:36:22 00:01:31 39.56
00:37:46 00:01:24 42.86
00:39:37 00:01:51 32.43
00:40:55 00:01:18 46.15
00:42:19 00:01:24 42.86
00:43:42 00:01:23 43.37
00:45:10 00:01:28 40.91
00:46:35 00:01:25 42.35
00:48:07 00:01:32 39.13
00:49:33 00:01:26 41.86
00:50:57 00:01:24 42.86
00:53:15 00:02:18 26.09
00:54:47 00:01:32 39.13
00:56:17 00:01:30 40
00:57:37 00:01:20 45
00:58:54 00:01:17 46.75
01:00:15 00:01:21 44.44
Averages: 00:01:30 40.73
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
162 LAMB, LUCAS,  60CC 36 5 3
Elapsed Time: Lap Time: MPH:
00:02:53 00:02:53 20.81
00:04:37 00:01:44 34.62
00:06:16 00:01:39 36.36
© Copyright 2003 Event Scoring System 10/29/07  13:49:07
Lap Detail by Rider
Page:
9
10/29/2007 1:49:07 PM
Event:
2007 SCARESCRAMBLE- MINIS
00:07:48 00:01:32 39.13
00:09:19 00:01:31 39.56
00:10:50 00:01:31 39.56
00:12:22 00:01:32 39.13
00:13:57 00:01:35 37.89
00:15:28 00:01:31 39.56
00:17:03 00:01:35 37.89
00:18:47 00:01:44 34.62
00:20:19 00:01:32 39.13
00:21:53 00:01:34 38.3
00:23:35 00:01:42 35.29
00:25:17 00:01:42 35.29
00:26:52 00:01:35 37.89
00:28:25 00:01:33 38.71
00:29:59 00:01:34 38.3
00:31:31 00:01:32 39.13
00:33:08 00:01:37 37.11
00:34:47 00:01:39 36.36
00:36:24 00:01:37 37.11
00:38:39 00:02:15 26.67
00:40:23 00:01:44 34.62
00:42:00 00:01:37 37.11
00:43:31 00:01:31 39.56
00:45:12 00:01:41 35.64
00:46:49 00:01:37 37.11
00:48:33 00:01:44 34.62
00:50:10 00:01:37 37.11
00:51:59 00:01:49 33.03
00:53:45 00:01:46 33.96
00:55:26 00:01:41 35.64
00:57:00 00:01:34 38.3
00:58:28 00:01:28 40.91
01:00:12 00:01:44 34.62
Averages: 00:01:40 36.41
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
163 LAMB, LEVI,  50CC 33 17 8
Elapsed Time: Lap Time: MPH:
00:03:09 00:03:09 19.05
00:05:21 00:02:12 27.27
00:07:14 00:01:53 31.86
00:09:10 00:01:56 31.03
© Copyright 2003 Event Scoring System 10/29/07  13:49:07
Lap Detail by Rider
Page:
10
10/29/2007 1:49:07 PM
Event:
2007 SCARESCRAMBLE- MINIS
00:10:57 00:01:47 33.64
00:12:52 00:01:55 31.3
00:13:08 00:00:16 225
00:14:54 00:01:46 33.96
00:16:47 00:01:53 31.86
00:18:34 00:01:47</