| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 10/29/2007 1:49:57 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2007 SCARESCRAMBLE-QUADS | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV IRON MAN AMATEUR | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 147 | HENDERSON, ROBERT, | 13 | 02:14:26 | Suzuki | ||||||||||||||||
| 2 | 5 | 156 | JOSH, PURSELL, | 12 | 02:10:03 | Suzuki | ||||||||||||||||
| 3 | 8 | 12 | DEGROOD, LEIGH, | 11 | 02:07:13 | 1 | ||||||||||||||||
| 4 | 11 | 155 | WHIPPLE, LUCAS, | 11 | 02:13:32 | POLARIS | ||||||||||||||||
| 5 | 16 | 158 | FERGUSON, MICHAEL, | 9 | 02:06:52 | Unknown | ||||||||||||||||
| 6 | 18 | 222 | SILVA JR, JEFF, | 7 | 02:06:58 | Yamaha | ||||||||||||||||
| 7 | 19 | 174 | DEVANEY, KEVIN, | 3 | 00:32:13 | Suzuki | ||||||||||||||||
| 8 | 20 | 191 | THEURICH, MICAH, | 3 | 00:40:52 | Honda | ||||||||||||||||
| Number of riders for this class: | 8 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/29/07 13:49:57 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 10/29/2007 1:49:57 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2007 SCARESCRAMBLE-QUADS | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV OPEN TAG | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 2 | 148 | MARRETT, PITRON, | 13 | 02:15:47 | Unknown | ||||||||||||||||
| 2 | 3 | 142 | ELLIS, FALSTAD, | 13 | 02:16:04 | Suzuki | ||||||||||||||||
| 3 | 6 | 186 | MAGILL, HARRINGTON, | 12 | 02:15:24 | Yamaha | ||||||||||||||||
| 4 | 7 | 141 | YATES, CRAUDELL, | 12 | 02:16:29 | Unknown | ||||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/29/07 13:49:57 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 10/29/2007 1:49:57 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2007 SCARESCRAMBLE-QUADS | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV PARENT CHILD | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 12 | 143 | BINGAMAN, BINGAMAN, | 11 | 02:17:38 | Suzuki | ||||||||||||||||
| 2 | 13 | 160 | KEEN, KEEN, | 10 | 02:07:18 | Suzuki | ||||||||||||||||
| 3 | 14 | 149 | MAHONEY, QUINN, | 10 | 02:09:52 | Unknown | ||||||||||||||||
| 4 | 15 | 15 | ANDERSON, ANDERSON, | 10 | 02:10:22 | POLARIS | ||||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/29/07 13:49:57 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 4 | ||||||||||||||||||||||
| 10/29/2007 1:49:57 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2007 SCARESCRAMBLE-QUADS | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV PRO TAG TEAM | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 4 | 139 | MCKINNEY, BULL, | 12 | 02:07:46 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 1 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/29/07 13:49:57 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 5 | ||||||||||||||||||||||
| 10/29/2007 1:49:57 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| 2007 SCARESCRAMBLE-QUADS | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| ATV UTILITY | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 10 | 14 | EILERS, STEVE, | 11 | 02:12:38 | RHINO | ||||||||||||||||
| Number of riders for this class: | 1 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/29/07 13:49:57 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 6 | |||||||||||||||||||||||
| 10/29/2007 1:49:57 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2007 SCARESCRAMBLE-QUADS | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| ATV WOMEN IRON | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 9 | 154 | GETTINGS, APRIL, | 11 | 02:09:55 | Yamaha | |||||||||||||||||
| 2 | 17 | 170 | FERGUSON, CHELSI, | 9 | 02:20:40 | RAPTOR | |||||||||||||||||
| Number of riders for this class: | 2 | ||||||||||||||||||||||
| Total number of riders: | 20 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/29/07 13:49:57 | ||||||||||||||||||||||