Lap Detail by Rider
Page:
1
10/29/2007 1:50:14 PM
Event:
2007 SCARESCRAMBLE-QUADS
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
12 DEGROOD, LEIGH,  ATV IRON MAN
AMATEUR
11 8 3
Elapsed Time: Lap Time: MPH:
00:12:01 00:12:01 19.97
00:22:39 00:10:38 22.57
00:34:53 00:12:14 19.62
00:45:32 00:10:39 22.54
00:56:14 00:10:42 22.43
01:07:02 00:10:48 22.22
01:17:55 00:10:53 22.05
01:30:57 00:13:02 18.41
01:42:36 00:11:39 20.6
01:54:20 00:11:44 20.45
02:07:13 00:12:53 18.63
Averages: 00:11:34 20.86
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
14 EILERS, STEVE,  ATV UTILITY 11 10 1
Elapsed Time: Lap Time: MPH:
00:13:01 00:13:01 18.44
00:24:46 00:11:45 20.43
00:36:17 00:11:31 20.84
00:47:50 00:11:33 20.78
01:01:35 00:13:45 17.45
01:14:09 00:12:34 19.1
01:26:19 00:12:10 19.73
01:37:46 00:11:27 20.96
01:49:34 00:11:48 20.34
02:01:13 00:11:39 20.6
02:12:38 00:11:25 21.02
Averages: 00:12:03 19.97
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
15 ANDERSON, ANDERSON,  ATV PARENT CHILD 10 15 4
Elapsed Time: Lap Time: MPH:
00:12:11 00:12:11 19.7
00:28:13 00:16:02 14.97
00:38:50 00:10:37 22.61
© Copyright 2003 Event Scoring System 10/29/07  13:50:14
Lap Detail by Rider
Page:
2
10/29/2007 1:50:14 PM
Event:
2007 SCARESCRAMBLE-QUADS
00:54:10 00:15:20 15.65
01:04:50 00:10:40 22.5
01:19:34 00:14:44 16.29
01:30:19 00:10:45 22.33
01:45:00 00:14:41 16.35
01:55:42 00:10:42 22.43
02:10:22 00:14:40 16.36
Averages: 00:13:02 18.92
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
139 MCKINNEY, BULL,  ATV PRO TAG TEAM 12 4 1
Elapsed Time: Lap Time: MPH:
00:10:49 00:10:49 22.19
00:21:12 00:10:23 23.11
00:31:36 00:10:24 23.08
00:42:07 00:10:31 22.82
00:52:38 00:10:31 22.82
01:03:24 00:10:46 22.29
01:13:54 00:10:30 22.86
01:24:43 00:10:49 22.19
01:35:15 00:10:32 22.78
01:46:07 00:10:52 22.09
01:56:45 00:10:38 22.57
02:07:46 00:11:01 21.79
Averages: 00:10:39 22.55
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
141 YATES, CRAUDELL,  ATV OPEN TAG 12 7 4
Elapsed Time: Lap Time: MPH:
00:12:09 00:12:09 19.75
00:22:59 00:10:50 22.15
00:34:40 00:11:41 20.54
00:45:10 00:10:30 22.86
00:57:08 00:11:58 20.06
01:07:42 00:10:34 22.71
01:19:36 00:11:54 20.17
01:30:12 00:10:36 22.64
01:41:49 00:11:37 20.66
01:52:10 00:10:21 23.19
02:05:58 00:13:48 17.39
© Copyright 2003 Event Scoring System 10/29/07  13:50:14
Lap Detail by Rider
Page:
3
10/29/2007 1:50:14 PM
Event:
2007 SCARESCRAMBLE-QUADS
02:16:29 00:10:31 22.82
Averages: 00:11:22 21.25
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
142 ELLIS, FALSTAD,  ATV OPEN TAG 13 3 2
Elapsed Time: Lap Time: MPH:
00:11:32 00:11:32 20.81
00:22:10 00:10:38 22.57
00:32:39 00:10:29 22.89
00:43:03 00:10:24 23.08
00:53:39 00:10:36 22.64
01:03:50 00:10:11 23.57
01:14:16 00:10:26 23
01:24:23 00:10:07 23.72
01:34:51 00:10:28 22.93
01:45:02 00:10:11 23.57
01:55:27 00:10:25 23.04
02:05:41 00:10:14 23.45
02:16:04 00:10:23 23.11
Averages: 00:10:28 22.95
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
143 BINGAMAN, BINGAMAN,  ATV PARENT CHILD 11 12 1
Elapsed Time: Lap Time: MPH:
00:13:58 00:13:58 17.18
00:26:18 00:12:20 19.46
00:38:35 00:12:17 19.54
00:53:00 00:14:25 16.65
01:05:19 00:12:19 19.49
01:17:32 00:12:13 19.65
01:29:33 00:12:01 19.97
01:41:26 00:11:53 20.2
01:53:38 00:12:12 19.67
02:05:32 00:11:54 20.17
02:17:38 00:12:06 19.83
Averages: 00:12:31 19.26
© Copyright 2003 Event Scoring System 10/29/07  13:50:14
Lap Detail by Rider
Page:
4
10/29/2007 1:50:14 PM
Event:
2007 SCARESCRAMBLE-QUADS
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
147 HENDERSON, ROBERT,  ATV IRON MAN
AMATEUR
13 1 1
Elapsed Time: Lap Time: MPH:
00:11:11 00:11:11 21.46
00:20:59 00:09:48 24.49
00:30:51 00:09:52 24.32
00:40:55 00:10:04 23.84
00:50:57 00:10:02 23.92
01:01:36 00:10:39 22.54
01:11:54 00:10:18 23.3
01:22:20 00:10:26 23
01:33:22 00:11:02 21.75
01:43:25 00:10:03 23.88
01:53:31 00:10:06 23.76
02:03:51 00:10:20 23.23
02:14:26 00:10:35 22.68
Averages: 00:10:20 23.24
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
148 MARRETT, PITRON,  ATV OPEN TAG 13 2 1
Elapsed Time: Lap Time: MPH:
00:11:28 00:11:28 20.93
00:22:00 00:10:32 22.78
00:32:32 00:10:32 22.78
00:42:45 00:10:13 23.49
00:53:20 00:10:35 22.68
01:03:34 00:10:14 23.45
01:13:49 00:10:15 23.41
01:23:54 00:10:05 23.8
01:34:00 00:10:06 23.76
01:44:20 00:10:20 23.23
01:54:55 00:10:35 22.68
02:05:22 00:10:27 22.97
02:15:47 00:10:25 23.04
Averages: 00:10:27 23.00
© Copyright 2003 Event Scoring System 10/29/07  13:50:14
Lap Detail by Rider
Page:
5
10/29/2007 1:50:14 PM
Event:
2007 SCARESCRAMBLE-QUADS
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
149 MAHONEY, QUINN,  ATV PARENT CHILD 10 14 3
Elapsed Time: Lap Time: MPH:
00:12:07 00:12:07 19.81
00:27:27 00:15:20 15.65
00:38:25 00:10:58 21.88
00:52:43 00:14:18 16.78
01:05:44 00:13:01 18.44
01:19:23 00:13:39 17.58
01:30:39 00:11:16 21.3
01:44:35 00:13:56 17.22
01:55:28 00:10:53 22.05
02:09:52 00:14:24 16.67
Averages: 00:12:59 18.74
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
154 GETTINGS, APRIL,  ATV WOMEN IRON 11 9 1
Elapsed Time: Lap Time: MPH:
00:11:41 00:11:41 20.54
00:22:54 00:11:13 21.4
00:33:57 00:11:03 21.72
00:44:54 00:10:57 21.92
00:56:32 00:11:38 20.63
01:07:56 00:11:24 21.05
01:19:30 00:11:34 20.75
01:36:37 00:17:07 14.02
01:47:44 00:11:07 21.59
01:58:55 00:11:11 21.46
02:09:55 00:11:00 21.82
Averages: 00:11:49 20.63
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
155 WHIPPLE, LUCAS,  ATV IRON MAN
AMATEUR
11 11 4
Elapsed Time: Lap Time: MPH:
00:13:19 00:13:19 18.02
00:25:12 00:11:53 20.2
00:36:25 00:11:13 21.4
00:49:47 00:13:22 17.96
© Copyright 2003 Event Scoring System 10/29/07  13:50:14
Lap Detail by Rider
Page:
6
10/29/2007 1:50:14 PM
Event:
2007 SCARESCRAMBLE-QUADS
01:01:27 00:11:40 20.57
01:13:49 00:12:22 19.41
01:25:11 00:11:22 21.11
01:37:43 00:12:32 19.15
01:50:01 00:12:18 19.51
02:01:40 00:11:39 20.6
02:13:32 00:11:52 20.22
Averages: 00:12:08 19.83
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
156 JOSH, PURSELL,  ATV IRON MAN
AMATEUR
12 5 2
Elapsed Time: Lap Time: MPH:
00:11:53 00:11:53 20.2
00:22:19 00:10:26 23
00:32:22 00:10:03 23.88
00:42:40 00:10:18 23.3
00:53:49 00:11:09 21.52
01:04:19 00:10:30 22.86
01:14:50 00:10:31 22.82
01:25:05 00:10:15 23.41
01:36:19 00:11:14 21.36
01:46:48 00:10:29 22.89
01:57:59 00:11:11 21.46
02:10:03 00:12:04 19.89
Averages: 00:10:50 22.22
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
158 FERGUSON, MICHAEL,  ATV IRON MAN
AMATEUR
9 16 5
Elapsed Time: Lap Time: MPH:
00:14:57 00:14:57 16.05
00:28:06 00:13:09 18.25
00:41:11 00:13:05 18.34
00:54:18 00:13:07 18.3
01:07:36 00:13:18 18.05
01:26:34 00:18:58 12.65
01:40:55 00:14:21 16.72
01:54:02 00:13:07 18.3
02:06:52 00:12:50 18.7
Averages: 00:14:06 17.26
© Copyright 2003 Event Scoring System 10/29/07  13:50:14
Lap Detail by Rider
Page:
7
10/29/2007 1:50:14 PM
Event:
2007 SCARESCRAMBLE-QUADS
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
160 KEEN, KEEN,  ATV PARENT CHILD 10 13 2
Elapsed Time: Lap Time: MPH:
00:13:25 00:13:25 17.89
00:26:02 00:12:37 19.02
00:37:58 00:11:56 20.11
00:53:30 00:15:32 15.45
01:05:24 00:11:54 20.17
01:17:52 00:12:28 19.25
01:29:39 00:11:47 20.37
01:42:16 00:12:37 19.02
01:54:29 00:12:13 19.65
02:07:18 00:12:49 18.73
Averages: 00:12:44 18.97
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
170 FERGUSON, CHELSI,  ATV WOMEN IRON 9 17 2
Elapsed Time: Lap Time: MPH:
00:11:49 00:11:49 20.31
00:23:33 00:11:44 20.45
00:35:16 00:11:43 20.48
00:47:09 00:11:53 20.2
00:59:32 00:12:23 19.38
01:38:27 00:38:55 6.17
01:52:25 00:13:58 17.18
02:07:02 00:14:37 16.42
02:20:40 00:13:38 17.6
Averages: 00:15:38 17.58
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
174 DEVANEY, KEVIN,  ATV IRON MAN
AMATEUR
3 19 7
Elapsed Time: Lap Time: MPH:
00:11:49 00:11:49 20.31
00:22:00 00:10:11 23.57
00:32:13 00:10:13 23.49
Averages: 00:10:44 22.46
© Copyright 2003 Event Scoring System 10/29/07  13:50:14
Lap Detail by Rider
Page:
8
10/29/2007 1:50:14 PM
Event:
2007 SCARESCRAMBLE-QUADS
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
186 MAGILL, HARRINGTON,  ATV OPEN TAG 12 6 3
Elapsed Time: Lap Time: MPH:
00:12:16 00:12:16 19.57
00:23:34 00:11:18 21.24
00:34:50 00:11:16 21.3
00:45:55 00:11:05 21.65
00:57:11 00:11:16 21.3
01:08:11 00:11:00 21.82
01:19:46 00:11:35 20.72
01:30:38 00:10:52 22.09
01:42:24 00:11:46 20.4
01:53:25 00:11:01 21.79
02:04:16 00:10:51 22.12
02:15:24 00:11:08 21.56
Averages: 00:11:17 21.30
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
191 THEURICH, MICAH,  ATV IRON MAN
AMATEUR
3 20 8
Elapsed Time: Lap Time: MPH:
00:14:50 00:14:50 16.18
00:27:49 00:12:59 18.49
00:40:52 00:13:03 18.39
Averages: 00:13:37 17.69
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
222 SILVA JR, JEFF,  ATV IRON MAN
AMATEUR
7 18 6
Elapsed Time: Lap Time: MPH:
00:54:32 00:54:32 4.4
01:05:40 00:11:08 21.56
01:17:00 00:11:20 21.18
01:30:51 00:13:51 17.33
01:42:05 00:11:14 21.36
01:54:35 00:12:30 19.2
02:06:58 00:12:23 19.38
Averages: 00:18:08 17.77
© Copyright 2003 Event Scoring System 10/29/07  13:50:14